Lease Records
Search Criteria
Status: Active
Property Type: Duplex <OR> Triplex
Num Bedrooms: 2+
Area: 10N <OR> 10S <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 3E <OR> 4 <OR> 5 <OR> 6 <OR> 7 <OR> 9 <OR> CLN <OR> CLS <OR> DT <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> RRE <OR> RRW <OR> SWE <OR> SWW <OR> UT <OR> W
| # | MLS # | Status | Area | Address | Unit | Num Beds | FB | # HB | Liv Rms | Num Gar | Yr Blt | Min Lse | Max Lse | SF | Sec Dep | List Prc |
| 1 | 8368103 | A | 10N | 204 Mockingbird B | B | 3 | 2 | 1 | 1 | 2 | 2007 | 12 | 24 | 1764 | 1495 | $1,500 |
| 2 | 3504554 | A | 10S | 8011 Clydesdale A | A | 2 | 1 | 0 | 1 | 1 | 1982 | 12 | 12 | 1809 | 850 | $850 |
| 3 | 6063786 | A | 10S | 8009 Clydesdale A | A | 2 | 1 | 0 | 1 | 1 | 1982 | 12 | 24 | 1809 | 850 | $875 |
| 4 | 5946338 | A | 10S | 6905 Woodhue A | A | 2 | 2 | 0 | 1 | 1 | 1978 | 12 | 12 | 1898 | 450 | $995 |
| 5 | 8070976 | A | 10S | 9400 Manchaca # A | # A | 3 | 2 | 0 | 1 | 1 | 1984 | 12 | 12 | 2102 | 995 | $995 |
| 6 | 9544134 | A | 10S | 8204 Hood B | B | 2 | 1 | 1 | 1 | 1 | 1980 | 12 | 12 | 1872 | 500 | $995 |
| 7 | 6840776 | A | 10S | 7102 Treasure 18 | 18 | 2 | 2 | 0 | 1 | 1 | 1982 | 12 | 24 | 916 | 1000 | $1,050 |
| 8 | 9976955 | A | 10S | 7909 Manchaca | | 2 | 1 | 0 | 1 | 2 | 1950 | 12 | 24 | 1100 | 1450 | $1,450 |
| 9 | 4489078 | A | 1A | 3602 Ranch Road 2222 | | 2 | 2 | 0 | 1 | 1 | 1978 | 12 | 12 | 1224 | 975 | $975 |
| 10 | 7306049 | A | 1A | 9110 Rockcrest A | A | 3 | 2 | 0 | 2 | 1 | 1973 | 12 | 24 | 2891 | 1600 | $1,695 |
| 11 | 4690479 | A | 1A | 9102 Wildridge | | 3 | 2 | 0 | 1 | 2 | 1975 | 5 | 24 | 2788 | 1000 | $1,700 |
| 12 | 7378346 | A | 1A | 6808 Thorncliffe A | A | 3 | 2 | 0 | 1 | 1 | 1977 | 12 | 24 | 3188 | 1700 | $1,700 |
| 13 | 3556603 | A | 1A | 6706 Fort Davis A | A | 2 | 2 | 0 | 1 | 2 | 1989 | 12 | 12 | 1600 | 2195 | $2,195 |
| 14 | 5241656 | A | 1B | 2705 Cherry | | 2 | 2 | 0 | 1 | 1 | 1940 | 12 | 12 | 1682 | 1325 | $1,325 |
| 15 | 6306258 | A | 1B | 1606 Ethridge C | C | 2 | 2 | 1 | 1 | 2 | 1950 | 12 | 24 | 1505 | 1800 | $1,800 |
| 16 | 8555699 | A | 1B | 2912 Windsor B | B | 4 | 2 | 1 | 1 | 1 | 1971 | 12 | 12 | 3008 | 2200 | $2,200 |
| 17 | 4925775 | A | 2 | 8011 Lazy | | 3 | 2 | 0 | 1 | 2 | 1959 | 12 | 14 | 2700 | 1295 | $1,295 |
| 18 | 5068815 | A | 2 | 7003 Yates B | B | 3 | 1 | 0 | 1 | 1 | 1954 | 12 | 12 | 1000 | 1395 | $1,395 |
| 19 | 3397085 | A | 2 | 3114 Terrace | | 3 | 1 | 0 | 1 | 3 | 1960 | 12 | 12 | 900 | 1450 | $1,450 |
| 20 | 2423718 | A | 2N | 1017 Meadows B | B | 3 | 1 | 0 | 1 | 2 | 1971 | 12 | 12 | 1887 | 700 | $795 |
| 21 | 7899716 | A | 2N | 11906 Sunhillow B | B | 2 | 1 | 0 | 1 | 1 | 1983 | 12 | 12 | 1689 | 825 | $825 |
| 22 | 7971969 | A | 2N | 11202 Selma B | B | 2 | 1 | 0 | 1 | 2 | 1972 | 12 | 12 | 1429 | 825 | $825 |
| 23 | 7424165 | A | 2N | 10801 Topperwein Dr B | B | 3 | 1 | 1 | 1 | 1 | 1980 | 12 | 24 | 1935 | 900 | $975 |
| 24 | 7153928 | A | 2N | 10608 Plains B1 | B1 | 3 | 2 | 1 | 1 | 3 | 2007 | 12 | 12 | 1457 | 1200 | $1,200 |
| 25 | 4231491 | A | 3 | 7207 Bethune B | B | 2 | 1 | 0 | 1 | 2 | 2004 | 12 | 24 | 950 | 925 | $925 |
| 26 | 8155171 | A | 3 | 1308 52nd | | 2 | 1 | 0 | 1 | 1 | 1962 | 12 | 24 | 1633 | 950 | $950 |
| 27 | 4081394 | A | 3 | 3309 Robinson B | B | 2 | 1 | 0 | 1 | 2 | 2006 | 12 | 12 | 2016 | 1250 | $1,250 |
| 28 | 2963595 | A | 3 | 4000 Crescent | | 4 | 3 | 0 | 1 | 4 | 1949 | 12 | 12 | 2744 | 2400 | $2,400 |
| 29 | 6312430 | A | 3E | 8207 Colony Loop A | A | 2 | 1 | 0 | 1 | 1 | 1983 | 12 | 12 | 1748 | 715 | $715 |
| 30 | 4435550 | A | 4 | 5204 Guadalupe A | A | 2 | 1 | 0 | 1 | 2 | 1965 | 12 | 12 | 2381 | 1100 | $1,100 |
| 31 | 5884001 | A | 4 | 5503 Joe Sayers NE | NE | 2 | 1 | 0 | 1 | 1 | 1956 | 12 | 18 | 720 | 1100 | $1,100 |
| 32 | 9666069 | A | 4 | 5209 Joe Sayers B | B | 2 | 1 | 0 | 1 | 2 | 1962 | 14 | 21 | 850 | 1150 | $1,150 |
| 33 | 5592772 | A | 4 | 4103 Lewis | | 2 | 1 | 0 | 1 | 1 | 1958 | 12 | 24 | 793 | 1250 | $1,200 |
| 34 | 7773232 | A | 4 | 1703 Emilie A | A | 2 | 1 | 0 | 1 | 1 | 1960 | 12 | 12 | 1755 | 1275 | $1,275 |
| 35 | 7428057 | A | 4 | 606 Franklin A | A | 2 | 1 | 0 | 1 | 2 | 1967 | 12 | 12 | 832 | 1300 | $1,300 |
| 36 | 9339090 | A | 4 | 4717 Avenue H | | 2 | 1 | 0 | 2 | 2 | 1963 | 12 | 24 | 1050 | 1650 | $1,650 |
| 37 | 2872394 | A | 4 | 1907 37th | | 3 | 2 | 0 | 1 | 2 | 1935 | 12 | 24 | 1449 | 1800 | $1,800 |
| 38 | 4025162 | A | 4 | 5300 Duval A | A | 3 | 2 | 0 | 1 | 3 | 1960 | 12 | 24 | 1200 | 1800 | $1,800 |
| 39 | 8441547 | A | 4 | 702 Franklin C | C | 3 | 2 | 0 | 1 | 1 | 2005 | 12 | 12 | 3647 | 2000 | $2,000 |
| 40 | 8876929 | A | 4 | 702 Franklin B | B | 3 | 2 | 0 | 1 | 1 | 2005 | 12 | 12 | 3649 | 2000 | $2,000 |
| 41 | 4621003 | A | 4 | 509 Nelray | | 3 | 2 | 0 | 2 | 3 | 1994 | 12 | 12 | 2310 | 2350 | $2,350 |
| 42 | 6284291 | A | 4 | 1020 ELLINGSON | | 4 | 2 | 0 | 1 | 2 | 1938 | 12 | 12 | 1660 | 2600 | $2,600 |
| 43 | 9647956 | A | 4 | 4517 Speedway | | 4 | 3 | 0 | 1 | 4 | 2000 | 12 | 24 | 3728 | 2000 | $2,900 |
| 44 | 9316389 | A | 4 | 707 47th B | B | 6 | 3 | 0 | 1 | 0 | 2003 | 12 | 12 | 3795 | 3250 | $3,250 |
| 45 | 3087597 | A | 4 | 107 Nelray | | 6 | 4 | 1 | 1 | 2 | 2006 | 12 | 12 | 3307 | 3600 | $3,600 |
| 46 | 2838724 | A | 4 | 4405 Barrow | | 5 | 3 | 0 | 2 | 8 | 1940 | 12 | 24 | 4235 | 3900 | $3,900 |
| 47 | 7844889 | A | 5 | 3107 13th A | A | 4 | 2 | 0 | 1 | 2 | 2002 | 12 | 24 | 2496 | 1500 | $1,500 |
| 48 | 9400529 | A | 5 | 1410 Harvey B | B | 3 | 2 | 0 | 1 | 3 | 2003 | 12 | 12 | 2432 | 1500 | $1,500 |
| 49 | 7912229 | A | 6 | 2903 Burning Oak A | A | 3 | 1 | 0 | 1 | 2 | 1982 | 12 | 12 | 1926 | 1295 | $1,295 |
| 50 | 5373425 | A | 6 | 703 Gamez A | A | 3 | 2 | 0 | 1 | 2 | 1983 | 12 | 24 | 2340 | 1850 | $1,850 |
| 51 | 2453165 | A | 6 | 2811 Hardeman B | B | 2 | 2 | 0 | 2 | 2 | 2002 | 12 | 24 | 1440 | 2200 | $2,200 |
| 52 | 3579105 | A | 6 | 2811 Hardeman A | A | 2 | 2 | 0 | 2 | 1 | 2002 | 12 | 24 | 1440 | 2200 | $2,200 |
| 53 | 8691767 | A | 6 | 4124 Valley View RD #2B | | 2 | 2 | 1 | 1 | 2 | 2009 | 12 | 12 | 1600 | 2250 | $2,295 |
| 54 | 7436618 | A | 6 | 1803 Bouldin B | B | 3 | 2 | 0 | 1 | 2 | 1985 | 1 | 6 | 2536 | 1500 | $3,500 |
| 55 | 7593164 | A | 7 | 3306 Westhill | | 2 | 1 | 0 | 1 | 1 | 1959 | 12 | 12 | 1704 | 1295 | $1,295 |
| 56 | 3699042 | A | 9 | 2705 Mulford | | 2 | 2 | 0 | 1 | 2 | 1973 | 12 | 24 | 2193 | 900 | $900 |
| 57 | 4008543 | A | 9 | 2000 Kenneth | | 2 | 2 | 0 | 1 | 3 | 1984 | 12 | 24 | 2683 | 1000 | $1,000 |
| 58 | 5127817 | A | CLN | 2502 Bagdad B | B | 3 | 2 | 0 | 1 | 2 | 1983 | 12 | 24 | 2238 | 1100 | $1,100 |
| 59 | 7978322 | A | N | 14202 Sussman B | B | 3 | 2 | 0 | 1 | 1 | 1985 | 12 | 24 | 2087 | 975 | $975 |
| 60 | 4514255 | A | NE | 12307 Furrow B | B | 2 | 1 | 0 | 1 | 1 | 1986 | 12 | 24 | 790 | 975 | $975 |
| 61 | 8731689 | A | NW | 8810 Piney Point | | 2 | 1 | 1 | 1 | 1 | 1982 | 12 | 12 | 2062 | 825 | $825 |
| 62 | 8378352 | A | NW | 12809 Hymeadow B | B | 2 | 2 | 0 | 1 | 2 | 1982 | 12 | 2 | 1783 | 850 | $895 |
| 63 | 3907496 | A | NW | 12302 Los Indios A | A | 2 | 2 | 0 | 1 | 2 | 1985 | 12 | 24 | 2133 | 910 | $910 |
| 64 | 5561084 | A | PF | 13712 Harris Ridge A | A | 3 | 2 | 1 | 1 | 2 | 2006 | 12 | 12 | 1275 | 800 | $1,050 |
| 65 | 5935957 | A | PF | 13608 Harris Ridge A | A | 3 | 2 | 1 | 1 | 2 | 2006 | 12 | 12 | 2660 | 1050 | $1,050 |
| 66 | 5671362 | A | PF | 13816 Harris Ridge A | A | 3 | 2 | 1 | 1 | 2 | 2006 | 12 | 12 | 2167 | 800 | $1,075 |
| 67 | 7643255 | A | PF | 13716 Harris Ridge A | A | 3 | 2 | 1 | 1 | 2 | 2006 | 12 | 12 | 1375 | 800 | $1,075 |
| 68 | 9791568 | A | RRE | 1010 Cushing | | 2 | 1 | 0 | 1 | 2 | 1981 | 12 | 24 | 1800 | 750 | $750 |
| 69 | 3753401 | A | RRE | 1103 Woodlief | | 2 | 2 | 0 | 1 | 1 | 1984 | 12 | 12 | 1786 | 850 | $850 |
| 70 | 3584886 | A | RRE | 1706 Onion Creek Village | | 3 | 2 | 0 | 1 | 1 | 1979 | 12 | 12 | 2640 | 875 | $875 |
| 71 | 3408938 | A | RRE | 508 Gregory | | 2 | 1 | 0 | 1 | 2 | 1994 | 12 | 12 | 2253 | 500 | $925 |
| 72 | 5151020 | A | RRW | 914 Chisholm | | 2 | 1 | 1 | 1 | 2 | 1984 | 12 | 12 | 2300 | 450 | $795 |
| 73 | 9899785 | A | RRW | 912 Chisholm | | 2 | 1 | 1 | 1 | 1 | 1984 | 12 | 12 | 2300 | 500 | $795 |
| 74 | 9913831 | A | RRW | 4003 Stonebridge | | 2 | 1 | 0 | 1 | 2 | 1982 | 12 | 24 | 1884 | 825 | $825 |
| 75 | 5742362 | A | RRW | 1028 Christopher B | B | 3 | 2 | 0 | 1 | 1 | 1997 | 12 | 12 | 2292 | 915 | $915 |
| 76 | 5089586 | A | RRW | 613 Rollingway B | B | 2 | 2 | 0 | 1 | 2 | 1984 | 12 | 12 | 1031 | 995 | $995 |
| 77 | 4025486 | A | SWE | 2511 Howellwood A | A | 2 | 2 | 0 | 1 | 11 | 1984 | 12 | 12 | 2088 | 1025 | $1,025 |
| 78 | 2114390 | A | UT | 3112 Walling B | B | 2 | 1 | 0 | 1 | 2 | 1935 | 12 | 12 | 3429 | 1400 | $1,400 |
| 79 | 8268741 | A | UT | 3304 Tom Green A | A | 4 | 2 | 0 | 1 | 1 | 1959 | 12 | 12 | 2917 | 2000 | $2,000 |
| 80 | 2674791 | A | UT | 209 38th A | A | 5 | 2 | 0 | 2 | 5 | 1947 | 12 | 12 | 2572 | 2200 | $2,700 |
| 81 | 3918093 | A | UT | 2811 Salado | | 5 | 2 | 0 | 1 | 5 | 1920 | 12 | 12 | 1952 | 3500 | $2,995 |
| 82 | 6400434 | A | UT | 3309 HARRIS | | 6 | 3 | 0 | 1 | 6 | 1927 | 12 | 12 | 2000 | 3000 | $3,000 |
| 83 | 4600749 | A | W | 7205 Oak Meadow | | 3 | 2 | 0 | 1 | 1 | 1995 | 12 | 24 | 2996 | 1225 | $1,295 |
**This information is believed to be accurate but is not guaranteed**
Gary Hoffarth - Austin Advantage Real estate
Wyldfyre 7- Austin
alsplx