Lease Records
Search Criteria
Status: Active
Property Type: Duplex <OR> Triplex
Num Bedrooms: 2+
Area: 10N <OR> 10S <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 3E <OR> 4 <OR> 5 <OR> 6 <OR> 7 <OR> 9 <OR> CLN <OR> CLS <OR> DT <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> RRE <OR> RRW <OR> SWE <OR> SWW <OR> UT <OR> W
| # | MLS # | Status | Area | Address | Unit | Num Beds | FB | # HB | Liv Rms | Num Gar | Yr Blt | Min Lse | Max Lse | SF | Sec Dep | List Prc |
| 1 | 2321730 | A | 10N | 5401 BROMPTON B | B | 3 | 1 | 1 | 1 | 1 | 1978 | 7 | 21 | 1898 | 700 | $850 |
| 2 | 8774277 | A | 10N | 2601 Brickford B | B | 2 | 1 | 0 | 1 | 2 | 1979 | 12 | 12 | 1653 | 500 | $850 |
| 3 | 6923658 | A | 10N | 301 Villa Oaks | | 2 | 1 | 1 | 1 | 1 | 1983 | 12 | 24 | 2068 | 850 | $900 |
| 4 | 9109159 | A | 10N | 6704 Cannonleague A | A | 3 | 2 | 1 | 1 | 1 | 1999 | 12 | 12 | 2427 | 925 | $925 |
| 5 | 4751948 | A | 10N | 6001 Emerald Forest B | B | 3 | 1 | 1 | 1 | 2 | 1974 | 12 | 24 | 2284 | 800 | $995 |
| 6 | 9789763 | A | 10N | 1217 Armadillo B | B | 3 | 2 | 0 | 1 | 1 | 1996 | 9 | 24 | 2184 | 800 | $1,050 |
| 7 | 6159491 | A | 10N | 6708 Cannonleague | | 3 | 2 | 1 | 1 | 2 | 1999 | 10 | 22 | 2427 | 1095 | $1,095 |
| 8 | 8504382 | A | 10S | 7111 Dan Jean B | B | 2 | 1 | 0 | 1 | 1 | 1976 | 12 | 24 | 1776 | 795 | $800 |
| 9 | 9160600 | A | 10S | 1118 Matthews A | A | 2 | 1 | 0 | 1 | 2 | 1979 | 12 | 12 | 1776 | 825 | $825 |
| 10 | 3096684 | A | 10S | 8117 West Gate B | B | 2 | 2 | 0 | 1 | 1 | 1984 | 12 | 12 | 1820 | 875 | $875 |
| 11 | 2680961 | A | 10S | 3109 Plantation A | A | 2 | 1 | 0 | 1 | 2 | 1980 | 10 | 10 | 1672 | 900 | $900 |
| 12 | 2696861 | A | 10S | 9606 Nightjar B | B | 2 | 2 | 1 | 1 | 1 | 1995 | 12 | 24 | 2321 | 700 | $925 |
| 13 | 5354062 | A | 10S | 8104 Hood | | 2 | 1 | 1 | 1 | 2 | 1979 | 10 | 12 | 2179 | 800 | $925 |
| 14 | 7953475 | A | 10S | 9103 Japonica B | B | 2 | 1 | 1 | 1 | 1 | 1984 | 12 | 12 | 1864 | 1000 | $998 |
| 15 | 9218041 | A | 10S | 2300 Rachael | | 3 | 2 | 0 | 1 | 2 | 1983 | 12 | 12 | 1830 | 1000 | $1,000 |
| 16 | 7290923 | A | 10S | 8102 Willet A | A | 3 | 2 | 1 | 1 | 1 | 1996 | 12 | 24 | 2712 | 1050 | $1,050 |
| 17 | 7417732 | A | 10S | 7328 Dan Jean | | 3 | 3 | 1 | 1 | 2 | 2001 | 12 | 12 | 2792 | 1050 | $1,050 |
| 18 | 7598943 | A | 10S | 9614 Nightjar A | A | 3 | 2 | 1 | 1 | 1 | 1995 | 12 | 24 | 2618 | 800 | $1,050 |
| 19 | 9662990 | A | 10S | 1705 Matthews A | A | 3 | 3 | 1 | 1 | 2 | 2000 | 12 | 24 | 1396 | 950 | $1,200 |
| 20 | 3474461 | A | 1A | 6205 Shadow Valley A | A | 3 | 2 | 0 | 1 | 2 | 1972 | 12 | 24 | 2530 | 1375 | $1,375 |
| 21 | 6789628 | A | 1A | 3604 Summit A | A | 3 | 2 | 0 | 1 | 1 | 1971 | 12 | 12 | 2594 | 1000 | $1,495 |
| 22 | 2961189 | A | 1A | 7808 Hart | | 4 | 3 | 0 | 2 | 4 | 1994 | 12 | 24 | 1850 | 1850 | $1,850 |
| 23 | 2811073 | A | 1B | 1500 Murray | | 2 | 2 | 0 | 1 | 2 | 1922 | 12 | 12 | 3904 | 1500 | $1,500 |
| 24 | 2075916 | A | 1B | 2402 Jarratt | | 2 | 2 | 0 | 1 | 1 | 1959 | 12 | 24 | 1100 | 1600 | $1,600 |
| 25 | 4765484 | A | 1B | 1500 Murray A | A | 4 | 3 | 0 | 2 | 4 | 1922 | 12 | 12 | 3904 | 2900 | $2,900 |
| 26 | 7571776 | A | 1N | 11709 ARGONNE FOREST A | A | 2 | 1 | 0 | 1 | 1 | 1979 | 12 | 12 | 2296 | 825 | $825 |
| 27 | 4940170 | A | 1N | 11904 Doubloon A | A | 3 | 2 | 0 | 1 | 1 | 1980 | 12 | 12 | 2116 | 950 | $995 |
| 28 | 6170434 | A | 1N | 11906 Argonne Forest B | B | 2 | 1 | 1 | 1 | 1 | 1980 | 7 | 19 | 1920 | 900 | $995 |
| 29 | 9116179 | A | 1N | 12005 Commonwealth B | B | 3 | 2 | 0 | 1 | 1 | 1983 | 12 | 24 | 968 | 995 | $995 |
| 30 | 5095431 | A | 1N | 12005 Charing Cross A | A | 3 | 1 | 1 | 1 | 1 | 1977 | 12 | 17 | 1944 | 800 | $1,050 |
| 31 | 5410831 | A | 1N | 11902 Broad Oaks A | A | 2 | 2 | 0 | 1 | 2 | 1977 | 12 | 24 | 2407 | 900 | $1,195 |
| 32 | 6041830 | A | 2 | 1911 Hearthside B | B | 3 | 1 | 1 | 1 | 1 | 1968 | 12 | 12 | 1936 | 995 | $995 |
| 33 | 9506866 | A | 2 | 2204 Pompton B | B | 2 | 1 | 0 | 1 | 1 | 1968 | 12 | 12 | 1759 | 1100 | $1,100 |
| 34 | 3499766 | A | 2 | 1718 Cullen A | A | 3 | 1 | 0 | 1 | 1 | 1954 | 12 | 18 | 1000 | 1000 | $1,395 |
| 35 | 3002019 | A | 2 | 7106 Guadalupe B | B | 4 | 2 | 1 | 1 | 4 | 1949 | 12 | 12 | 3443 | 1900 | $1,900 |
| 36 | 7621523 | A | 2N | 102 E Lola A | A | 2 | 1 | 0 | 1 | 1 | 1969 | 12 | 24 | 1000 | 675 | $675 |
| 37 | 3417444 | A | 2N | 403 Oertli A | A | 2 | 1 | 0 | 1 | 2 | 1958 | 12 | 24 | 1568 | 600 | $695 |
| 38 | 6667270 | A | 2N | 10503 Little Pebble B | B | 2 | 1 | 0 | 1 | 1 | 1978 | 12 | 12 | 1908 | 500 | $695 |
| 39 | 8289323 | A | 2N | 10506 Little Pebble B | B | 2 | 1 | 0 | 1 | 2 | 1977 | 12 | 12 | 900 | 600 | $700 |
| 40 | 8910004 | A | 2N | 40412 Oertli B | B | 2 | 1 | 0 | 1 | 2 | 1984 | 12 | 24 | 1706 | 600 | $725 |
| 41 | 5415561 | A | 2N | 1007 Bird Creek | | 2 | 1 | 0 | 1 | 1 | 1980 | 12 | 24 | 2038 | 600 | $775 |
| 42 | 8297984 | A | 2N | 1904 Gracy Farms | | 2 | 1 | 0 | 1 | 1 | 1982 | 8 | 20 | 1680 | 600 | $825 |
| 43 | 9813170 | A | 2N | 12305 Alderbrook B | B | 2 | 1 | 0 | 1 | 1 | 1983 | 12 | 12 | 1824 | 700 | $825 |
| 44 | 6069509 | A | 2N | 12326 Alderbrook A | A | 2 | 1 | 0 | 1 | 1 | 1983 | 12 | 24 | 1824 | 600 | $850 |
| 45 | 6677320 | A | 2N | 11111 Renel #B | #B | 2 | 1 | 0 | 1 | 2 | 1972 | 9 | 24 | 1780 | 850 | $850 |
| 46 | 8965194 | A | 2N | 1701 Shag Bark B | B | 2 | 2 | 0 | 1 | 2 | 1983 | 12 | 12 | 2578 | 700 | $950 |
| 47 | 4560286 | A | 2N | 10603 Golden Meadow A | A | 3 | 2 | 0 | 1 | 2 | 1977 | 12 | 24 | 1058 | 500 | $975 |
| 48 | 9788524 | A | 2N | 10627 Golden Quail B | B | 2 | 1 | 0 | 1 | 2 | 1976 | 12 | 24 | 1988 | 995 | $995 |
| 49 | 5268883 | A | 2N | 1712 Shag Bark B | B | 3 | 3 | 0 | 1 | 2 | 1983 | 9 | 9 | 1900 | 950 | $1,195 |
| 50 | 2276767 | A | 3 | 6918 Providence B | B | 2 | 1 | 0 | 1 | 2 | 1940 | 12 | 24 | 1598 | 775 | $775 |
| 51 | 3059597 | A | 3 | 7210 Bennett A B | A B | 3 | 1 | 0 | 1 | 1 | 1986 | 12 | 24 | 2002 | 850 | $850 |
| 52 | 6095573 | A | 3 | 6906 Bethune B | B | 3 | 2 | 1 | 1 | 2 | 2005 | 12 | 12 | 2454 | 995 | $995 |
| 53 | 3199882 | A | 3 | 7010 Bethune | | 3 | 2 | 1 | 1 | 1 | 2007 | 12 | 24 | 2830 | 400 | $1,000 |
| 54 | 9989715 | A | 3 | 2913 51st A | A | 3 | 2 | 0 | 1 | 2 | 1965 | 12 | 24 | 970 | 1150 | $1,150 |
| 55 | 8573407 | A | 3 | 1202 Danbury | | 2 | 2 | 0 | 1 | 3 | 1984 | 10 | 22 | 2326 | 1250 | $1,250 |
| 56 | 8495169 | A | 3 | 3207 Larry B | B | 3 | 2 | 0 | 1 | 2 | 2003 | 12 | 12 | 2542 | 1000 | $1,695 |
| 57 | 7009686 | A | 3E | 7506 Lazy Creek #A | #A | 3 | 2 | 1 | 1 | 3 | 2007 | 12 | 24 | 1424 | 800 | $1,095 |
| 58 | 8795951 | A | 3E | 7511 Lazy Creek | | 3 | 2 | 1 | 1 | 2 | 2007 | 11 | 12 | 2713 | 1095 | $1,095 |
| 59 | 3146528 | A | 4 | 1203 Northloop B | B | 2 | 2 | 0 | 1 | 2 | 2005 | 12 | 24 | 1405 | 1450 | $1,450 |
| 60 | 5326686 | A | 4 | 1207 Northloop A | A | 2 | 2 | 0 | 1 | 2 | 2005 | 12 | 24 | 1405 | 1450 | $1,450 |
| 61 | 5025383 | A | 4 | 4500 Avenue G B | B | 2 | 2 | 0 | 1 | 2 | 1980 | 12 | 12 | 3088 | 1650 | $1,650 |
| 62 | 7459604 | A | 4 | 200 North Loop B | B | 3 | 2 | 1 | 1 | 2 | 2009 | 12 | 12 | 1750 | 1800 | $1,795 |
| 63 | 9624846 | A | 4 | 5406 Bennett | | 3 | 2 | 1 | 1 | 1 | 2010 | 6 | 12 | 1552 | 2100 | $2,100 |
| 64 | 5389723 | A | 4 | 603 46th A | A | 3 | 2 | 0 | 1 | 3 | 1939 | 10 | 10 | 1291 | 2400 | $2,400 |
| 65 | 2150668 | A | 5 | 1106 Jolena B | B | 2 | 1 | 0 | 1 | 1 | 1972 | 12 | 12 | 1452 | 300 | $650 |
| 66 | 4492007 | A | 5 | 1810 Adina B | B | 3 | 2 | 1 | 1 | 2 | 2007 | 12 | 12 | 1363 | 1150 | $1,100 |
| 67 | 4697905 | A | 5 | 5510 Prock B | B | 3 | 2 | 1 | 1 | 2 | 2008 | 12 | 24 | 2996 | 1250 | $1,250 |
| 68 | 3872562 | A | 5 | 1307 Walnut B | B | 2 | 1 | 1 | 1 | 2 | 2005 | 12 | 12 | 853 | 1300 | $1,300 |
| 69 | 9939099 | A | 6 | 1710 Cinnamon B | B | 3 | 2 | 0 | 1 | 3 | 1982 | 8 | 32 | 2644 | 1495 | $1,495 |
| 70 | 4085450 | A | 6 | 4124 Valley View 3A | 3A | 2 | 2 | 0 | 1 | 2 | 2009 | 12 | 12 | 1593 | 2200 | $2,200 |
| 71 | 9039338 | A | 6 | 2506 5th #B | #B | 3 | 3 | 0 | 1 | 2 | 2008 | 12 | 24 | 1566 | 2000 | $2,395 |
| 72 | 7796517 | A | 6 | 1008 Live Oak A | A | 3 | 2 | 0 | 1 | 2 | 1950 | 12 | 24 | 1969 | 2700 | $2,650 |
| 73 | 4767661 | A | 7 | 2305 Montclaire A | A | 3 | 2 | 0 | 1 | 2 | 1970 | 12 | 24 | 1078 | 1450 | $1,450 |
| 74 | 2129742 | A | 7 | 2305 Montclaire B | B | 3 | 2 | 0 | 1 | 2 | 1970 | 12 | 24 | 1078 | 1550 | $1,550 |
| 75 | 8415592 | A | 9 | 1711 Burton B | B | 2 | 1 | 1 | 1 | 2 | 1981 | 9 | 21 | 2152 | 500 | $750 |
| 76 | 5955460 | A | 9 | 2708 Parker B | B | 2 | 1 | 0 | 1 | 1 | 1972 | 12 | 12 | 1806 | 600 | $795 |
| 77 | 4911590 | A | 9 | 6109 Caddie A | A | 3 | 2 | 0 | 1 | 1 | 2005 | 12 | 20 | 2662 | 500 | $950 |
| 78 | 5320469 | A | 9 | 2605 Reeves B | B | 2 | 1 | 0 | 2 | 2 | 1977 | 12 | 18 | 1644 | 1000 | $1,000 |
| 79 | 6811876 | A | CLN | 2608 Bagdad A | A | 3 | 2 | 0 | 1 | 1 | 1983 | 12 | 18 | 1848 | 700 | $825 |
| 80 | 4960116 | A | N | 2011 Margalene A | A | 3 | 2 | 0 | 1 | 2 | 1984 | 12 | 12 | 2096 | 800 | $950 |
| 81 | 6278448 | A | NE | 9613 Aberdeen B | B | 2 | 2 | 0 | 1 | 1 | 1980 | 12 | 12 | 1734 | 700 | $700 |
| 82 | 4061510 | A | NW | 8705 Piney Point A | A | 2 | 1 | 0 | 1 | 1 | 1982 | 12 | 12 | 900 | 700 | $825 |
| 83 | 9367058 | A | NW | 12504 Tree Line B | B | 2 | 1 | 0 | 1 | 1 | 1981 | 12 | 12 | 1092 | 600 | $865 |
| 84 | 4160401 | A | NW | 11600 Rustic Rock B | B | 3 | 2 | 0 | 1 | 1 | 1985 | 12 | 12 | 1870 | 875 | $875 |
| 85 | 5343634 | A | NW | 8809 Clearbrook A | A | 2 | 2 | 0 | 1 | 2 | 1983 | 12 | 24 | 1996 | 950 | $950 |
| 86 | 3054923 | A | NW | 9904 Hundred Oaks A | A | 3 | 2 | 0 | 1 | 1 | 1983 | 12 | 12 | 1914 | 975 | $975 |
| 87 | 2762518 | A | NW | 8609 Talyne Chaise B | B | 3 | 2 | 0 | 1 | 1 | 2002 | 12 | 24 | 2460 | 1000 | $1,000 |
| 88 | 3062057 | A | NW | 13331 Water Oak A | A | 2 | 2 | 1 | 2 | 1 | 1984 | 12 | 12 | 2356 | 1015 | $1,015 |
| 89 | 3755582 | A | NW | 12319 Turtle Rock | | 3 | 2 | 0 | 1 | 2 | 1995 | 9 | 24 | 1300 | 1200 | $1,200 |
| 90 | 9160529 | A | NW | 8700 Talyne Chaise Ci B | B | 3 | 2 | 1 | 1 | 2 | 2003 | 12 | 36 | 1350 | 1200 | $1,200 |
| 91 | 8767303 | A | PF | 14008 Harris Ridge A | A | 3 | 2 | 1 | 1 | 2 | 2006 | 8 | 20 | 1375 | 800 | $1,050 |
| 92 | 9586600 | A | RRE | 514 Sierra 516 | 516 | 2 | 2 | 0 | 1 | 2 | 1984 | 12 | 24 | 1821 | 750 | $750 |
| 93 | 9133231 | A | RRE | 607 GREENLAWN | | 2 | 2 | 0 | 1 | 1 | 1985 | 3 | 24 | 979 | 700 | $775 |
| 94 | 5140931 | A | RRE | 1203 Charrington B | B | 2 | 1 | 0 | 1 | 1 | 1981 | 12 | 24 | 1872 | 900 | $795 |
| 95 | 5825249 | A | RRE | 912914 Woodlief 914 | 914 | 2 | 1 | 1 | 1 | 1 | 1984 | 12 | 24 | 2060 | 795 | $795 |
| 96 | 6500006 | A | RRE | 912914 Woodlief 912 | 912 | 2 | 1 | 1 | 1 | 1 | 1984 | 12 | 24 | 2060 | 795 | $795 |
| 97 | 8841334 | A | RRE | 2021 Redwing | | 3 | 2 | 0 | 1 | 1 | 1985 | 12 | 24 | 2114 | 600 | $845 |
| 98 | 2176066 | A | RRE | 1010 Ridgemont | | 3 | 2 | 0 | 1 | 1 | 1985 | 12 | 12 | 950 | 850 | $850 |
| 99 | 4203470 | A | RRE | 2038 Redwing | | 3 | 2 | 0 | 1 | 2 | 1985 | 12 | 24 | 4424 | 850 | $875 |
| 100 | 4762049 | A | RRW | 1024 Christopher | | 3 | 2 | 0 | 1 | 1 | 1996 | 12 | 12 | 2052 | 995 | $875 |
| 101 | 7813537 | A | RRW | 900 Chisholm Trail | | 3 | 2 | 0 | 1 | 2 | 1983 | 12 | 24 | 1914 | 875 | $875 |
| 102 | 8132869 | A | RRW | 616 Rollingway A | A | 2 | 2 | 0 | 1 | 1 | 1984 | 12 | 12 | 2061 | 825 | $895 |
| 103 | 4839687 | A | SWE | 608 Old Manchaca C | C | 2 | 1 | 0 | 1 | 1 | 1956 | 8 | 16 | 3054 | 700 | $795 |
| 104 | 8567180 | A | SWE | 12806 Old San Antonio A | A | 2 | 1 | 1 | 1 | 1 | 1982 | 12 | 36 | 875 | 800 | $825 |
| 105 | 4804414 | A | SWE | 2404 Riddle B | B | 3 | 2 | 1 | 1 | 2 | 1997 | 12 | 12 | 2573 | 700 | $995 |
| 106 | 5272852 | A | SWE | 2400 Riddle Road A | A | 3 | 2 | 1 | 1 | 1 | 1997 | 9 | 24 | 2573 | 800 | $1,050 |
| 107 | 6093474 | A | SWE | 2417 Allred A | A | 3 | 2 | 1 | 1 | 2 | 2006 | 9 | 24 | 1516 | 1000 | $1,250 |
| 108 | 9695626 | A | SWW | 6014 Westcreek B | B | 2 | 1 | 1 | 1 | 1 | 1982 | 12 | 12 | 2000 | 700 | $850 |
| 109 | 2191496 | A | UT | 209 38th B | B | 2 | 1 | 0 | 1 | 2 | 1947 | 9 | 9 | 2572 | 800 | $1,000 |
| 110 | 3595706 | A | UT | 109 38th #C | #C | 2 | 2 | 0 | 1 | 2 | 2000 | 12 | 24 | 800 | 1595 | $1,495 |
| 111 | 2796444 | A | W | 6204 Mountain Shadows A | A | 3 | 2 | 0 | 1 | 2 | 1960 | 6 | 12 | 1135 | 1100 | $1,100 |
**This information is believed to be accurate but is not guaranteed**
Gary Hoffarth - Austin Advantage Real estate
Wyldfyre 7- Austin
alsplx