Residential Records
Search Criteria
Status: Active
Property Type: House
Agent Remarks: *FORECL*
Area: 10N <OR> 10S <OR> 11 <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 3E <OR> 4 <OR> 5 <OR> 5E <OR> 6 <OR> 7 <OR> 8E <OR> 8W <OR> 9 <OR> CLN <OR> CLS <OR> DT <OR> GTE <OR> GTW <OR> HU <OR> MA <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> RRE <OR> RRW <OR> SWE <OR> SWW <OR> UT <OR> W
| # | Area | St # | St Name | HB | Num Beds | FB | Liv Rms | Num Gar | Yr Blt | List Prc | SF |
| 1 | 10S | 2105 | Campfield | 1 | 3 | 2 | 1 | 2 | 2004 | $204,500 | 1844 |
| 2 | 11 | 5514 | S Pleasant Valley | 0 | 3 | 2 | 1 | 1 | 1981 | $82,900 | 1002 |
| 3 | 1B | 613 | Upson | 0 | 3 | 3 | 1 | 2 | 2007 | $585,000 | 2334 |
| 4 | 2 | 1404 | KAMAR | 0 | 3 | 1 | 1 | 0 | 1960 | $144,900 | 1008 |
| 5 | 2N | 10513 | Mcmillian | 0 | 3 | 2 | 1 | 0 | 1984 | $99,900 | 1451 |
| 6 | 3E | 6519 | Moonglow | 0 | 3 | 2 | 1 | 1 | 1979 | $79,000 | 1056 |
| 7 | 3E | 7304 | Gunnison | 0 | 3 | 2 | 1 | 2 | 2005 | $120,000 | 1268 |
| 8 | 5E | 3601 | Crownover | 0 | 3 | 2 | 1 | 2 | 1999 | $85,000 | 1201 |
| 9 | CLN | 113 | Lombard | 0 | 3 | 2 | 1 | 2 | 2001 | $110,500 | 1260 |
| 10 | CLN | 1505 | Bridal Path | 1 | 3 | 2 | 1 | 2 | 1995 | $126,000 | 1692 |
| 11 | CLN | 106 | Woodley | 1 | 3 | 2 | 1 | 2 | 2006 | $140,000 | 1893 |
| 12 | CLN | 612 | Bull Creek | 0 | 3 | 2 | 1 | 2 | 2007 | $158,000 | 1362 |
| 13 | CLN | 300 | Ran | 1 | 4 | 2 | 3 | 2 | 2006 | $173,000 | 3074 |
| 14 | CLS | 1000 | Rambling | 0 | 3 | 2 | 1 | 2 | 1986 | $115,000 | 1116 |
| 15 | CLS | 407 | Cougar | 0 | 4 | 2 | 1 | 0 | 1980 | $124,900 | 1581 |
| 16 | CLS | 404 | Mesa Verde | 0 | 3 | 2 | 1 | 2 | 1993 | $150,000 | 1743 |
| 17 | CLS | 1736 | Star Light | 1 | 3 | 2 | 2 | 2 | 1998 | $194,900 | 3802 |
| 18 | CLS | 615 | Trail Dust | 1 | 4 | 2 | 2 | 2 | 2005 | $221,974 | 3316 |
| 19 | GTW | 804 | River Bend | 0 | 3 | 2 | 1 | 2 | 1976 | $92,900 | 1317 |
| 20 | GTW | 121 | Canyon Oak | 0 | 4 | 4 | 4 | 3 | 2006 | $529,900 | 4108 |
| 21 | HU | 311 | Flinn | 0 | 3 | 2 | 1 | 2 | 2006 | $104,900 | 1464 |
| 22 | HU | 113 | David | 0 | 3 | 2 | 1 | 0 | 2002 | $118,000 | 1631 |
| 23 | HU | 1308 | Kenneys | 0 | 3 | 2 | 1 | 2 | 2005 | $125,900 | 1912 |
| 24 | MA | 12728 | Doorbell | 0 | 3 | 2 | 1 | 2 | 2006 | $87,500 | 1324 |
| 25 | MA | 11820 | Bastrop | 0 | 3 | 2 | 1 | 2 | 2002 | $103,900 | 1612 |
| 26 | N | 14804 | Haley Hollow | 1 | 3 | 2 | 2 | 2 | 1998 | $239,900 | 2238 |
| 27 | NE | 6867 | Thistle Hill | 1 | 5 | 3 | 3 | 2 | 2001 | $190,000 | 3948 |
| 28 | NW | 6611 | CORPUS CHRISTI | 1 | 4 | 2 | 1 | 2 | 1984 | $199,900 | 2342 |
| 29 | PF | 301 | Wild Senna | 0 | 3 | 2 | 1 | 0 | 1997 | $104,900 | 1520 |
| 30 | PF | 1700 | Candelaria Mesa | 1 | 3 | 2 | 1 | 2 | 2001 | $124,000 | 1599 |
| 31 | PF | 14311 | Dewberry | 1 | 3 | 2 | 2 | 2 | 1994 | $135,000 | 1638 |
| 32 | PF | 5644 | Brougham | 0 | 4 | 3 | 2 | 2 | 2007 | $139,000 | 2088 |
| 33 | PF | 21207 | Martin | 1 | 4 | 3 | 2 | 2 | 1980 | $299,500 | 3130 |
| 34 | RN | 5800 | Kaelan | 1 | 4 | 2 | 2 | 2 | 1998 | $509,000 | 3074 |
| 35 | RRE | 919 | Wilderness | 1 | 4 | 2 | 1 | 2 | 1996 | $110,000 | 1844 |
| 36 | RRE | 1327 | Arizona Mesa | 0 | 3 | 2 | 1 | 2 | 2006 | $134,900 | 1560 |
| 37 | RRE | 1851 | Bayland | 1 | 4 | 2 | 3 | 2 | 2005 | $180,000 | 3564 |
| 38 | RRE | 1714 | WOOD VISTA | 1 | 4 | 2 | 4 | 2 | 2006 | $236,900 | 2914 |
| 39 | RRW | 4000 | Hillside | 0 | 3 | 2 | 2 | 2 | 1979 | $110,000 | 1336 |
| 40 | RRW | 2109 | Spring Hollow | 1 | 4 | 2 | 2 | 2 | 1993 | $182,900 | 2633 |
| 41 | RRW | 201 | Arrowhead | 1 | 3 | 2 | 2 | 2 | 2005 | $199,000 | 2342 |
| 42 | RRW | 9031 | MARTHAS | 1 | 5 | 3 | 3 | 2 | 1990 | $219,900 | 2936 |
| 43 | SWE | 304 | Turley | 0 | 3 | 2 | 1 | 0 | 1973 | $169,900 | 2144 |
| 44 | SWE | 11004 | Colonel Winn | 1 | 4 | 2 | 2 | 2 | 2001 | $229,000 | 2890 |
| 45 | SWE | 7512 | Wisteria Valley | 0 | 5 | 4 | 3 | 3 | 2006 | $375,000 | 3489 |
**This information is believed to be accurate but is not guaranteed**
Gary Hoffarth - Austin Advantage Real Estate
Wyldfyre 7- Austin
bankowned