Lease Records
Search Criteria
Status: Active
List Price: 1301-
Property Type: Garden Home <OR> House
Area: 10N <OR> 10S <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 4 <OR> 6 <OR> 7 <OR> 8E <OR> 8W <OR> 9 <OR> CLN <OR> CLS <OR> DT <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> RRE <OR> RRW <OR> SC <OR> SWE <OR> SWW <OR> UT <OR> W
| # | Area | St Num | St Name | Unit | Num Beds | FB | # HB | Liv Rms | Num Gar | Pets | SF | List Prc | Min Lse | Max Lse | Sec Dep |
| 1 | 10N | 900 | Philco | | 2 | 1 | 0 | 1 | 2 | Y | 824 | $950 | 12 | 24 | 950 |
| 2 | 10N | 5905 | Mojave | | 3 | 2 | 0 | 1 | 1 | Y | 1146 | $995 | 12 | 24 | 995 |
| 3 | 10N | 5811 | 1st | | 3 | 1 | 0 | 2 | 2 | Y | 1024 | $1,000 | 12 | 12 | 1000 |
| 4 | 10N | 5715 | Cherry | | 3 | 2 | 0 | 1 | 2 | Y | 1053 | $1,017 | 12 | 24 | 1075 |
| 5 | 10N | 612 | Clifford | | 3 | 1 | 0 | 1 | 1 | N | 864 | $1,095 | 12 | 12 | 1150 |
| 6 | 10N | 5004 | Emerald Forest | | 3 | 1 | 0 | 1 | 2 | N | 900 | $1,100 | 6 | 18 | 900 |
| 7 | 10N | 6608 | Woodhue | | 2 | 1 | 1 | 1 | 2 | Y | 1095 | $1,100 | 12 | 36 | 1100 |
| 8 | 10N | 4909 | Manchester | | 3 | 1 | 1 | 1 | 1 | Y | 982 | $1,150 | 12 | 12 | 950 |
| 9 | 10N | 5228 | Meadow Creek | | 4 | 2 | 0 | 1 | 2 | Y | 1077 | $1,150 | 12 | 18 | 1000 |
| 10 | 10N | 6215 | Woodhue | | 3 | 2 | 0 | 1 | 2 | Y | 1244 | $1,195 | 12 | 18 | 1195 |
| 11 | 10N | 815 | Sheraton | | 3 | 2 | 0 | 1 | 2 | Y | 1589 | $1,225 | 12 | 12 | 1000 |
| 12 | 10N | 1902 | Forest Hill | | 3 | 1 | 0 | 1 | 1 | Y | 888 | $1,250 | 12 | 24 | 1250 |
| 13 | 10N | 2303 | Falcon Hill | | 3 | 2 | 0 | 1 | 2 | Y | 1320 | $1,250 | 12 | 12 | 1250 |
| 14 | 10N | 5403 | Salem Hill | | 4 | 2 | 0 | 1 | 2 | Y | 1564 | $1,295 | 12 | 12 | 800 |
| 15 | 10N | 2614 | COCKBURN | | 3 | 2 | 0 | 1 | 4 | Y | 1256 | $1,295 | 12 | 24 | 1000 |
| 16 | 10S | 722 | Wales | | 2 | 1 | 0 | 1 | 2 | Y | 880 | $900 | 6 | 12 | 900 |
| 17 | 10S | 8505 | Romney | | 0 | 2 | 0 | 1 | 2 | Y | 1363 | $995 | 12 | 12 | 995 |
| 18 | 10S | 8760 | Birmingham | | 2 | 1 | 0 | 1 | 1 | N | 808 | $995 | 12 | 12 | 995 |
| 19 | 10S | 802 | Huntingdon | | 3 | 2 | 0 | 2 | 2 | Y | 1496 | $1,150 | 12 | 12 | 950 |
| 20 | 10S | 9103 | Texas Sun | | 3 | 2 | 0 | 1 | 2 | Y | 1281 | $1,175 | 12 | 24 | 1000 |
| 21 | 10S | 2703 | Firecrest | | 3 | 2 | 0 | 1 | 2 | N | 1247 | $1,195 | 12 | 12 | 1195 |
| 22 | 10S | 1805 | Veneer | | 3 | 2 | 0 | 1 | 2 | Y | 1371 | $1,200 | 12 | 24 | 1250 |
| 23 | 10S | 1206 | Echo | | 0 | 2 | 0 | 1 | 2 | Y | 1212 | $1,250 | 6 | 24 | 1250 |
| 24 | 10S | 7918 | Copano | | 3 | 2 | 0 | 1 | 2 | N | 1498 | $1,250 | 12 | 12 | 1000 |
| 25 | 10S | 7810 | Evaline | | 3 | 2 | 1 | 1 | 2 | Y | 1555 | $1,250 | 6 | 18 | 1250 |
| 26 | 10S | 7910 | Wakefield | | 3 | 2 | 0 | 1 | 4 | Y | 1608 | $1,250 | 12 | 24 | 1250 |
| 27 | 10S | 1603 | Dittmar Oaks | | 4 | 2 | 1 | 2 | 2 | Y | 1992 | $1,250 | 12 | 24 | 1250 |
| 28 | 10S | 2111 | Shiloh | | 3 | 2 | 0 | 1 | 2 | Y | 1507 | $1,295 | 12 | 12 | 1295 |
| 29 | 10S | 8400 | Hornet | | 3 | 2 | 0 | 1 | 2 | Y | 1496 | $1,300 | 6 | 36 | 1300 |
| 30 | 1N | 12911 | Coridan | | 3 | 2 | 0 | 1 | 2 | N | 1224 | $1,095 | 12 | 24 | 1095 |
| 31 | 1N | 12208 | Forsythe | | 3 | 2 | 0 | 1 | 2 | Y | 1496 | $1,200 | 12 | 24 | 1300 |
| 32 | 1N | 5923 | Avery Island | | 3 | 2 | 0 | 1 | 2 | Y | 1483 | $1,225 | 12 | 12 | 1000 |
| 33 | 1N | 3301 | Peddle | | 3 | 2 | 0 | 1 | 2 | N | 1312 | $1,250 | 6 | 12 | 1150 |
| 34 | 2 | 303 | Delmar | B | 2 | 1 | 0 | 1 | 2 | Y | 1950 | $750 | 6 | 12 | 750 |
| 35 | 2 | 606 | Crestland | | 2 | 1 | 0 | 1 | 1 | Y | 865 | $895 | 12 | 12 | 600 |
| 36 | 2 | 8315 | Reeda | | 3 | 1 | 0 | 1 | 1 | N | 925 | $925 | 14 | 18 | 900 |
| 37 | 2 | 8511 | Contour | | 3 | 1 | 0 | 1 | 1 | N | 896 | $950 | 12 | 12 | 700 |
| 38 | 2 | 8018 | Rockwood | | 3 | 1 | 0 | 1 | 1 | Y | 872 | $1,000 | 12 | 24 | 1000 |
| 39 | 2 | 5710 | Chesterfield | | 2 | 1 | 0 | 1 | 1 | Y | 784 | $1,000 | 6 | 12 | 1000 |
| 40 | 2 | 8403 | Whittman | | 3 | 1 | 1 | 1 | 1 | Y | 988 | $1,095 | 12 | 12 | 1095 |
| 41 | 2 | 1406 | Palo Duro | | 2 | 1 | 0 | 1 | 1 | Y | 1241 | $1,195 | 6 | 7 | 750 |
| 42 | 2 | 2010 | Pequeno | | 2 | 2 | 0 | 1 | 1 | N | 1137 | $1,200 | 12 | 12 | 1400 |
| 43 | 2 | 7800 | Gault | | 3 | 1 | 0 | 1 | 1 | Y | 882 | $1,200 | 12 | 24 | 1200 |
| 44 | 2 | 1912 | St Johns | | 3 | 1 | 0 | 1 | 2 | Y | 1066 | $1,225 | 12 | 12 | 1225 |
| 45 | 2 | 8303 | Millway | | 3 | 2 | 0 | 1 | 2 | Y | 1135 | $1,250 | 12 | 12 | 1150 |
| 46 | 2 | 8218 | Renton | | 3 | 2 | 0 | 2 | 1 | Y | 1114 | $1,295 | 12 | 12 | 900 |
| 47 | 2 | 309 | Brentwood | | 3 | 1 | 0 | 1 | 2 | Y | 1296 | $1,300 | 12 | 12 | 1300 |
| 48 | 2N | 301 | Applegate | 2 | 2 | 1 | 0 | 1 | 2 | Y | 780 | $800 | 6 | 24 | 800 |
| 49 | 2N | 9502 | Creek | | 3 | 1 | 1 | 1 | 1 | Y | 980 | $895 | 12 | 24 | 895 |
| 50 | 2N | 10413 | Quail Ridge | | 3 | 2 | 0 | 1 | 2 | N | 1224 | $950 | 6 | 36 | 800 |
| 51 | 2N | 306 | Holliday | | 3 | 2 | 0 | 1 | 2 | N | 1235 | $950 | 12 | 12 | 950 |
| 52 | 2N | 305 | Pheasant | | 4 | 1 | 1 | 1 | 2 | Y | 988 | $995 | 12 | 24 | 995 |
| 53 | 2N | 12323 | Emery Oaks | | 2 | 2 | 0 | 1 | 2 | Y | 920 | $1,025 | 12 | 24 | 1050 |
| 54 | 2N | 1005 | Colony North | | 3 | 1 | 1 | 2 | 2 | Y | 1141 | $1,025 | 12 | 14 | 1000 |
| 55 | 2N | 9811 | Oriole | | 4 | 2 | 0 | 1 | 4 | Y | 1518 | $1,050 | 12 | 24 | 1050 |
| 56 | 2N | 103 | Provines | | 3 | 2 | 0 | 1 | 2 | Y | 1220 | $1,050 | 12 | 12 | 1050 |
| 57 | 2N | 402 | Scurry | | 3 | 1 | 0 | 1 | 1 | Y | 1118 | $1,050 | 12 | 24 | 1050 |
| 58 | 2N | 8429 | Bangor Bend | | 3 | 2 | 0 | 2 | 2 | N | 1206 | $1,095 | 12 | 24 | 1095 |
| 59 | 2N | 9008 | Georgian | | 3 | 2 | 0 | 2 | 2 | N | 1392 | $1,095 | 12 | 12 | 1095 |
| 60 | 2N | 1613 | Pine Knoll | | 3 | 2 | 0 | 1 | 2 | N | 1248 | $1,100 | 12 | 12 | 900 |
| 61 | 2N | 10415 | Quail Ridge | | 3 | 2 | 0 | 1 | 2 | Y | 1140 | $1,150 | 12 | 12 | 650 |
| 62 | 2N | 9304 | Hunters | | 3 | 2 | 0 | 1 | 2 | Y | 1443 | $1,150 | 12 | 12 | 650 |
| 63 | 2N | 10313 | Georgian | | 3 | 2 | 0 | 1 | 0 | N | 1287 | $1,150 | 6 | 6 | 800 |
| 64 | 2N | 10207 | Rutland Village | | 3 | 2 | 0 | 1 | 2 | Y | 1732 | $1,195 | 12 | 12 | 700 |
| 65 | 2N | 913 | Connecticut | | 2 | 2 | 0 | 1 | 2 | Y | 1107 | $1,200 | 12 | 24 | 1150 |
| 66 | 2N | 9209 | Meadow Vale | | 4 | 2 | 0 | 1 | 4 | Y | 1474 | $1,250 | 12 | 24 | 650 |
| 67 | 2N | 1902 | Rainy Meadows | | 3 | 2 | 0 | 1 | 2 | Y | 1113 | $1,250 | 12 | 12 | 1250 |
| 68 | 2N | 1703 | GOLDEN PHEASANT | | 3 | 2 | 1 | 1 | 2 | Y | 1824 | $1,250 | 3 | 24 | 1100 |
| 69 | 2N | 11222 | Blossom Bell | | 4 | 2 | 0 | 1 | 2 | Y | 1600 | $1,295 | 12 | 12 | 1150 |
| 70 | 3 | 7214 | Blessing | | 2 | 2 | 0 | 1 | 2 | Y | 612 | $850 | 7 | 18 | 700 |
| 71 | 3 | 6205 | Linda | | 3 | 2 | 0 | 1 | 3 | N | 1152 | $900 | 6 | 7 | 900 |
| 72 | 3 | 2125 | Brunswick | | 3 | 2 | 0 | 1 | 2 | Y | 1003 | $950 | 12 | 12 | 950 |
| 73 | 3 | 2512 | Sweeney | | 2 | 1 | 0 | 1 | 2 | Y | 816 | $995 | 12 | 12 | 995 |
| 74 | 3 | 4802 | Hilldale | | 3 | 1 | 0 | 1 | 1 | N | 1008 | $1,000 | 12 | 12 | 1200 |
| 75 | 3 | 1601 | Corona | | 2 | 1 | 0 | 1 | 2 | Y | 840 | $1,000 | 7 | 19 | 1000 |
| 76 | 3 | 5301 | Cloverdale | | 3 | 1 | 0 | 2 | 2 | Y | 1174 | $1,150 | 12 | 24 | 1000 |
| 77 | 3 | 2108 | Marquette | | 3 | 2 | 0 | 1 | 2 | Y | 1342 | $1,150 | 12 | 24 | 600 |
| 78 | 3 | 1306 | Ridgehaven | | 2 | 2 | 0 | 2 | 2 | Y | 1302 | $1,195 | 12 | 36 | 1195 |
| 79 | 3 | 1507 | Wheless | | 3 | 2 | 0 | 1 | 1 | Y | 1440 | $1,200 | 12 | 24 | 1200 |
| 80 | 3 | 5605 | Cordell | | 3 | 2 | 0 | 2 | 4 | Y | 1778 | $1,225 | 12 | 24 | 1225 |
| 81 | 3 | 5300 | Basswood | | 4 | 2 | 0 | 2 | 2 | Y | 1501 | $1,250 | 12 | 12 | 700 |
| 82 | 3 | 1403 | Broadmoor | | 3 | 1 | 0 | 1 | 3 | Y | 1134 | $1,295 | 12 | 17 | 1295 |
| 83 | 3 | 6108 | Hylawn | | 3 | 2 | 0 | 1 | 4 | Y | 1530 | $1,300 | 12 | 24 | 1300 |
| 84 | 4 | 4607 | Duval | B | 1 | 1 | 0 | 1 | 2 | N | 914 | $895 | 12 | 12 | 1000 |
| 85 | 4 | 5701 | Jim Hogg | B | 1 | 1 | 0 | 1 | 1 | N | 861 | $895 | 6 | 12 | 895 |
| 86 | 4 | 4701 | Avenue F | | 2 | 1 | 0 | 1 | 1 | Y | 2154 | $1,095 | 12 | 12 | 1200 |
| 87 | 4 | 5701 | Jim Hogg | A | 2 | 1 | 0 | 1 | 1 | N | 1000 | $1,095 | 6 | 12 | 1095 |
| 88 | 4 | 919 | 51st | | 3 | 1 | 0 | 2 | 1 | N | 1400 | $1,200 | 12 | 12 | 1100 |
| 89 | 4 | 5514 | Grover | | 2 | 1 | 0 | 1 | 3 | Y | 768 | $1,250 | 12 | 12 | 1250 |
| 90 | 9 | 2501 | Glen Springs | | 3 | 2 | 0 | 1 | 1 | Y | 1092 | $1,125 | 12 | 24 | 1125 |
| 91 | 9 | 2406 | Braxton | | 3 | 2 | 0 | 1 | 1 | Y | 1092 | $1,125 | 7 | 24 | 1000 |
| 92 | CLN | 1101 | Henderson | | 3 | 2 | 0 | 1 | 2 | Y | 1363 | $1,065 | 12 | 12 | 850 |
| 93 | CLN | 402 | Mccarthur | | 3 | 2 | 0 | 1 | 2 | Y | 1396 | $1,075 | 12 | 16 | 1075 |
| 94 | CLN | 510 | South | | 3 | 2 | 0 | 2 | 2 | Y | 1816 | $1,100 | 12 | 18 | 1100 |
| 95 | CLN | 2109 | Union | | 3 | 2 | 0 | 1 | 2 | Y | 1385 | $1,100 | 12 | 12 | 1000 |
| 96 | CLN | 1815 | Lone Oak | | 3 | 1 | 0 | 1 | 2 | Y | 1572 | $1,100 | 6 | 12 | 1000 |
| 97 | CLN | 2703 | Saddle Blanket | | 3 | 2 | 0 | 1 | 2 | Y | 1670 | $1,150 | 12 | 12 | 1150 |
| 98 | CLN | 105 | Treasure Oaks | | 3 | 2 | 0 | 1 | 2 | Y | 1382 | $1,195 | 12 | 24 | 1195 |
| 99 | CLN | 306 | Greener | | 3 | 2 | 1 | 2 | 2 | Y | 2339 | $1,195 | 12 | 24 | 1195 |
| 100 | CLN | 236 | Housefinch | | 3 | 2 | 0 | 1 | 2 | Y | 1646 | $1,195 | 12 | 24 | 1195 |
| 101 | CLN | 3302 | Spumanti | | 3 | 2 | 0 | 1 | 2 | Y | 1817 | $1,250 | 6 | 18 | 1250 |
| 102 | CLN | 817 | Palo Duro | | 3 | 2 | 1 | 1 | 2 | Y | 1326 | $1,250 | 12 | 24 | 1250 |
| 103 | CLN | 2418 | Byfield | | 3 | 2 | 1 | 1 | 2 | Y | 1742 | $1,250 | 12 | 24 | 1250 |
| 104 | CLN | 901 | Lee | | 4 | 2 | 0 | 1 | 2 | Y | 2029 | $1,250 | 12 | 24 | 1250 |
| 105 | CLN | 15332 | English River | | 0 | 2 | 1 | 2 | 2 | Y | 2320 | $1,250 | 6 | 12 | 1250 |
| 106 | CLN | 1006 | Mapleridge | | 3 | 2 | 0 | 2 | 2 | Y | 1686 | $1,250 | 12 | 12 | 800 |
| 107 | CLN | 505 | Orchard | | 3 | 2 | 1 | 1 | 2 | N | 1426 | $1,250 | 12 | 24 | 1250 |
| 108 | CLN | 1511 | Laurel Glen | | 3 | 2 | 0 | 1 | 2 | Y | 1612 | $1,250 | 12 | 24 | 1250 |
| 109 | CLN | 2006 | Horizon Park | | 3 | 2 | 0 | 2 | 2 | Y | 2173 | $1,250 | 12 | 12 | 1250 |
| 110 | CLN | 1805 | Connors | | 3 | 2 | 1 | 1 | 2 | Y | 2070 | $1,295 | 15 | 18 | 1295 |
| 111 | CLN | 211 | House Finch | | 4 | 2 | 0 | 1 | 2 | Y | 1805 | $1,295 | 8 | 24 | 1245 |
| 112 | CLN | 2422 | Glen Field | | 3 | 2 | 1 | 2 | 2 | Y | 2216 | $1,295 | 6 | 12 | 1100 |
| 113 | CLN | 1515 | Big Bend | | 3 | 2 | 0 | 1 | 2 | Y | 1454 | $1,300 | 12 | 24 | 1250 |
| 114 | CLS | 704 | Pecan | | 3 | 2 | 0 | 1 | 2 | Y | 1144 | $995 | 12 | 18 | 900 |
| 115 | CLS | 1307 | Rambling | | 3 | 2 | 0 | 1 | 2 | Y | 1399 | $1,085 | 12 | 12 | 850 |
| 116 | CLS | 507 | Live Oak | | 3 | 2 | 0 | 1 | 2 | Y | 1313 | $1,095 | 12 | 24 | 1095 |
| 117 | CLS | 913 | Rambling | | 3 | 2 | 0 | 1 | 2 | Y | 1372 | $1,150 | 12 | 17 | 1000 |
| 118 | CLS | 3011 | Great Valley | | 3 | 2 | 0 | 2 | 2 | Y | 2025 | $1,175 | 12 | 12 | 1100 |
| 119 | CLS | 1106 | Forest Oaks | | 3 | 2 | 1 | 2 | 2 | N | 1726 | $1,250 | 12 | 12 | 1000 |
| 120 | CLS | 1411 | Piney Creek | | 3 | 2 | 0 | 1 | 2 | Y | 1260 | $1,295 | 12 | 12 | 1295 |
| 121 | N | 14547 | Robert I Walker | | 0 | 1 | 0 | 1 | 1 | Y | 810 | $900 | 6 | 18 | 900 |
| 122 | N | 14444 | Robert I Walker | | 3 | 2 | 1 | 1 | 1 | Y | 1175 | $1,150 | 14 | 16 | 1150 |
| 123 | N | 1900 | Esplanade | | 3 | 2 | 0 | 1 | 2 | Y | 1092 | $1,150 | 12 | 24 | 1150 |
| 124 | N | 2809 | Single Trace | | 3 | 2 | 0 | 1 | 2 | Y | 1415 | $1,150 | 12 | 12 | 1150 |
| 125 | N | 12907 | Staton | | 3 | 2 | 0 | 1 | 2 | Y | 998 | $1,245 | 12 | 24 | 1245 |
| 126 | N | 3805 | Mocha | | 4 | 2 | 0 | 2 | 2 | Y | 1980 | $1,250 | 12 | 24 | 1250 |
| 127 | N | 2211 | Waterway | | 3 | 2 | 0 | 1 | 2 | Y | 1552 | $1,250 | 12 | 18 | 600 |
| 128 | NE | 1100 | Crown Ridge | | 2 | 1 | 0 | 1 | 1 | Y | 1036 | $750 | 12 | 12 | 750 |
| 129 | NE | 1102 | Village Green | | 3 | 1 | 1 | 1 | 2 | Y | 1049 | $800 | 4 | 12 | 800 |
| 130 | NE | 11303 | Aus-Tex Acres | | 2 | 2 | 0 | 1 | 2 | Y | 1293 | $895 | 12 | 12 | 895 |
| 131 | NE | 8506 | Grayledge | | 3 | 2 | 0 | 1 | 1 | Y | 1205 | $995 | 12 | 12 | 995 |
| 132 | NE | 1420 | Alma | | 3 | 2 | 1 | 1 | 4 | Y | 1426 | $1,050 | 24 | 48 | 1000 |
| 133 | NE | 1409 | Tuffit | | 3 | 2 | 0 | 2 | 3 | Y | 1630 | $1,075 | 12 | 30 | 1095 |
| 134 | NE | 11409 | Church Canyon | | 4 | 2 | 0 | 2 | 2 | Y | 1402 | $1,150 | 12 | 24 | 1150 |
| 135 | NE | 11700 | Oak Haven | | 3 | 2 | 0 | 2 | 2 | N | 1485 | $1,200 | 12 | 24 | 1250 |
| 136 | NE | 11704 | Day Camp | | 3 | 2 | 0 | 1 | 2 | N | 1683 | $1,250 | 12 | 24 | 1250 |
| 137 | NE | 907 | Peggotty | | 3 | 2 | 1 | 1 | 2 | N | 1862 | $1,250 | 12 | 24 | 1250 |
| 138 | NE | 1905 | Horse Wagon | | 4 | 2 | 1 | 2 | 2 | N | 2236 | $1,295 | 12 | 12 | 1300 |
| 139 | NE | 1203 | Somerset | | 3 | 2 | 0 | 2 | 2 | N | 1793 | $1,295 | 1 | 6 | 1500 |
| 140 | NE | 10805 | Trail Weary | | 4 | 2 | 1 | 2 | 2 | Y | 2282 | $1,300 | 12 | 24 | 1290 |
| 141 | NW | 10400 | Broken Shoe | | 3 | 2 | 0 | 2 | 2 | Y | 1335 | $995 | 12 | 12 | 800 |
| 142 | NW | 11535 | Sandy Loam | | 3 | 2 | 0 | 1 | 2 | N | 1142 | $999 | 12 | 24 | 999 |
| 143 | NW | 12708 | Margit | | 3 | 2 | 1 | 2 | 2 | Y | 1725 | $1,100 | 12 | 12 | 1100 |
| 144 | NW | 12212 | Wallingstone | | 3 | 2 | 0 | 2 | 2 | Y | 1556 | $1,150 | 14 | 16 | 1150 |
| 145 | NW | 9713 | Anderson Village | | 3 | 2 | 0 | 1 | 2 | Y | 1555 | $1,150 | 12 | 24 | 1150 |
| 146 | NW | 11434 | Morning Glory | | 4 | 2 | 0 | 1 | 4 | N | 2271 | $1,150 | 1 | 1 | 900 |
| 147 | NW | 9206 | Robins Nest | | 3 | 2 | 0 | 1 | 2 | Y | 1250 | $1,195 | 12 | 12 | 500 |
| 148 | NW | 9509 | Longvale | | 4 | 2 | 0 | 1 | 2 | Y | 1536 | $1,250 | 12 | 24 | 1275 |
| 149 | NW | 12609 | Dringenberg | | 0 | 2 | 0 | 1 | 2 | N | 1538 | $1,300 | 12 | 24 | 1300 |
| 150 | PF | 21303 | Grand National | | 3 | 2 | 0 | 2 | 4 | Y | 1283 | $945 | 12 | 12 | 700 |
| 151 | PF | 21302 | Grand National | | 2 | 1 | 0 | 1 | 2 | Y | 1007 | $1,000 | 12 | 24 | 1000 |
| 152 | PF | 14800 | Lantern | | 3 | 2 | 0 | 1 | 2 | N | 1362 | $1,050 | 12 | 12 | 1050 |
| 153 | PF | 1907 | Fast Filly | | 3 | 2 | 0 | 1 | 2 | Y | 1331 | $1,050 | 12 | 24 | 1100 |
| 154 | PF | 16400 | Knottingham | | 3 | 2 | 0 | 1 | 2 | Y | 1227 | $1,090 | 8 | 20 | 1090 |
| 155 | PF | 1117 | Kentra | | 3 | 2 | 1 | 1 | 2 | Y | 1380 | $1,095 | 12 | 24 | 995 |
| 156 | PF | 1417 | Saint Leger | | 3 | 2 | 1 | 2 | 2 | Y | 1704 | $1,095 | 12 | 12 | 1095 |
| 157 | PF | 14904 | Antique Finish | | 3 | 2 | 0 | 1 | 2 | Y | 1202 | $1,095 | 12 | 12 | 1095 |
| 158 | PF | 14417 | Harcourt House | | 3 | 2 | 0 | 1 | 2 | N | 1346 | $1,100 | 12 | 36 | 1100 |
| 159 | PF | 15537 | Emmaleighs | | 3 | 2 | 0 | 1 | 2 | N | 1167 | $1,100 | 12 | 24 | 1100 |
| 160 | PF | 1109 | Dexford | | 3 | 2 | 0 | 1 | 2 | Y | 1522 | $1,100 | 9 | 12 | 1100 |
| 161 | PF | 1816 | Chinati Mountain | | 4 | 2 | 1 | 1 | 2 | Y | 1587 | $1,150 | 12 | 24 | 1150 |
| 162 | PF | 821 | Black Isle | | 3 | 2 | 1 | 2 | 2 | Y | 1650 | $1,150 | 12 | 24 | 1150 |
| 163 | PF | 1213 | Porterfield | | 3 | 2 | 0 | 1 | 2 | Y | 1643 | $1,150 | 12 | 24 | 1150 |
| 164 | PF | 14041 | Maricella | | 3 | 2 | 1 | 2 | 2 | Y | 1782 | $1,175 | 12 | 12 | 1175 |
| 165 | PF | 1714 | azores | | 3 | 2 | 1 | 1 | 2 | Y | 1320 | $1,175 | 6 | 24 | 1450 |
| 166 | PF | 14900 | Evening Mist | | 3 | 2 | 0 | 1 | 2 | Y | 1346 | $1,195 | 12 | 12 | 1195 |
| 167 | PF | 17703 | Wiseman | | 3 | 2 | 0 | 2 | 2 | Y | 1680 | $1,195 | 12 | 12 | 1195 |
| 168 | PF | 17314 | Tobermory | | 4 | 2 | 1 | 2 | 2 | Y | 1749 | $1,195 | 12 | 24 | 1195 |
| 169 | PF | 17303 | Orwell | | 4 | 3 | 0 | 1 | 2 | Y | 1878 | $1,195 | 12 | 12 | 1095 |
| 170 | PF | 313 | Betterman | | 3 | 2 | 0 | 1 | 2 | Y | 1670 | $1,195 | 12 | 12 | 1195 |
| 171 | PF | 401 | City Park | | 4 | 2 | 0 | 1 | 2 | N | 1644 | $1,195 | 12 | 13 | 1000 |
| 172 | PF | 1711 | Chamois | | 3 | 2 | 0 | 1 | 2 | Y | 1243 | $1,195 | 12 | 12 | 1195 |
| 173 | PF | 629 | Sweet Leaf | | 3 | 2 | 1 | 2 | 2 | N | 1439 | $1,200 | 12 | 12 | 1200 |
| 174 | PF | 1233 | Tudor House | | 3 | 2 | 0 | 1 | 2 | Y | 1400 | $1,200 | 12 | 24 | 1200 |
| 175 | PF | 1600 | Academy | | 3 | 2 | 1 | 2 | 2 | Y | 1746 | $1,200 | 12 | 12 | 1000 |
| 176 | PF | 1109 | Blue Fox | | 3 | 2 | 0 | 2 | 2 | Y | 1795 | $1,225 | 12 | 12 | 1025 |
| 177 | PF | 15509 | Hebbe | | 3 | 2 | 0 | 1 | 2 | Y | 1819 | $1,250 | 12 | 12 | 1250 |
| 178 | PF | 18605 | Sandy Bottom | | 3 | 2 | 0 | 2 | 2 | Y | 1820 | $1,250 | 12 | 18 | 1250 |
| 179 | PF | 14925 | Lipton | | 4 | 2 | 1 | 1 | 2 | N | 1590 | $1,250 | 24 | 12 | 1250 |
| 180 | PF | 13806 | Conner Downs | | 4 | 2 | 1 | 1 | 2 | Y | 1812 | $1,275 | 12 | 24 | 1275 |
| 181 | PF | 1509 | Vanilla Bean | | 3 | 2 | 0 | 1 | 2 | Y | 1701 | $1,275 | 12 | 18 | 1275 |
| 182 | PF | 3436 | Winding Shore | | 4 | 2 | 0 | 2 | 4 | N | 1899 | $1,300 | 12 | 12 | 1300 |
| 183 | PF | 20328 | Merlin Falcon | | 0 | 2 | 0 | 1 | 2 | Y | 1695 | $1,300 | 12 | 12 | 1300 |
| 184 | PF | 3909 | Rocky Shore | | 3 | 2 | 0 | 1 | 2 | N | 1655 | $1,300 | 12 | 24 | 1300 |
| 185 | RN | 3645 | Ranch Creek | | 1 | 1 | 0 | 1 | 2 | N | 700 | $900 | 6 | 6 | 900 |
| 186 | RRE | 310 | Brown | | 3 | 1 | 0 | 1 | 2 | Y | 1236 | $850 | 12 | 12 | 650 |
| 187 | RRE | 2113 | Jasmine | | 2 | 2 | 0 | 1 | 2 | Y | 921 | $895 | 12 | 12 | 895 |
| 188 | RRE | 110 | Nash | | 4 | 2 | 0 | 1 | 4 | Y | 1005 | $900 | 11 | 23 | 900 |
| 189 | RRE | 1212 | Wroxton | | 3 | 2 | 0 | 1 | 2 | Y | 1294 | $950 | 12 | 12 | 950 |
| 190 | RRE | 1908 | Denfield | | 3 | 2 | 0 | 1 | 1 | Y | 1040 | $950 | 12 | 24 | 950 |
| 191 | RRE | 1804 | Dixie | | 3 | 2 | 0 | 1 | 2 | Y | 1226 | $975 | 12 | 12 | 900 |
| 192 | RRE | 505 | Ameswood | | 3 | 2 | 0 | 1 | 4 | Y | 1328 | $975 | 12 | 18 | 975 |
| 193 | RRE | 1010 | Greenbriar | | 3 | 2 | 0 | 1 | 1 | Y | 1050 | $975 | 12 | 24 | 800 |
| 194 | RRE | 3006 | John Wilson | | 3 | 2 | 0 | 1 | 2 | N | 1284 | $990 | 12 | 12 | 1025 |
| 195 | RRE | 1020 | Terra | | 2 | 2 | 0 | 1 | 2 | Y | 1299 | $995 | 12 | 24 | 995 |
| 196 | RRE | 1601 | Breezy | | 3 | 2 | 0 | 1 | 2 | Y | 1168 | $995 | 12 | 12 | 500 |
| 197 | RRE | 2712 | High Point | | 3 | 2 | 0 | 1 | 1 | N | 1155 | $995 | 6 | 18 | 995 |
| 198 | RRE | 1009 | Ridgeline | | 3 | 2 | 0 | 1 | 4 | N | 1628 | $1,000 | 6 | 6 | 1000 |
| 199 | RRE | 1727 | Windy Park | | 3 | 2 | 1 | 1 | 1 | N | 1340 | $1,000 | 3 | 6 | 1000 |
| 200 | RRE | 1203 | Green Downs | | 3 | 2 | 0 | 1 | 2 | Y | 1376 | $1,000 | 12 | 24 | 1000 |
| 201 | RRE | 1224 | Apollo | | 3 | 2 | 0 | 1 | 2 | N | 1482 | $1,000 | 12 | 24 | 800 |
| 202 | RRE | 3307 | Clint | | 3 | 2 | 0 | 1 | 2 | Y | 1322 | $1,025 | 12 | 24 | 1025 |
| 203 | RRE | 3318 | Settlement | | 3 | 2 | 0 | 1 | 2 | Y | 1341 | $1,025 | 12 | 36 | 1025 |
