Lease Records
Search Criteria
Status: Active
List Price: 1301+
Property Type: Garden Home <OR> House
Area: 10N <OR> 10S <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 4 <OR> 6 <OR> 7 <OR> 8E <OR> 8W <OR> 9 <OR> CLN <OR> CLS <OR> DT <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> RRE <OR> RRW <OR> SC <OR> SWE <OR> SWW <OR> UT <OR> W
| # | Area | St Num | St Name | Unit | Num Beds | FB | # HB | Liv Rms | Num Gar | Pets | SF | List Prc | Min Lse | Max Lse | Sec Dep |
| 1 | 10N | 6708 | Manchaca | 17 | 3 | 2 | 1 | 1 | 3 | Y | 1575 | $1,900 | 12 | 24 | 1900 |
| 2 | 10S | 7701 | Whitsun | | 3 | 2 | 0 | 1 | 2 | Y | 1469 | $1,350 | 12 | 24 | 1495 |
| 3 | 10S | 2502 | Campfield | | 3 | 2 | 1 | 3 | 2 | Y | 2184 | $1,525 | 13 | 25 | 1525 |
| 4 | 10S | 4612 | Ramies | | 3 | 2 | 0 | 2 | 2 | N | 1804 | $1,600 | 12 | 12 | 1600 |
| 5 | 1A | 5725 | Highland Hills | | 3 | 2 | 0 | 2 | 2 | Y | 1821 | $1,695 | 9 | 12 | 1695 |
| 6 | 1A | 4603 | Twin Valley | | 4 | 2 | 1 | 2 | 1 | Y | 2134 | $2,100 | 12 | 36 | 2300 |
| 7 | 1A | 7800 | Mesa | | 4 | 3 | 0 | 2 | 2 | Y | 2734 | $2,200 | 12 | 18 | 2200 |
| 8 | 1A | 5309 | Backtrail | | 3 | 2 | 1 | 2 | 2 | N | 2856 | $2,250 | 12 | 12 | 1500 |
| 9 | 1A | 8537 | Adirondack | | 4 | 2 | 2 | 2 | 1 | Y | 2235 | $2,500 | 12 | 24 | 2500 |
| 10 | 1A | 7634 | Parkview | | 5 | 2 | 1 | 2 | 2 | Y | 2642 | $2,695 | 10 | 22 | 2695 |
| 11 | 1A | 5911 | Doone Valley | | 5 | 3 | 1 | 3 | 4 | Y | 4190 | $3,200 | 6 | 24 | 3200 |
| 12 | 1B | 27 | Margranita | | 2 | 1 | 0 | 2 | 2 | Y | 1133 | $1,850 | 7 | 12 | 1600 |
| 13 | 1B | 4503 | Balcones | | 3 | 2 | 0 | 1 | 4 | Y | 1996 | $3,000 | 12 | 24 | 1500 |
| 14 | 1B | 1514 | Parkway | | 3 | 2 | 1 | 2 | 2 | Y | 3144 | $3,850 | 12 | 24 | 4000 |
| 15 | 1B | 1107 | 31st | | 2 | 2 | 1 | 3 | 2 | N | 3958 | $5,000 | 12 | 12 | 5000 |
| 16 | 1B | 2100 | Indian | | 4 | 2 | 1 | 1 | 2 | N | 3237 | $5,200 | 12 | 12 | 5200 |
| 17 | 1B | 1703 | Schulle | | 5 | 5 | 0 | 2 | 2 | Y | 4156 | $5,999 | 6 | 36 | 6000 |
| 18 | 1B | 2105 | Raleigh | | 4 | 5 | 0 | 3 | 2 | Y | 4190 | $7,000 | 6 | 12 | 7000 |
| 19 | 1B | 1406 | Wooldridge | | 5 | 6 | 1 | 5 | 2 | Y | 6208 | $10,000 | 12 | 24 | 10000 |
| 20 | 1B | 4301 | Island | | 6 | 4 | 2 | 4 | 3 | Y | 7112 | $12,000 | 3 | 12 | 12000 |
| 21 | 1B | 4407 | Island | | 6 | 6 | 2 | 5 | 4 | Y | 7771 | $20,000 | 6 | 12 | 20000 |
| 22 | 1N | 8011 | Scotland Yard | | 3 | 2 | 1 | 1 | 2 | Y | 1848 | $1,345 | 12 | 24 | 1400 |
| 23 | 1N | 11300 | Blackmoor | | 4 | 2 | 0 | 1 | 2 | Y | 1743 | $1,375 | 6 | 18 | 1375 |
| 24 | 1N | 11618 | Sherwood | | 3 | 2 | 1 | 1 | 2 | Y | 2147 | $1,395 | 12 | 24 | 1100 |
| 25 | 1N | 11201 | Balcones Woods | | 4 | 2 | 0 | 2 | 2 | N | 1842 | $1,395 | 12 | 12 | 1125 |
| 26 | 1N | 6000 | Gardenridge | | 2 | 2 | 0 | 2 | 2 | Y | 1470 | $1,500 | 12 | 36 | 1500 |
| 27 | 1N | 5904 | Burlington Court | | 3 | 2 | 0 | 2 | 2 | N | 1658 | $1,500 | 12 | 60 | 1500 |
| 28 | 1N | 11715 | Shoshone | | 3 | 2 | 0 | 2 | 2 | N | 1957 | $1,600 | 12 | 24 | 1600 |
| 29 | 1N | 9224 | Knoll Crest | | 3 | 2 | 1 | 1 | 1 | Y | 1972 | $1,695 | 12 | 24 | 1695 |
| 30 | 1N | 4205 | Cordova | | 4 | 2 | 1 | 2 | 2 | N | 2333 | $1,795 | 12 | 24 | 1850 |
| 31 | 1N | 11405 | Ladera Vista | | 4 | 2 | 1 | 2 | 2 | Y | 2100 | $1,850 | 14 | 26 | 1850 |
| 32 | 1N | 9308 | Knoll Crest | | 3 | 2 | 1 | 2 | 2 | Y | 2142 | $1,995 | 6 | 12 | 2175 |
| 33 | 1N | 9004 | Arbor Oaks | | 3 | 2 | 0 | 2 | 2 | Y | 2366 | $2,195 | 6 | 6 | 1500 |
| 34 | 1N | 11206 | Yucca | | 4 | 3 | 0 | 3 | 2 | Y | 2760 | $2,250 | 12 | 24 | 2250 |
| 35 | 1N | 10803 | Yucca | | 7 | 4 | 1 | 2 | 2 | Y | 3850 | $2,700 | 6 | 12 | 3000 |
| 36 | 1N | 7312 | ELLAVIEW | | 5 | 3 | 1 | 1 | 2 | N | 2911 | $2,800 | 12 | 24 | 2800 |
| 37 | 1N | 10003 | Spicewood Mesa | | 5 | 3 | 0 | 3 | 3 | Y | 4363 | $3,300 | 6 | 24 | 3300 |
| 38 | 1N | 7733 | Yaupon | | 5 | 5 | 1 | 2 | 2 | N | 5119 | $3,500 | 12 | 24 | 3500 |
| 39 | 2 | 8710 | Millway | | 4 | 2 | 0 | 2 | 2 | N | 2201 | $1,395 | 12 | 18 | 1500 |
| 40 | 2 | 8400 | Stillwood | | 3 | 2 | 0 | 2 | 2 | Y | 1383 | $1,500 | 6 | 24 | 1500 |
| 41 | 2 | 1701 | Dartmouth | | 3 | 2 | 0 | 1 | 1 | Y | 1055 | $1,600 | 8 | 24 | 1575 |
| 42 | 2 | 6309 | Shoal Creek | | 4 | 3 | 0 | 2 | 2 | Y | 2140 | $2,100 | 6 | 24 | 2100 |
| 43 | 2 | 8605 | Rockwood | | 3 | 2 | 0 | 1 | 3 | N | 1470 | $2,200 | 1 | 12 | 500 |
| 44 | 2 | 918 | Taulbee | | 4 | 3 | 0 | 2 | 2 | N | 2316 | $2,295 | 12 | 36 | 2295 |
| 45 | 2 | 3307 | Greenlawn | | 4 | 3 | 0 | 2 | 3 | N | 2302 | $5,200 | 2 | 36 | 5200 |
| 46 | 2N | 1301 | Quailfield | | 4 | 2 | 0 | 1 | 2 | Y | 1966 | $1,350 | 12 | 12 | 1350 |
| 47 | 2N | 1400 | Lance | | 0 | 3 | 0 | 1 | 2 | N | 1502 | $1,395 | 6 | 18 | 1295 |
| 48 | 3 | 3213 | Walnut | | 3 | 1 | 0 | 1 | 2 | Y | 944 | $1,400 | 12 | 12 | 1400 |
| 49 | 3 | 6208 | Brookside | | 4 | 2 | 0 | 2 | 2 | Y | 1837 | $1,525 | 6 | 8 | 1100 |
| 50 | 3 | 1201 | Fairwood | | 4 | 3 | 0 | 2 | 4 | Y | 2141 | $2,350 | 12 | 18 | 2350 |
| 51 | 4 | 4200 | Shoal Creek | | 3 | 1 | 0 | 1 | 3 | Y | 1092 | $1,350 | 12 | 12 | 1350 |
| 52 | 4 | 600 | 41st | | 2 | 1 | 0 | 1 | 2 | Y | 1036 | $1,350 | 12 | 17 | 1350 |
| 53 | 4 | 5206 | Duval | | 3 | 1 | 0 | 1 | 1 | Y | 954 | $1,350 | 12 | 24 | 1350 |
| 54 | 4 | 4414 | Red River | | 2 | 1 | 0 | 1 | 2 | N | 1932 | $1,400 | 12 | 12 | 1000 |
| 55 | 4 | 2900 | 44th | | 3 | 1 | 0 | 1 | 2 | Y | 1184 | $1,500 | 12 | 18 | 1500 |
| 56 | 4 | 5504 | Joe Sayers | | 2 | 1 | 0 | 2 | 2 | Y | 1008 | $1,508 | 12 | 24 | 1588 |
| 57 | 4 | 1025 | 45th | | 3 | 2 | 0 | 2 | 3 | Y | 1305 | $1,625 | 12 | 60 | 1000 |
| 58 | 4 | 5505 | Avenue H | | 3 | 1 | 0 | 2 | 3 | Y | 1216 | $1,650 | 6 | 18 | 1650 |
| 59 | 4 | 943 | 52nd | | 2 | 1 | 0 | 1 | 2 | Y | 1020 | $1,650 | 1 | 12 | 1200 |
| 60 | 4 | 4801 | West Park | | 3 | 1 | 0 | 1 | 1 | Y | 1056 | $1,700 | 12 | 24 | 1700 |
| 61 | 4 | 1003 | 45th | | 3 | 2 | 0 | 1 | 3 | Y | 1376 | $1,800 | 12 | 12 | 2000 |
| 62 | 4 | 5412 | Link | | 3 | 2 | 1 | 1 | 2 | Y | 1319 | $1,850 | 12 | 24 | 1050 |
| 63 | 4 | 4605 | Highland | | 3 | 2 | 0 | 2 | 2 | Y | 2394 | $1,950 | 12 | 12 | 2700 |
| 64 | 4 | 2605 | 49th | | 3 | 2 | 0 | 2 | 2 | N | 1550 | $1,950 | 12 | 24 | 1950 |
| 65 | 4 | 4530 | Highland | | 3 | 2 | 0 | 2 | 2 | Y | 1857 | $1,995 | 12 | 24 | 1600 |
| 66 | 4 | 4305 | Avenue A #A | | 4 | 2 | 0 | 1 | 2 | Y | 2003 | $2,000 | 12 | 12 | 1000 |
| 67 | 4 | 517 | 38 1/2 | | 3 | 2 | 0 | 1 | 3 | N | 1332 | $2,100 | 12 | 24 | 2100 |
| 68 | 4 | 108 | 38th | | 2 | 1 | 1 | 1 | 6 | Y | 1296 | $2,100 | 12 | 24 | 2100 |
| 69 | 4 | 5607 | Roosevelt | | 3 | 2 | 1 | 1 | 2 | Y | 2192 | $2,195 | 12 | 12 | 2195 |
| 70 | 4 | 5108 | Martin | | 4 | 2 | 1 | 1 | 1 | Y | 1816 | $2,195 | 7 | 19 | 2195 |
| 71 | 4 | 4604 | Avenue F | | 3 | 2 | 0 | 2 | 3 | Y | 1909 | $2,200 | 6 | 12 | 2200 |
| 72 | 4 | 4502 | Avenue F | | 4 | 3 | 0 | 1 | 2 | Y | 1308 | $2,400 | 12 | 36 | 2800 |
| 73 | 4 | 5311 | Woodrow | | 0 | 3 | 0 | 2 | 2 | Y | 2188 | $2,400 | 12 | 24 | 2400 |
| 74 | 4 | 5100 | Avenue H | | 4 | 2 | 1 | 2 | 2 | N | 2644 | $2,500 | 12 | 24 | 2500 |
| 75 | 4 | 4614 | Chiappero | | 4 | 3 | 0 | 1 | 2 | N | 2152 | $2,500 | 12 | 24 | 2500 |
| 76 | 4 | 1038 | 43rd | A | 4 | 3 | 0 | 1 | 4 | Y | 1800 | $2,600 | 12 | 12 | 2600 |
| 77 | 4 | 1707 | 41st | | 4 | 3 | 0 | 1 | 5 | Y | 2258 | $2,800 | 12 | 12 | 2800 |
| 78 | 4 | 5405 | Evans | A | 5 | 3 | 0 | 1 | 4 | Y | 2530 | $3,200 | 12 | 24 | 3200 |
| 79 | 4 | 708 | 45th | | 5 | 5 | 1 | 1 | 5 | N | 2752 | $3,700 | 12 | 12 | 3700 |
| 80 | 4 | 1009 | 43rd | | 3 | 3 | 0 | 3 | 4 | N | 1600 | $5,200 | 2 | 36 | 5200 |
| 81 | 6 | 1403 | Morgan | | 2 | 1 | 0 | 1 | 2 | N | 1132 | $1,400 | 6 | 24 | 1400 |
| 82 | 6 | 1002 | Jewell | | 2 | 1 | 0 | 1 | 2 | Y | 1119 | $1,575 | 24 | 36 | 1575 |
| 83 | 6 | 3104 | Birdwood | | 3 | 1 | 0 | 1 | 3 | Y | 936 | $1,600 | 12 | 24 | 1600 |
| 84 | 6 | 312 | Monroe | | 2 | 1 | 1 | 1 | 2 | Y | 2196 | $1,800 | 12 | 12 | 1800 |
| 85 | 6 | 305 | Terrace | | 2 | 1 | 0 | 1 | 1 | N | 1064 | $1,995 | 12 | 24 | 1900 |
| 86 | 6 | 2715 | Stacy | B | 2 | 2 | 0 | 1 | 2 | Y | 1507 | $2,700 | 1 | 6 | 1000 |
| 87 | 6 | 1400 | Travis Heights | | 5 | 3 | 1 | 3 | 1 | Y | 2298 | $4,500 | 12 | 24 | 4500 |
| 88 | 6 | 906 | Daniel | | 4 | 3 | 0 | 1 | 2 | Y | 3496 | $9,500 | 3 | 12 | 9500 |
| 89 | 7 | 2013 | Wright | | 2 | 1 | 0 | 1 | 1 | N | 670 | $2,399 | 1 | 6 | 2000 |
| 90 | 7 | 1800 | Cresthaven | | 4 | 2 | 1 | 2 | 2 | Y | 2704 | $2,800 | 12 | 24 | 2800 |
| 91 | 8E | 202 | Camp Craft | | 3 | 2 | 0 | 2 | 4 | N | 1200 | $1,750 | 9 | 12 | 1950 |
| 92 | 8E | 1002 | Old Stonehedge | | 2 | 2 | 0 | 1 | 2 | N | 1936 | $2,400 | 1 | 6 | 2400 |
| 93 | 8E | 420 | Ridgewood | | 4 | 3 | 0 | 2 | 2 | N | 2038 | $2,900 | 6 | 18 | 3000 |
| 94 | 8E | 202 | Lacey | | 3 | 2 | 1 | 2 | 3 | Y | 2072 | $3,600 | 3 | 12 | 3600 |
| 95 | 8E | 4709 | Via Media | | 3 | 3 | 1 | 2 | 2 | Y | 4794 | $5,000 | 12 | 18 | 10000 |
| 96 | 8E | 624 | Logans | | 4 | 4 | 0 | 2 | 3 | Y | 4053 | $6,300 | 6 | 24 | 6300 |
| 97 | 8E | 4313 | Dunning | | 5 | 4 | 1 | 4 | 2 | Y | 4856 | $6,795 | 9 | 24 | 6795 |
| 98 | 8E | 3 | Wren Valley | | 5 | 5 | 1 | 3 | 3 | Y | 5281 | $11,500 | 6 | 12 | 10000 |
| 99 | 8W | 10005 | CERRO ALTO | | 1 | 2 | 0 | 1 | 2 | N | 1342 | $1,800 | 12 | 12 | 1800 |
| 100 | 8W | 6104 | Diamond Head | | 4 | 2 | 1 | 3 | 2 | Y | 2865 | $2,750 | 12 | 24 | 2750 |
| 101 | 8W | 3102 | Edgewater | | 3 | 2 | 0 | 1 | 4 | Y | 1716 | $3,000 | 1 | 4 | 1 |
| 102 | 8W | 3307 | Rivercrest | | 3 | 3 | 0 | 1 | 2 | N | 2812 | $3,850 | 12 | 24 | 3850 |
| 103 | 8W | 8716 | Taylor | | 3 | 2 | 1 | 3 | 2 | Y | 2800 | $3,900 | 12 | 24 | 3900 |
| 104 | 8W | 8300 | Sumner | | 5 | 6 | 2 | 6 | 3 | Y | 8883 | $6,950 | 12 | 12 | 10000 |
| 105 | 8W | 3016 | Edgewater | | 4 | 3 | 0 | 3 | 4 | Y | 3380 | $7,000 | 6 | 12 | 7000 |
| 106 | 8W | 1512 | Palomino Ridge | | 5 | 6 | 1 | 9 | 4 | Y | 9533 | $9,500 | 12 | 24 | 9500 |
| 107 | 8W | 1220 | Marly | | 6 | 6 | 1 | 6 | 7 | Y | 7311 | $10,000 | 9 | 18 | 12000 |
| 108 | 8W | 519 | Crystal Creek | | 6 | 4 | 1 | 2 | 3 | Y | 4618 | $10,000 | 12 | 24 | 10000 |
| 109 | 9 | 1516 | Coriander | | 4 | 3 | 0 | 2 | 2 | Y | 2088 | $1,395 | 9 | 15 | 1495 |
| 110 | 9 | 1908 | Cedar Ridge | | 3 | 2 | 0 | 2 | 2 | Y | 2163 | $1,850 | 12 | 12 | 1850 |
| 111 | 9 | 1706 | Sylvan | | 3 | 2 | 0 | 3 | 2 | Y | 2261 | $1,875 | 12 | 12 | 1975 |
| 112 | CLN | 603 | BULL CREEK | | 3 | 2 | 1 | 2 | 2 | N | 2073 | $1,325 | 12 | 24 | 1325 |
| 113 | CLN | 904 | Remington | | 4 | 2 | 0 | 1 | 2 | N | 2066 | $1,345 | 12 | 15 | 1345 |
| 114 | CLN | 1515 | Davis Mountain | | 3 | 2 | 1 | 2 | 2 | Y | 1872 | $1,350 | 12 | 24 | 1350 |
| 115 | CLN | 1519 | Sedbury | | 4 | 2 | 1 | 1 | 2 | Y | 2157 | $1,350 | 12 | 24 | 1200 |
| 116 | CLN | 1601 | Gouda | | 4 | 2 | 1 | 1 | 2 | Y | 2592 | $1,450 | 12 | 24 | 1450 |
| 117 | CLN | 413 | Lark | | 4 | 2 | 1 | 1 | 2 | N | 2578 | $1,450 | 12 | 24 | 1475 |
| 118 | CLN | 2118 | Ariella | | 3 | 2 | 1 | 2 | 2 | Y | 2592 | $1,495 | 12 | 12 | 1300 |
| 119 | CLN | 2114 | Downing | | 2 | 2 | 0 | 1 | 2 | Y | 1240 | $1,500 | 12 | 12 | 1500 |
| 120 | CLN | 524 | Emma Rose | | 4 | 2 | 1 | 3 | 2 | Y | 2725 | $1,500 | 12 | 24 | 1500 |
| 121 | CLN | 1121 | Iron Horse | | 4 | 2 | 0 | 2 | 2 | N | 2249 | $1,500 | 6 | 24 | 1500 |
| 122 | CLN | 1821 | Baranco | | 4 | 2 | 1 | 2 | 2 | Y | 2390 | $1,550 | 12 | 24 | 1600 |
| 123 | CLN | 2315 | Mcgregor | | 4 | 2 | 1 | 2 | 2 | N | 2821 | $1,575 | 12 | 24 | 1500 |
| 124 | CLN | 121 | Barn Owl | | 4 | 2 | 1 | 3 | 2 | Y | 3154 | $1,595 | 15 | 15 | 1200 |
| 125 | CLN | 2708 | Sun Mountain | | 4 | 2 | 0 | 2 | 3 | N | 3007 | $1,595 | 1 | 3 | 1800 |
| 126 | CLN | 1700 | Ascot | | 4 | 2 | 1 | 3 | 2 | N | 2752 | $1,595 | 12 | 12 | 1595 |
| 127 | CLN | 2100 | First | | 4 | 3 | 1 | 3 | 3 | N | 3420 | $2,050 | 6 | 36 | 2050 |
| 128 | CLN | 3800 | County Road 175 | | 3 | 2 | 1 | 1 | 6 | Y | 1891 | $2,250 | 12 | 12 | 1 |
| 129 | CLN | 2105 | First View | | 5 | 3 | 2 | 4 | 2 | N | 4433 | $2,950 | 12 | 12 | 3500 |
| 130 | CLS | 1307 | Wide Antler | | 2 | 2 | 0 | 1 | 2 | Y | 1672 | $1,350 | 12 | 12 | 1350 |
| 131 | CLS | 1704 | Hatch | | 4 | 2 | 0 | 1 | 2 | Y | 1411 | $1,355 | 12 | 24 | 1300 |
| 132 | CLS | 605 | Settlement | | 3 | 2 | 0 | 1 | 2 | Y | 1969 | $1,375 | 6 | 15 | 1375 |
| 133 | CLS | 1401 | White Elm | | 4 | 2 | 0 | 1 | 2 | Y | 1749 | $1,395 | 12 | 24 | 1395 |
| 134 | CLS | 807 | Russet Valley | | 4 | 2 | 1 | 3 | 2 | Y | 2192 | $1,395 | 12 | 24 | 1390 |
| 135 | CLS | 319 | Bandstand | | 3 | 2 | 1 | 2 | 2 | Y | 2137 | $1,400 | 12 | 24 | 1200 |
| 136 | CLS | 111 | Bluejack | | 4 | 2 | 0 | 2 | 4 | Y | 1945 | $1,450 | 12 | 12 | 1500 |
| 137 | CLS | 2707 | Aster | | 3 | 2 | 1 | 2 | 2 | Y | 2351 | $1,450 | 6 | 12 | 1350 |
| 138 | CLS | 14329 | Padbrook Park | | 3 | 2 | 0 | 2 | 2 | Y | 1696 | $1,450 | 12 | 18 | 1450 |
| 139 | CLS | 1808 | Spiderlily | | 3 | 2 | 1 | 2 | 3 | Y | 1800 | $1,500 | 1 | 24 | 1500 |
| 140 | CLS | 15100 | Dodge Cattle | | 3 | 2 | 1 | 1 | 2 | Y | 2524 | $1,595 | 9 | 18 | 1595 |
| 141 | CLS | 921 | Truman | | 3 | 2 | 1 | 3 | 2 | Y | 2046 | $1,600 | 12 | 12 | 1600 |
| 142 | CLS | 11517 | Gold Cave | | 4 | 2 | 1 | 1 | 2 | N | 2236 | $1,700 | 12 | 12 | 1600 |
| 143 | CLS | 12000 | Springs Head | | 3 | 2 | 1 | 2 | 2 | Y | 2236 | $1,750 | 9 | 24 | 1750 |
| 144 | CLS | 1603 | Azalea | | 3 | 2 | 1 | 1 | 2 | Y | 1772 | $1,750 | 12 | 24 | 1750 |
| 145 | CLS | 1001 | Sedalia | | 4 | 2 | 1 | 1 | 2 | Y | 3069 | $1,800 | 12 | 24 | 1800 |
| 146 | CLS | 108 | Whitechapel | | 3 | 2 | 1 | 2 | 2 | Y | 2489 | $1,900 | 12 | 24 | 1900 |
| 147 | CLS | 108 | Crestview | | 4 | 2 | 1 | 2 | 2 | Y | 3023 | $1,995 | 12 | 24 | 2095 |
| 148 | CLS | 1019 | Lone Buck | | 4 | 3 | 1 | 4 | 2 | N | 3909 | $1,995 | 6 | 18 | 1995 |
| 149 | CLS | 1004 | Bretton Woods | | 4 | 2 | 1 | 1 | 2 | N | 2899 | $2,150 | 12 | 12 | 1000 |
| 150 | CLS | 2612 | Mexican Hat | | 5 | 4 | 0 | 3 | 2 | N | 3693 | $2,200 | 6 | 12 | 2500 |
| 151 | DT | 807 | West | | 4 | 2 | 1 | 3 | 5 | Y | 3180 | $7,500 | 12 | 60 | 7500 |
| 152 | N | 1832 | Camas | | 4 | 2 | 0 | 1 | 2 | Y | 1980 | $1,495 | 6 | 24 | 1000 |
| 153 | N | 13516 | Will Rogers | | 3 | 2 | 1 | 3 | 2 | Y | 2707 | $1,500 | 12 | 12 | 1500 |
| 154 | N | 12624 | Cinchring | | 4 | 2 | 1 | 2 | 2 | N | 2425 | $1,600 | 12 | 24 | 1200 |
| 155 | N | 13505 | Lathe | | 4 | 3 | 0 | 2 | 2 | Y | 3016 | $1,695 | 12 | 24 | 1795 |
| 156 | N | 1817 | Chasewood | | 4 | 3 | 0 | 3 | 2 | Y | 2720 | $1,795 | 12 | 24 | 1795 |
| 157 | N | 1936 | Creole | | 4 | 2 | 1 | 3 | 2 | N | 3088 | $1,795 | 12 | 12 | 1895 |
| 158 | N | 12608 | Scofield Farms | | 4 | 2 | 1 | 2 | 2 | Y | 3466 | $1,895 | 12 | 24 | 1895 |
| 159 | NE | 12402 | Captain Hopkins | | 3 | 2 | 1 | 2 | 2 | N | 1998 | $1,350 | 12 | 24 | 1350 |
| 160 | NE | 12005 | Gaelic | | 4 | 2 | 1 | 2 | 2 | Y | 2111 | $1,350 | 12 | 24 | 1350 |
| 161 | NE | 11708 | Dunblane | | 4 | 2 | 0 | 2 | 2 | Y | 2425 | $1,375 | 12 | 24 | 1100 |
| 162 | NE | 11852 | Gaelic | | 4 | 2 | 0 | 1 | 2 | Y | 1762 | $1,395 | 12 | 12 | 1395 |
| 163 | NE | 8112 | Grayledge | | 0 | 2 | 1 | 2 | 2 | Y | 2158 | $1,500 | 12 | 24 | 1500 |
| 164 | NW | 13231 | Dime Box | | 4 | 2 | 1 | 1 | 2 | Y | 2264 | $1,395 | 12 | 24 | 1000 |
| 165 | NW | 7527 | Windrush | | 3 | 2 | 1 | 3 | 2 | N | 2432 | $1,495 | 15 | 24 | 1495 |
| 166 | NW | 10700 | Hard Rock | | 4 | 4 | 0 | 1 | 2 | Y | 2192 | $1,495 | 12 | 12 | 1495 |
| 167 | NW | 13240 | Kerrville Folkway | | 4 | 3 | 1 | 2 | 2 | Y | 2496 | $1,495 | 12 | 12 | 1300 |
| 168 | NW | 7911 | Taranto | | 4 | 2 | 1 | 3 | 2 | Y | 2661 | $1,520 | 12 | 18 | 1400 |
| 169 | NW | 11023 | Crossland | | 4 | 2 | 1 | 3 | 2 | Y | 2709 | $1,825 | 12 | 24 | 1825 |
| 170 | NW | 11412 | Tibee | | 5 | 3 | 0 | 3 | 2 | Y | 3199 | $1,995 | 6 | 24 | 1995 |
| 171 | NW | 11009 | Crossland | | 4 | 2 | 1 | 3 | 4 | Y | 3268 | $2,280 | 12 | 24 | 4560 |
| 172 | NW | 11108 | Spicewood | | 4 | 2 | 1 | 2 | 2 | Y | 2740 | $2,300 | 12 | 12 | 2300 |
| 173 | NW | 10402 | Holme Lacey | | 4 | 3 | 1 | 2 | 2 | N | 3643 | $2,995 | 12 | 24 | 3000 |
| 174 | PF | 20605 | Farm Pond | | 4 | 2 | 0 | 2 | 2 | Y | 1950 | $1,350 | 12 | 24 | 1350 |
| 175 | PF | 1503 | Lobo Mountain | | 3 | 2 | 1 | 2 | 2 | Y | 2086 | $1,350 | 12 | 12 | 1350 |
| 176 | PF | 309 | Valjean | | 3 | 2 | 0 | 1 | 4 | Y | 1616 | $1,350 | 15 | 26 | 1000 |
| 177 | PF | 18501 | Blue Pond | | 4 | 2 | 1 | 1 | 2 | Y | 2115 | $1,395 | 12 | 24 | 1400 |
| 178 | PF | 1016 | Hackberry | | 4 | 2 | 0 | 2 | 2 | Y | 2159 | $1,395 | 12 | 12 | 1300 |
| 179 | PF | 2909 | Mission Tejas | | 3 | 2 | 0 | 2 | 3 | Y | 2259 | $1,400 | 6 | 12 | 1400 |
| 180 | PF | 2805 | Kickapoo Cavern | | 4 | 2 | 0 | 1 | 2 | Y | 2259 | $1,400 | 12 | 12 | 1400 |
| 181 | PF | 5624 | Colinton | | 4 | 3 | 0 | 2 | 2 | Y | 2088 | $1,437 | 12 | 24 | 1437 |
| 182 | PF | 19836 | San Chisolm | | 4 | 2 | 1 | 3 | 3 | Y | 3743 | $1,450 | 12 | 12 | 1200 |
| 183 | PF | 2600 | Grand Mission | | 4 | 2 | 0 | 2 | 2 | N | 2161 | $1,450 | 12 | 18 | 1450 |
| 184 | PF | 1324 | Sweet Leaf | | 4 | 2 | 0 | 1 | 2 | N | 2228 | $1,450 | 12 | 24 | 1500 |
| 185 | PF | 2903 | Inks Lake | | 4 | 2 | 1 | 2 | 2 | Y | 2348 | $1,450 | 12 | 24 | 1450 |
| 186 | PF | 3004 | Hawks Swoop | | 5 | 2 | 0 | 2 | 2 | Y | 2729 | $1,495 | 12 | 24 | 1495 |
| 187 | PF | 208 | Boone Valley | | 4 | 2 | 1 | 2 | 3 | Y | 2526 | $1,500 | 12 | 12 | 1500 |
| 188 | PF | 17609 | Wiseman | | 4 | 2 | 1 | 2 | 4 | Y | 2277 | $1,595 | 6 | 28 | 1595 |
| 189 | PF | 18621 | Dry Brook | | 4 | 2 | 1 | 2 | 2 | Y | 3156 | $1,695 | 12 | 24 | 1695 |
| 190 | PF | 18609 | Dry Brook | | 4 | 2 | 1 | 2 | 2 | N | 3156 | $1,700 | 12 | 24 | 1950 |
| 191 | PF | 714 | Botany Bay | | 4 | 3 | 1 | 3 | 4 | Y | 3106 | $1,800 | 16 | 24 | 1800 |
| 192 | PF | 18912 | Hill Top Canyon | | 5 | 3 | 1 | 3 | 2 | Y | 4012 | $1,950 | 12 | 24 | 1950 |
| 193 | RN | 13001 | ON THE LAKE | | 2 | 1 | 0 | 1 | 2 | Y | 960 | $1,500 | 12 | 12 | 1500 |
| 194 | RN | 6201 | River Place | 3 | 2 | 2 | 0 | 1 | 2 | Y | 1545 | $1,700 | 12 | 18 | 1700 |
| 195 | RN | 3304 | Burks | | 3 | 2 | 0 | 1 | 2 | N | 1758 | $1,750 | 12 | 12 | 1750 |
| 196 | RN | 12892 | Park | | 2 | 1 | 0 | 1 | 2 | Y | 1600 | $2,100 | 1 | 24 | 2500 |
| 197 | RN | 3330 | Mulberry Creek | | 4 | 2 | 1 | 1 | 2 | Y | 2556 | $2,150 | 12 | 24 | 2150 |
| 198 | RN | 10004 | Scull Creek | | 4 | 3 | 0 | 2 | 2 | Y | 2687 | $2,395 | 12 | 12 | 2395 |
| 199 | RN | 1017 | Horseback | | 4 | 2 | 1 | 1 | 2 | N | 3058 | $2,400 | 12 | 12 | 2400 |
| 200 | RN | 12409 | Dimmit | | 3 | 2 | 1 | 2 | 2 | Y | 2870 | $2,400 | 12 | 24 | 2400 |
