Lease Records
Search Criteria
Status: Active
Property Type: Duplex <OR> Fourplex <OR> Triplex
Area: 10N <OR> 10S <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 4 <OR> 6 <OR> 7 <OR> 8E <OR> 8W <OR> 9 <OR> CLN <OR> CLS <OR> DT <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> RRE <OR> RRW <OR> SC <OR> SWE <OR> SWW <OR> UT <OR> W
| # | Area | St Num | St Name | Unit | Num Beds | FB | # HB | Liv Rms | Num Gar | Pets | SF | List Prc | Min Lse | Max Lse | Sec Dep |
| 1 | 10N | 5215 | Saint Georges | D | 1 | 1 | 0 | 1 | 1 | Y | 2464 | $520 | 12 | 12 | 500 |
| 2 | 10N | 5303 | Saint Georges | | 1 | 1 | 0 | 1 | 2 | N | 2464 | $525 | 12 | 24 | 350 |
| 3 | 10N | 5004 | Weidemar | | 2 | 1 | 0 | 1 | 2 | Y | 2976 | $575 | 12 | 24 | 350 |
| 4 | 10N | 5108 | Weidemar | C | 2 | 1 | 0 | 1 | 1 | Y | 2976 | $600 | 6 | 24 | 300 |
| 5 | 10N | 6003 | Cougar | C | 2 | 1 | 1 | 1 | 2 | Y | 3870 | $695 | 12 | 12 | 450 |
| 6 | 10N | 6003 | Cougar | B | 2 | 1 | 1 | 1 | 2 | Y | 3870 | $695 | 12 | 12 | 400 |
| 7 | 10N | 5405 | Rose Hill | | 2 | 1 | 0 | 1 | 2 | Y | 3360 | $700 | 12 | 12 | 500 |
| 8 | 10N | 5303 | Indio | D | 2 | 2 | 0 | 1 | 2 | Y | 4384 | $725 | 12 | 12 | 500 |
| 9 | 10N | 6303 | Emerald Forest | A | 2 | 2 | 0 | 1 | 1 | Y | 1742 | $750 | 12 | 12 | 750 |
| 10 | 10N | 5305 | Indio | B | 2 | 2 | 0 | 1 | 1 | Y | 4192 | $795 | 12 | 12 | 800 |
| 11 | 10N | 904 | Sirocco | | 2 | 1 | 0 | 1 | 1 | Y | 1773 | $795 | 12 | 12 | 795 |
| 12 | 10N | 206 | William Cannon | A | 3 | 2 | 0 | 1 | 1 | Y | 2066 | $850 | 12 | 24 | 700 |
| 13 | 10N | 1008 | King Albert | A | 2 | 2 | 0 | 1 | 2 | Y | 1810 | $875 | 12 | 24 | 800 |
| 14 | 10N | 6704 | Cannonleague | A | 3 | 2 | 1 | 1 | 1 | Y | 2427 | $925 | 12 | 12 | 900 |
| 15 | 10N | 5311 | Indio | C | 2 | 2 | 0 | 1 | 2 | Y | 4384 | $950 | 12 | 12 | 950 |
| 16 | 10N | 810 | Ramble | A | 2 | 1 | 1 | 1 | 1 | N | 1896 | $975 | 12 | 12 | 975 |
| 17 | 10N | 6726 | Lancret Hill | | 3 | 1 | 1 | 1 | 2 | Y | 2990 | $1,300 | 12 | 24 | 1200 |
| 18 | 10S | 2201 | Leah | D | 2 | 1 | 0 | 1 | 1 | Y | 850 | $550 | 13 | 13 | 400 |
| 19 | 10S | 2204 | Leah | | 2 | 1 | 0 | 1 | 1 | N | 3120 | $550 | 12 | 24 | 500 |
| 20 | 10S | 2309 | Rachael | C | 2 | 1 | 0 | 1 | 2 | N | 3120 | $550 | 12 | 12 | 350 |
| 21 | 10S | 9806 | Roxanna | C | 2 | 1 | 0 | 1 | 2 | Y | 3120 | $575 | 12 | 12 | 575 |
| 22 | 10S | 9903 | Roxanna | C | 2 | 1 | 0 | 1 | 2 | N | 3120 | $575 | 12 | 12 | 350 |
| 23 | 10S | 9900 | Roxanna | | 2 | 1 | 0 | 1 | 2 | Y | 3120 | $595 | 12 | 24 | 350 |
| 24 | 10S | 2202 | Tabor | D | 2 | 1 | 0 | 1 | 1 | Y | 800 | $600 | 12 | 12 | 500 |
| 25 | 10S | 2202 | Tabor | A,C | 2 | 1 | 0 | 1 | 2 | Y | 3120 | $600 | 12 | 12 | 500 |
| 26 | 10S | 6702 | Circle S | | 1 | 1 | 0 | 1 | 1 | Y | 2430 | $600 | 10 | 11 | 300 |
| 27 | 10S | 9628 | Sugar Hill | A | 1 | 1 | 0 | 1 | 1 | Y | 1786 | $650 | 12 | 12 | 400 |
| 28 | 10S | 9506 | Kempler | B | 2 | 1 | 1 | 1 | 2 | Y | 3616 | $695 | 12 | 12 | 400 |
| 29 | 10S | 8004 | Clydesdale | B | 2 | 1 | 0 | 1 | 2 | Y | 1806 | $750 | 12 | 24 | 795 |
| 30 | 10S | 9620 | Sugar Hill | A | 2 | 1 | 0 | 1 | 1 | Y | 1786 | $750 | 11 | 12 | 500 |
| 31 | 10S | 1118 | Matthews | A | 2 | 1 | 0 | 1 | 2 | Y | 900 | $775 | 12 | 12 | 600 |
| 32 | 10S | 7802 | Brodie | | 2 | 2 | 0 | 1 | 1 | Y | 1718 | $825 | 12 | 36 | 660 |
| 33 | 10S | 8208 | Hood | | 2 | 1 | 1 | 1 | 2 | N | 1872 | $875 | 12 | 24 | 675 |
| 34 | 10S | 3308 | Dunliegh | B | 2 | 1 | 1 | 1 | 1 | Y | 2128 | $875 | 12 | 12 | 700 |
| 35 | 10S | 8104 | Dowling | A | 2 | 2 | 0 | 1 | 2 | Y | 1968 | $895 | 11 | 12 | 895 |
| 36 | 10S | 9400 | Manchaca | B | 3 | 2 | 0 | 1 | 1 | Y | 2102 | $895 | 12 | 12 | 700 |
| 37 | 10S | 9311 | Kempler | A | 2 | 2 | 0 | 1 | 1 | Y | 2096 | $900 | 12 | 12 | 900 |
| 38 | 10S | 9705 | Sugar Hill | B | 2 | 2 | 1 | 1 | 1 | Y | 1150 | $975 | 9 | 24 | 975 |
| 39 | 10S | 1729 | Constantino | A | 3 | 3 | 1 | 1 | 2 | Y | 1396 | $1,035 | 12 | 12 | 1035 |
| 40 | 10S | 8511 | Apple Carrie | B | 3 | 2 | 1 | 1 | 1 | Y | 2548 | $1,050 | 12 | 12 | 1050 |
| 41 | 10S | 7328 | Dan Jean | | 3 | 3 | 1 | 1 | 2 | Y | 2792 | $1,095 | 12 | 12 | 1100 |
| 42 | 10S | 2304 | Granberry | B | 3 | 2 | 1 | 1 | 1 | Y | 2393 | $1,150 | 12 | 12 | 1150 |
| 43 | 1A | 9100 | Mountain Ridge | 3D | 2 | 1 | 1 | 1 | 2 | N | 1003 | $875 | 12 | 24 | 875 |
| 44 | 1A | 9100 | MOUNTAIN | 2C | 2 | 1 | 1 | 1 | 2 | Y | 1004 | $880 | 9 | 24 | 700 |
| 45 | 1A | 8102 | Sonnet | | 2 | 2 | 0 | 1 | 1 | N | 2360 | $925 | 6 | 12 | 925 |
| 46 | 1A | 6913 | THORNCLIFFE | D | 2 | 1 | 0 | 1 | 2 | N | 1050 | $950 | 12 | 24 | 800 |
| 47 | 1A | 6501 | SHADOW VALLEY | A | 3 | 2 | 0 | 1 | 2 | Y | 1200 | $1,090 | 12 | 24 | 1099 |
| 48 | 1A | 6610 | Hart | | 2 | 2 | 0 | 1 | 1 | N | 1904 | $1,100 | 12 | 24 | 1100 |
| 49 | 1A | 8500 | Mesa | A | 3 | 2 | 1 | 1 | 2 | Y | 1508 | $1,195 | 12 | 12 | 1195 |
| 50 | 1A | 6805 | Thorncliffe | A | 2 | 1 | 1 | 1 | 1 | Y | 2589 | $1,195 | 12 | 12 | 1000 |
| 51 | 1A | 8131 | Ceberry | | 3 | 2 | 1 | 2 | 2 | Y | 2708 | $1,245 | 12 | 24 | 1245 |
| 52 | 1A | 8808 | Mountain Ridge | B | 3 | 2 | 1 | 1 | 2 | Y | 2663 | $1,250 | 10 | 24 | 1250 |
| 53 | 1A | 8802 | Westover Club | A | 3 | 2 | 0 | 1 | 2 | Y | 2275 | $1,290 | 6 | 16 | 1290 |
| 54 | 1A | 6202 | Laurel Valley | | 3 | 2 | 0 | 1 | 2 | Y | 1415 | $1,295 | 12 | 12 | 1295 |
| 55 | 1A | 6712 | Hart | A | 2 | 2 | 1 | 1 | 2 | Y | 1132 | $1,395 | 12 | 24 | 1495 |
| 56 | 1A | 3604 | Summit | A | 3 | 2 | 0 | 1 | 1 | Y | 2594 | $1,495 | 12 | 12 | 1000 |
| 57 | 1A | 5007 | Smokey | B | 3 | 2 | 0 | 1 | 3 | Y | 1400 | $1,695 | 12 | 36 | 1600 |
| 58 | 1B | 1511 | 10th | B | 1 | 1 | 0 | 1 | 2 | Y | 706 | $1,300 | 12 | 12 | 1300 |
| 59 | 1B | 3710 | Meredith | A | 2 | 1 | 1 | 1 | 2 | N | 1295 | $1,400 | 12 | 12 | 1000 |
| 60 | 1B | 1701 | Forest | B | 2 | 1 | 0 | 2 | 1 | N | 1148 | $1,700 | 10 | 10 | 1700 |
| 61 | 1B | 2000 | Raleigh | | 4 | 2 | 0 | 1 | 4 | N | 2131 | $2,300 | 12 | 12 | 2600 |
| 62 | 1B | 3709 | Meredith | | 2 | 2 | 0 | 1 | 2 | N | 1348 | $3,350 | 3 | 12 | 3300 |
| 63 | 1N | 4301 | Acropolis | A | 2 | 1 | 0 | 1 | 2 | Y | 775 | $550 | 12 | 12 | 650 |
| 64 | 1N | 4411 | Whispering Valley | | 2 | 1 | 1 | 1 | 2 | Y | 3936 | $595 | 12 | 12 | 500 |
| 65 | 1N | 11905 | Alpheus | A | 2 | 1 | 0 | 1 | 2 | N | 3120 | $650 | 12 | 24 | 650 |
| 66 | 1N | 4413 | Whispering Valley | | 2 | 1 | 1 | 1 | 1 | Y | 3936 | $725 | 6 | 12 | 300 |
| 67 | 1N | 4504 | Dorsett Oaks | B | 2 | 2 | 0 | 1 | 1 | Y | 2395 | $825 | 12 | 12 | 700 |
| 68 | 1N | 12004 | Commonwealth | B | 2 | 1 | 0 | 1 | 2 | Y | 1918 | $825 | 12 | 24 | 860 |
| 69 | 1N | 12213 | Dundee | | 2 | 2 | 0 | 1 | 1 | Y | 1920 | $850 | 12 | 12 | 600 |
| 70 | 1N | 11807 | Bell | A | 2 | 1 | 0 | 1 | 1 | Y | 1200 | $850 | 12 | 12 | 850 |
| 71 | 1N | 12216 | Dundee | B | 2 | 1 | 0 | 1 | 2 | Y | 2067 | $875 | 12 | 24 | 650 |
| 72 | 1N | 12222 | Dundee | B | 2 | 1 | 0 | 1 | 1 | Y | 1962 | $875 | 12 | 24 | 650 |
| 73 | 1N | 6609 | Scrub Oak | A | 3 | 2 | 0 | 1 | 1 | Y | 2066 | $925 | 12 | 12 | 700 |
| 74 | 1N | 11905 | Oak Knoll | A | 3 | 2 | 0 | 1 | 1 | Y | 2340 | $950 | 10 | 24 | 800 |
| 75 | 2 | 6505 | GREAT NORTHERN | A | 1 | 1 | 0 | 1 | 1 | Y | 475 | $550 | 12 | 12 | 600 |
| 76 | 2 | 8603 | Fireside | 102 | 2 | 1 | 1 | 1 | 2 | Y | 3520 | $600 | 12 | 24 | 400 |
| 77 | 2 | 7709 | Meadowview | B | 2 | 1 | 0 | 1 | 1 | Y | 1664 | $675 | 12 | 12 | 400 |
| 78 | 2 | 513 | Croslin | | 1 | 1 | 0 | 1 | 2 | Y | 1192 | $700 | 12 | 24 | 600 |
| 79 | 2 | 8603 | Woodstone | A | 2 | 1 | 0 | 1 | 1 | Y | 1666 | $750 | 12 | 12 | 750 |
| 80 | 2 | 1801 | Wooten Park | 101 | 2 | 1 | 1 | 1 | 2 | Y | 1006 | $750 | 6 | 24 | 1 |
| 81 | 2 | 1914 | Cullen | C | 2 | 1 | 0 | 1 | 0 | Y | 750 | $750 | 12 | 12 | 750 |
| 82 | 2 | 1005 | Romeria | | 2 | 1 | 0 | 1 | 1 | Y | 1883 | $800 | 12 | 12 | 400 |
| 83 | 2 | 8809 | Dawnridge | 102 | 2 | 1 | 1 | 1 | 2 | Y | 3250 | $825 | 12 | 24 | 600 |
| 84 | 2 | 8009 | Pinedale | B | 2 | 1 | 0 | 1 | 1 | Y | 1625 | $850 | 12 | 12 | 850 |
| 85 | 2 | 308 | Blackson | | 3 | 2 | 1 | 1 | 1 | Y | 2687 | $1,095 | 12 | 12 | 1150 |
| 86 | 2N | 10001 | Brownie | D | 2 | 1 | 0 | 1 | 2 | Y | 3120 | $475 | 12 | 12 | 300 |
| 87 | 2N | 10810 | Topperwein | D | 2 | 1 | 0 | 1 | 2 | Y | 3876 | $595 | 12 | 12 | 360 |
| 88 | 2N | 10810 | Lanshire | C | 2 | 1 | 0 | 1 | 2 | Y | 3876 | $595 | 12 | 24 | 400 |
| 89 | 2N | 1909 | Loop | A | 2 | 2 | 0 | 1 | 2 | Y | 4124 | $625 | 12 | 12 | 625 |
| 90 | 2N | 1909 | Loop | D | 2 | 2 | 0 | 1 | 2 | Y | 4124 | $625 | 12 | 12 | 625 |
| 91 | 2N | 900 | Fieldwood | | 3 | 1 | 1 | 1 | 2 | N | 1976 | $650 | 12 | 24 | 550 |
| 92 | 2N | 9400 | Grouse Meadow | | 2 | 1 | 0 | 1 | 2 | N | 4456 | $675 | 6 | 12 | 350 |
| 93 | 2N | 10604 | Lanshire | B | 2 | 1 | 0 | 1 | 2 | Y | 780 | $675 | 12 | 12 | 695 |
| 94 | 2N | 10811 | Topperwein | C | 2 | 1 | 0 | 1 | 1 | Y | 3864 | $675 | 12 | 12 | 500 |
| 95 | 2N | 1013 | Fieldwood | B | 2 | 1 | 0 | 1 | 2 | Y | 825 | $695 | 12 | 12 | 450 |
| 96 | 2N | 10604 | Topperwein | B | 2 | 1 | 0 | 1 | 1 | Y | 2042 | $695 | 10 | 10 | 400 |
| 97 | 2N | 9401 | Quail Meadow | A | 2 | 1 | 0 | 1 | 1 | Y | 1734 | $695 | 12 | 24 | 600 |
| 98 | 2N | 1418 | Braker | A | 2 | 1 | 0 | 1 | 1 | Y | 1590 | $700 | 12 | 12 | 500 |
| 99 | 2N | 2007 | Loop | A | 2 | 2 | 0 | 1 | 2 | Y | 4124 | $725 | 6 | 12 | 400 |
| 100 | 2N | 1416 | Braker | B | 2 | 1 | 0 | 1 | 1 | N | 1578 | $750 | 12 | 12 | 650 |
| 101 | 2N | 1600 | Braker | A | 2 | 1 | 0 | 1 | 1 | Y | 800 | $750 | 12 | 12 | 600 |
| 102 | 2N | 12411 | Alderbrook | b | 2 | 1 | 0 | 1 | 1 | N | 1696 | $750 | 12 | 12 | 750 |
| 103 | 2N | 10621 | lanshire | | 2 | 1 | 0 | 1 | 1 | Y | 1038 | $750 | 12 | 12 | 750 |
| 104 | 2N | 1502 | No Mor | | 2 | 1 | 0 | 1 | 2 | Y | 1956 | $750 | 12 | 12 | 300 |
| 105 | 2N | 12324 | Patron | | 2 | 2 | 0 | 1 | 1 | Y | 1777 | $775 | 12 | 24 | 825 |
| 106 | 2N | 10612 | Topperwein | A | 3 | 2 | 0 | 1 | 1 | Y | 1824 | $780 | 12 | 24 | 780 |
| 107 | 2N | 10612 | Topperwein | B | 3 | 2 | 0 | 1 | 1 | Y | 1824 | $780 | 12 | 24 | 775 |
| 108 | 2N | 1507 | No Mor | A /B | 2 | 1 | 1 | 0 | 1 | Y | 2070 | $795 | 12 | 12 | 800 |
| 109 | 2N | 1406 | Click | B | 2 | 1 | 0 | 1 | 1 | Y | 2064 | $795 | 12 | 12 | 600 |
| 110 | 2N | 10611 | Golden Quail | | 2 | 1 | 0 | 1 | 2 | Y | 1688 | $795 | 6 | 24 | 795 |
| 111 | 2N | 1805 | Prairie Knoll | | 2 | 1 | 0 | 1 | 2 | Y | 1680 | $795 | 12 | 24 | 600 |
| 112 | 2N | 11418 | Ptarmigan | | 3 | 2 | 0 | 1 | 1 | Y | 2129 | $795 | 12 | 12 | 600 |
| 113 | 2N | 1205 | Inland Greens | A | 3 | 2 | 0 | 1 | 1 | Y | 2102 | $799 | 10 | 22 | 799 |
| 114 | 2N | 1133 | Rundberg | A | 2 | 2 | 0 | 1 | 2 | Y | 1009 | $800 | 12 | 12 | 800 |
| 115 | 2N | 11428 | Ptarmigan | A | 2 | 1 | 0 | 1 | 1 | N | 960 | $825 | 12 | 24 | 850 |
| 116 | 2N | 10407 | Little Pebble | B | 3 | 1 | 1 | 1 | 1 | Y | 1100 | $825 | 12 | 12 | 500 |
| 117 | 2N | 9302 | Collinfield | | 3 | 2 | 0 | 1 | 2 | Y | 2096 | $825 | 12 | 12 | 600 |
| 118 | 2N | 1809 | Prairie Knoll | A | 2 | 2 | 0 | 1 | 1 | Y | 1943 | $825 | 12 | 12 | 500 |
| 119 | 2N | 12401 | Willow Wild | A | 2 | 1 | 0 | 1 | 1 | Y | 1100 | $850 | 12 | 12 | 700 |
| 120 | 2N | 2011 | Pipers Field | | 2 | 2 | 0 | 1 | 2 | Y | 1784 | $850 | 12 | 12 | 400 |
| 121 | 2N | 12232 | Tyson | A | 2 | 2 | 0 | 1 | 1 | Y | 1777 | $850 | 12 | 12 | 600 |
| 122 | 2N | 10402 | Golden Meadow | B | 1 | 2 | 0 | 1 | 2 | Y | 2432 | $850 | 12 | 12 | 600 |
| 123 | 2N | 9102 | Quail Creek | B | 3 | 1 | 1 | 1 | 1 | Y | 1931 | $850 | 12 | 12 | 500 |
| 124 | 2N | 11942 | Sunhillow | | 2 | 1 | 0 | 1 | 1 | Y | 1915 | $875 | 9 | 12 | 400 |
| 125 | 2N | 11925 | Sunhillow | B | 3 | 2 | 0 | 1 | 1 | Y | 1936 | $895 | 12 | 24 | 700 |
| 126 | 2N | 1922 | Gracy Farms | | 3 | 2 | 0 | 1 | 1 | Y | 1944 | $895 | 12 | 24 | 700 |
| 127 | 2N | 1705 | Shadowview | | 2 | 2 | 0 | 1 | 2 | Y | 2841 | $950 | 12 | 12 | 950 |
| 128 | 2N | 12313 | Willow Wild | B | 3 | 2 | 0 | 1 | 1 | Y | 1224 | $950 | 12 | 12 | 950 |
| 129 | 3 | 5801 | Sweeney | C | 1 | 1 | 0 | 1 | 1 | N | 2040 | $400 | 12 | 12 | 100 |
| 130 | 3 | 5803 | Sweeney | C | 1 | 1 | 0 | 1 | 2 | Y | 500 | $450 | 12 | 24 | 400 |
| 131 | 3 | 7314 | Bennett | C | 1 | 1 | 0 | 1 | 1 | Y | 1562 | $500 | 12 | 12 | 250 |
| 132 | 3 | 7415 | Vintage Hills | | 2 | 1 | 0 | 1 | 2 | Y | 2952 | $525 | 12 | 12 | 200 |
| 133 | 3 | 7417 | Vintage Hills | | 2 | 1 | 0 | 1 | 2 | Y | 2952 | $525 | 12 | 12 | 200 |
| 134 | 3 | 2504 | Manor | A | 2 | 1 | 0 | 1 | 2 | N | 3174 | $525 | 12 | 24 | 350 |
| 135 | 3 | 1503 | Braes Ridge | B | 2 | 1 | 0 | 1 | 1 | Y | 821 | $550 | 12 | 13 | 300 |
| 136 | 3 | 7419 | Vintage Hills | D | 2 | 1 | 0 | 1 | 2 | Y | 750 | $575 | 6 | 18 | 400 |
| 137 | 3 | 2000 | Dexmoor | | 2 | 1 | 1 | 1 | 2 | Y | 3780 | $575 | 12 | 12 | 400 |
| 138 | 3 | 3301 | Vintage Hills | | 2 | 1 | 0 | 1 | 2 | Y | 2952 | $595 | 12 | 24 | 500 |
| 139 | 3 | 6403 | Auburn | A | 2 | 2 | 0 | 1 | 2 | Y | 1720 | $650 | 12 | 12 | 650 |
| 140 | 3 | 7404 | Vintage Hills | | 2 | 1 | 0 | 1 | 2 | Y | 2952 | $650 | 12 | 12 | 200 |
| 141 | 3 | 1705 | Coronado Hills | a | 2 | 1 | 1 | 1 | 2 | Y | 3804 | $650 | 10 | 12 | 650 |
| 142 | 3 | 5412 | Manor | | 2 | 1 | 0 | 1 | 2 | Y | 1825 | $675 | 10 | 11 | 400 |
| 143 | 3 | 2101 | Wheless | | 2 | 1 | 0 | 1 | 1 | Y | 1440 | $695 | 12 | 24 | 600 |
| 144 | 3 | 2005 | Cheshire | B | 2 | 1 | 0 | 1 | 2 | Y | 1625 | $695 | 12 | 12 | 500 |
| 145 | 3 | 6812 | Mira Loma | B | 2 | 1 | 0 | 1 | 1 | Y | 1752 | $695 | 12 | 24 | 500 |
| 146 | 3 | 6912 | Bethune | A | 2 | 1 | 0 | 1 | 2 | Y | 1422 | $700 | 11 | 12 | 700 |
| 147 | 3 | 7617 | Bennett | B | 2 | 1 | 0 | 1 | 1 | N | 838 | $725 | 12 | 12 | 725 |
| 148 | 3 | 6305 | Hyside | A | 2 | 1 | 0 | 1 | 1 | Y | 925 | $750 | 12 | 24 | 500 |
| 149 | 3 | 1303 | Fairbanks | | 3 | 1 | 0 | 1 | 1 | Y | 2244 | $750 | 12 | 24 | 750 |
| 150 | 3 | 7409 | Carver | b | 2 | 1 | 0 | 1 | 2 | N | 2034 | $795 | 12 | 12 | 400 |
| 151 | 3 | 7404 | Geneva | B | 3 | 2 | 0 | 1 | 1 | Y | 2862 | $895 | 12 | 24 | 700 |
| 152 | 3 | 3104 | Robinson | B | 2 | 2 | 0 | 1 | 2 | Y | 1000 | $895 | 9 | 12 | 895 |
| 153 | 3 | 7208 | Creekside | B | 3 | 1 | 0 | 1 | 2 | Y | 4716 | $900 | 11 | 12 | 900 |
| 154 | 3 | 7200 | Creekside | | 3 | 2 | 0 | 1 | 2 | Y | 4314 | $950 | 12 | 12 | 800 |
| 155 | 3 | 7409 | Carver | A | 3 | 2 | 0 | 1 | 2 | N | 1100 | $970 | 12 | 12 | 400 |
| 156 | 3 | 7200 | Meador | A | 3 | 2 | 1 | 1 | 1 | Y | 2952 | $1,000 | 12 | 12 | 900 |
| 157 | 3 | 6913 | Bennett | A | 3 | 2 | 1 | 1 | 1 | Y | 1261 | $1,055 | 12 | 12 | 900 |
| 158 | 3 | 7408 | Providence | A | 4 | 2 | 0 | 1 | 3 | Y | 2302 | $1,100 | 12 | 12 | 1100 |
| 159 | 3 | 7207 | Bethune | A | 4 | 2 | 0 | 1 | 2 | Y | 2302 | $1,125 | 12 | 12 | 1125 |
| 160 | 3 | 3218 | Hemlock | C | 2 | 2 | 0 | 2 | 2 | Y | 1750 | $1,695 | 12 | 24 | 1695 |
| 161 | 4 | 4408 | Avenue A | A | 1 | 1 | 0 | 1 | 1 | Y | 700 | $725 | 12 | 12 | 775 |
| 162 | 4 | 618 | 51st | 104 | 2 | 1 | 0 | 1 | 2 | Y | 800 | $850 | 12 | 12 | 850 |
| 163 | 4 | 610 | 51st | 104 | 2 | 1 | 0 | 1 | 2 | Y | 2800 | $875 | 12 | 12 | 875 |
| 164 | 4 | 610 | 51st | 103 | 2 | 1 | 0 | 1 | 2 | Y | 2800 | $875 | 12 | 12 | 875 |
| 165 | 4 | 4016 | Lewis | A | 2 | 1 | 0 | 1 | 1 | Y | 1587 | $875 | 12 | 12 | 800 |
| 166 | 4 | 5401 | Roosevelt | A | 2 | 1 | 0 | 1 | 2 | Y | 1059 | $925 | 12 | 12 | 800 |
| 167 | 4 | 404 | Franklin | B | 3 | 2 | 0 | 1 | 2 | Y | 2074 | $995 | 11 | 23 | 1000 |
| 168 | 4 | 5204 | Guadalupe | A | 2 | 1 | 0 | 1 | 2 | Y | 2381 | $999 | 12 | 12 | 999 |
| 169 | 4 | 106 | 38th | B | 2 | 1 | 0 | 1 | 2 | Y | 1236 | $1,000 | 11 | 24 | 1000 |
| 170 | 4 | 512 | 38 1/2 | | 2 | 1 | 0 | 1 | 1 | Y | 1457 | $1,025 | 12 | 12 | 1025 |
| 171 | 4 | 4523 | Avenue H | B | 2 | 1 | 0 | 1 | 1 | Y | 1725 | $1,050 | 12 | 12 | 1100 |
| 172 | 4 | 5413 | Harmon | B | 2 | 1 | 0 | 1 | 2 | Y | 901 | $1,075 | 12 | 24 | 1075 |
| 173 | 4 | 802 | E 46TH | | 2 | 1 | 0 | 1 | 1 | Y | 1680 | $1,095 | 12 | 12 | 1095 |
| 174 | 4 | 1011 | 49th | | 2 | 2 | 0 | 1 | 2 | N | 1196 | $1,100 | 12 | 12 | 1100 |
| 175 | 4 | 5301 | Roosevelt | B | 2 | 2 | 1 | 1 | 2 | Y | 2342 | $1,150 | 12 | 24 | 1000 |
| 176 | 4 | 610 | Genard | A | 3 | 2 | 0 | 1 | 3 | Y | 1680 | $1,195 | 12 | 24 | 1195 |
| 177 | 4 | 60812 | Genard | B | 3 | 2 | 0 | 1 | 3 | Y | 1820 | $1,295 | 13 | 25 | 1295 |
| 178 | 4 | 4115 | Shoal Creek | | 2 | 1 | 0 | 1 | 2 | Y | 2084 | $1,300 | 11 | 24 | 1300 |
| 179 | 4 | 4814 | Caswell | B | 2 | 1 | 0 | 1 | 2 | Y | 950 | $1,350 | 11 | 23 | 1000 |
| 180 | 4 | 511 | 50th | A | 3 | 3 | 0 | 1 | 3 | Y | 1400 | $1,500 | 12 | 15 | 1650 |
| 181 | 4 | 705 | Nelray | B | 3 | 2 | 0 | 1 | 3 | Y | 1287 | $1,500 | 12 | 24 | 1000 |
| 182 | 4 | 4006 | Bull Creek | A | 3 | 2 | 0 | 1 | 3 | Y | 2329 | $1,500 | 12 | 12 | 1500 |
| 183 | 4 | 4604 | Duval | A | 3 | 2 | 0 | 1 | 3 | Y | 2334 | $1,595 | 12 | 12 | 1595 |
| 184 | 4 | 4405 | Barrow | A | 3 | 2 | 0 | 1 | 3 | Y | 4235 | $1,700 | 12 | 12 | 1000 |
| 185 | 4 | 4305 | Avenue A | A | 4 | 2 | 0 | 2 | 3 | N | 1600 | $1,700 | 12 | 12 | 1700 |
| 186 | 4 | 712 | Franklin | A | 3 | 2 | 0 | 1 | 0 | Y | 4543 | $1,795 | 4 | 12 | 1595 |
| 187 | 4 | 1308 | W North Loop | B | 3 | 2 | 0 | 1 | 2 | N | 1950 | $2,350 | 12 | 24 | 2500 |
| 188 | 6 | 3503 | Alpine | C | 1 | 1 | 0 | 1 | 2 | Y | 2032 | $500 | 12 | 12 | 400 |
| 189 | 6 | 1319 | Southport | D | 0 | 1 | 1 | 1 | 2 | Y | 3870 | $549 | 12 | 12 | 300 |
| 190 | 6 | 3822 | Southway | 103 | 2 | 1 | 1 | 1 | 2 | Y | 8060 | $595 | 12 | 12 | 300 |
| 191 | 6 | 1321 | Southport | | 2 | 1 | 1 | 1 | 2 | Y | 3870 | $595 | 12 | 24 | 500 |
| 192 | 6 | 3818 | Southway | | 2 | 1 | 1 | 1 | 2 | Y | 4030 | $625 | 12 | 24 | 500 |
| 193 | 6 | 3403 | Willowrun | C | 2 | 1 | 0 | 1 | 2 | Y | 3137 | $725 | 12 | 24 | 725 |
| 194 | 6 | 3409 | Willow Springs | A | 2 | 1 | 0 | 1 | 2 | N | 3879 | $895 | 12 | 12 | 895 |
| 195 | 6 | 1606 | Valleyridge | B | 2 | 1 | 0 | 1 | 1 | Y | 1380 | $895 | 9 | 12 | 895 |
| 196 | 6 | 1507 | Cinnamon | A | 2 | 1 | 1 | 1 | 1 | Y | 900 | $925 | 12 | 12 | 800 |
| 197 | 6 | 1402 | Waterloo | | 2 | 1 | 0 | 1 | 2 | Y | 1560 | $975 | 12 | 24 | 600 |
| 198 | 6 | 1502 | Cinnamon | | 2 | 1 | 1 | 1 | 1 | Y | 2112 | $995 | 12 | 12 | 995 |
| 199 | 6 | 1901 | Fairlawn | B | 2 | 1 | 0 | 1 | 1 | Y | 1653 | $1,250 | 12 | 12 | 1250 |
