Lease Records
Search Criteria
Status: Active
Property Type: Duplex <OR> Fourplex <OR> Triplex
Area: 10N <OR> 10S <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 4 <OR> 6 <OR> 7 <OR> 8E <OR> 8W <OR> 9 <OR> CLN <OR> CLS <OR> DT <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> RRE <OR> RRW <OR> SC <OR> SWE <OR> SWW <OR> UT <OR> W
| # | Area | St Num | St Name | Unit | Num Beds | FB | # HB | Liv Rms | Num Gar | Pets | SF | List Prc | Min Lse | Max Lse | Sec Dep |
| 1 | 10N | 5301 | Saint Georges | D | 1 | 1 | 0 | 1 | 1 | Y | 616 | $515 | 6 | 12 | 350 |
| 2 | 10N | 5402 | Rose Hill | A | 1 | 1 | 0 | 1 | 1 | Y | 2464 | $525 | 12 | 12 | 300 |
| 3 | 10N | 5102 | Weidemar | A | 2 | 1 | 0 | 1 | 1 | Y | 2976 | $595 | 6 | 18 | 400 |
| 4 | 10N | 5500 | Rose Hill | C | 2 | 1 | 0 | 1 | 2 | Y | 3360 | $625 | 12 | 12 | 350 |
| 5 | 10N | 5304 | Saint Georges | D | 2 | 1 | 0 | 1 | 2 | Y | 3360 | $625 | 12 | 12 | 350 |
| 6 | 10N | 5300 | Indio | A | 2 | 1 | 0 | 1 | 2 | Y | 780 | $645 | 12 | 12 | 400 |
| 7 | 10N | 6001 | Cougar | A | 2 | 1 | 1 | 1 | 2 | Y | 3870 | $685 | 12 | 12 | 350 |
| 8 | 10N | 6001 | Cougar | D | 2 | 1 | 1 | 1 | 2 | Y | 3870 | $685 | 12 | 12 | 400 |
| 9 | 10N | 5705 | Cougar | A | 2 | 1 | 1 | 1 | 2 | Y | 3870 | $695 | 12 | 24 | 350 |
| 10 | 10N | 5707 | Cougar | C | 2 | 1 | 1 | 1 | 2 | Y | 3870 | $695 | 12 | 24 | 500 |
| 11 | 10N | 5900 | Emerald Forest | B | 2 | 1 | 0 | 1 | 1 | Y | 1000 | $725 | 12 | 36 | 550 |
| 12 | 10N | 5906 | Emerald Forest | B | 2 | 1 | 0 | 1 | 1 | Y | 1630 | $750 | 12 | 24 | 350 |
| 13 | 10N | 4748 | Suburban | | 2 | 1 | 0 | 1 | 1 | Y | 800 | $750 | 12 | 12 | 750 |
| 14 | 10N | 5901 | Cherry | B | 2 | 2 | 0 | 1 | 2 | Y | 1914 | $750 | 12 | 18 | 750 |
| 15 | 10N | 5800 | Emerald Forest | A | 2 | 1 | 0 | 1 | 2 | Y | 1656 | $750 | 12 | 24 | 750 |
| 16 | 10N | 6005 | Cougar | C | 2 | 1 | 1 | 1 | 2 | Y | 968 | $750 | 12 | 12 | 600 |
| 17 | 10N | 6711 | West Gate | A | 1 | 2 | 0 | 1 | 2 | Y | 1994 | $750 | 12 | 12 | 550 |
| 18 | 10N | 5305 | Indio | D | 2 | 2 | 0 | 1 | 2 | Y | 4384 | $825 | 12 | 18 | 825 |
| 19 | 10N | 4312 | Dudley | | 2 | 1 | 0 | 1 | 2 | N | 800 | $895 | 12 | 12 | 500 |
| 20 | 10N | 1209 | Casey | | 3 | 2 | 0 | 1 | 2 | Y | 1455 | $1,400 | 12 | 24 | 1400 |
| 21 | 10S | 2201 | Leah | C | 2 | 1 | 0 | 1 | 2 | Y | 3120 | $550 | 12 | 12 | 400 |
| 22 | 10S | 2307 | Rachael | C | 2 | 1 | 0 | 1 | 2 | N | 3120 | $550 | 6 | 18 | 500 |
| 23 | 10S | 2204 | Leah | D | 2 | 1 | 0 | 1 | 1 | N | 3120 | $550 | 12 | 24 | 500 |
| 24 | 10S | 9806 | Roxanna | C | 2 | 1 | 0 | 1 | 2 | Y | 3120 | $575 | 12 | 12 | 300 |
| 25 | 10S | 2203 | Leah | D | 2 | 1 | 0 | 1 | 2 | Y | 3120 | $595 | 12 | 12 | 500 |
| 26 | 10S | 9502 | Kempler | D | 2 | 2 | 0 | 1 | 2 | Y | 3616 | $675 | 12 | 24 | 500 |
| 27 | 10S | 3221 | Darnell | | 1 | 1 | 0 | 1 | 2 | Y | 1602 | $720 | 12 | 24 | 500 |
| 28 | 10S | 8004 | Clydesdale | A | 2 | 1 | 0 | 1 | 1 | Y | 1809 | $750 | 12 | 24 | 600 |
| 29 | 10S | 7002 | Ivory Key | A | 2 | 2 | 0 | 1 | 1 | Y | 1968 | $795 | 12 | 24 | 600 |
| 30 | 10S | 8009 | Clydesdale | A | 2 | 1 | 0 | 1 | 1 | Y | 1809 | $825 | 12 | 24 | 660 |
| 31 | 10S | 740 | Simonetti | | 2 | 2 | 0 | 1 | 1 | Y | 1733 | $825 | 11 | 12 | 500 |
| 32 | 10S | 9102 | Sedgemoor | B | 2 | 1 | 1 | 1 | 1 | Y | 2188 | $850 | 12 | 12 | 700 |
| 33 | 10S | 7901 | Ibis | B | 2 | 2 | 0 | 1 | 1 | Y | 1812 | $850 | 11 | 12 | 500 |
| 34 | 10S | 9005 | Sedgemoor | B | 2 | 2 | 0 | 1 | 1 | Y | 2449 | $850 | 6 | 18 | 850 |
| 35 | 10S | 313 | WILLIAM CANNON | | 3 | 1 | 1 | 1 | 2 | Y | 970 | $875 | 6 | 12 | 750 |
| 36 | 10S | 9712 | Sugar Hill | A | 2 | 2 | 1 | 1 | 1 | N | 1160 | $892 | 12 | 24 | 650 |
| 37 | 10S | 1619 | Constantino | | 3 | 2 | 1 | 1 | 1 | Y | 2283 | $1,000 | 12 | 24 | 700 |
| 38 | 10S | 7313 | Dan Jean | | 3 | 3 | 1 | 1 | 2 | Y | 2792 | $1,050 | 10 | 12 | 1050 |
| 39 | 10S | 7310 | Dan Jean | B | 3 | 3 | 1 | 1 | 2 | Y | 2792 | $1,075 | 12 | 12 | 1100 |
| 40 | 10S | 3419 | Blumie | B | 3 | 2 | 1 | 1 | 2 | Y | 1415 | $1,295 | 12 | 24 | 1295 |
| 41 | 1A | 3601 | North Hills | | 2 | 1 | 1 | 1 | 2 | Y | 4000 | $850 | 12 | 24 | 700 |
| 42 | 1A | 9100 | Mountain Ridge | 4C | 2 | 1 | 1 | 1 | 2 | Y | 4012 | $895 | 9 | 12 | 800 |
| 43 | 1A | 8309 | Bradford Edward | | 2 | 1 | 1 | 1 | 1 | Y | 2251 | $1,095 | 12 | 24 | 1095 |
| 44 | 1A | 6007 | Shadow Valley | A | 3 | 2 | 0 | 1 | 1 | Y | 3595 | $1,325 | 12 | 15 | 1000 |
| 45 | 1A | 6902 | Thorncliffe | A | 3 | 2 | 0 | 1 | 2 | Y | 1548 | $1,345 | 12 | 24 | 1345 |
| 46 | 1A | 6810 | Thorncliffe | A | 3 | 2 | 0 | 1 | 1 | Y | 3188 | $1,600 | 12 | 24 | 1800 |
| 47 | 1A | 6703 | Ohenry | B | 3 | 2 | 1 | 1 | 2 | Y | 3949 | $1,690 | 12 | 24 | 1960 |
| 48 | 1A | 3608 | Greystone | A | 3 | 2 | 0 | 1 | 2 | Y | 1600 | $1,700 | 12 | 12 | 1700 |
| 49 | 1A | 8510 | Mesa | | 4 | 2 | 1 | 2 | 2 | Y | 5824 | $2,000 | 12 | 24 | 2000 |
| 50 | 1B | 2407 | Winsted | b | 2 | 2 | 0 | 1 | 1 | N | 1250 | $1,325 | 12 | 24 | 1200 |
| 51 | 1B | 3407 | Bonnie | B | 2 | 1 | 0 | 1 | 2 | N | 2304 | $1,350 | 12 | 12 | 1400 |
| 52 | 1B | 2323 | Hartford | A | 2 | 1 | 0 | 1 | 2 | Y | 1476 | $1,600 | 12 | 24 | 1600 |
| 53 | 1B | 609 | Upson | A | 3 | 2 | 1 | 1 | 3 | Y | 2432 | $1,650 | 12 | 12 | 1650 |
| 54 | 1B | 2509 | Quarry | A | 3 | 2 | 0 | 1 | 3 | Y | 2232 | $1,900 | 12 | 18 | 1900 |
| 55 | 1N | 12222 | Dundee | A | 2 | 1 | 0 | 1 | 1 | Y | 1962 | $850 | 12 | 24 | 675 |
| 56 | 1N | 3602 | Ranch Road 2222 | | 2 | 2 | 0 | 1 | 1 | Y | 1224 | $850 | 12 | 12 | 850 |
| 57 | 1N | 4302 | Duval | A | 3 | 2 | 0 | 1 | 2 | Y | 4678 | $875 | 12 | 24 | 500 |
| 58 | 1N | 4500 | Brown Bark | B | 3 | 2 | 0 | 1 | 1 | N | 1936 | $895 | 6 | 12 | 900 |
| 59 | 1N | 11907 | Barrington | | 3 | 2 | 0 | 1 | 2 | Y | 1600 | $1,025 | 9 | 18 | 1025 |
| 60 | 2 | 1902 | Hearthside | #103 | 1 | 1 | 1 | 1 | 1 | Y | 3960 | $500 | 12 | 12 | 500 |
| 61 | 2 | 305 | Croslin | | 2 | 1 | 0 | 1 | 2 | Y | 3904 | $625 | 12 | 24 | 300 |
| 62 | 2 | 823 | Taulbee | D | 2 | 1 | 0 | 1 | 2 | Y | 3216 | $625 | 12 | 12 | 625 |
| 63 | 2 | 311 | Blackson | | 0 | 1 | 1 | 1 | 2 | Y | 2700 | $875 | 12 | 24 | 850 |
| 64 | 2 | 6808 | Hardy | | 2 | 1 | 0 | 1 | 2 | Y | 875 | $895 | 12 | 24 | 700 |
| 65 | 2 | 8804 | Millway | A | 2 | 1 | 0 | 1 | 1 | N | 1632 | $925 | 12 | 12 | 925 |
| 66 | 2 | 1511 | Morrow | | 2 | 1 | 0 | 1 | 2 | Y | 1575 | $950 | 12 | 24 | 800 |
| 67 | 2 | 8612 | Bowling Green | | 3 | 2 | 1 | 1 | 2 | Y | 2574 | $975 | 12 | 12 | 900 |
| 68 | 2 | 3205 | Mossrock | | 2 | 1 | 0 | 1 | 2 | Y | 1991 | $995 | 5 | 24 | 995 |
| 69 | 2N | 8206 | SAM RAYBURN | | 2 | 1 | 0 | 1 | 2 | N | 800 | $500 | 12 | 12 | 200 |
| 70 | 2N | 10621 | lanshire | B | 2 | 1 | 0 | 1 | 2 | Y | 1038 | $600 | 12 | 12 | 600 |
| 71 | 2N | 306 | WHITE OAK | B | 2 | 1 | 0 | 1 | 1 | Y | 1920 | $650 | 12 | 18 | 650 |
| 72 | 2N | 308 | Powell | B | 2 | 1 | 0 | 1 | 2 | N | 1772 | $675 | 12 | 12 | 350 |
| 73 | 2N | 10806 | Lambert | B | 2 | 1 | 0 | 1 | 2 | Y | 1661 | $695 | 12 | 12 | 600 |
| 74 | 2N | 309 | Grady | A | 3 | 1 | 0 | 1 | 1 | N | 1800 | $700 | 12 | 18 | 600 |
| 75 | 2N | 919 | Fieldwood | B | 2 | 1 | 0 | 1 | 1 | Y | 1716 | $725 | 12 | 12 | 600 |
| 76 | 2N | 1424 | Braker | B | 2 | 1 | 0 | 1 | 2 | Y | 1578 | $745 | 6 | 18 | 745 |
| 77 | 2N | 1802 | Prairie Knoll | | 2 | 1 | 0 | 1 | 1 | Y | 1680 | $745 | 12 | 12 | 650 |
| 78 | 2N | 1006 | Bird Creek | | 2 | 1 | 0 | 1 | 1 | Y | 1905 | $750 | 12 | 24 | 550 |
| 79 | 2N | 12212 | Alderbrook | A | 2 | 2 | 0 | 1 | 1 | N | 850 | $750 | 12 | 12 | 750 |
| 80 | 2N | 8901 | Tronewood | C | 2 | 1 | 0 | 1 | 2 | Y | 4330 | $750 | 12 | 12 | 600 |
| 81 | 2N | 1915 | Prairie Knoll | A | 2 | 1 | 0 | 1 | 1 | Y | 800 | $750 | 12 | 12 | 750 |
| 82 | 2N | 11415 | Ptarmigan | A | 2 | 1 | 0 | 1 | 2 | Y | 1914 | $775 | 12 | 12 | 600 |
| 83 | 2N | 11433 | Ptarmigan | | 2 | 1 | 1 | 1 | 1 | N | 1980 | $775 | 12 | 24 | 400 |
| 84 | 2N | 1119 | Rundberg | | 3 | 1 | 0 | 1 | 2 | N | 2096 | $775 | 12 | 24 | 600 |
| 85 | 2N | 8405 | Bangor | A | 2 | 2 | 0 | 1 | 1 | Y | 2140 | $795 | 6 | 24 | 770 |
| 86 | 2N | 9102 | Quail Creek | B | 3 | 1 | 1 | 1 | 1 | Y | 1931 | $850 | 12 | 12 | 500 |
| 87 | 2N | 8901 | Tronewood | A | 3 | 1 | 2 | 1 | 2 | Y | 4330 | $850 | 12 | 12 | 600 |
| 88 | 2N | 11952 | Sunhillow | B | 3 | 2 | 0 | 1 | 1 | Y | 1944 | $875 | 6 | 18 | 875 |
| 89 | 2N | 12302 | PATRON | B | 3 | 2 | 0 | 1 | 2 | Y | 1100 | $875 | 6 | 24 | 800 |
| 90 | 2N | 11705 | Cherokee | | 3 | 1 | 1 | 1 | 1 | Y | 1200 | $995 | 12 | 24 | 995 |
| 91 | 3 | 3301 | Vintage Hills | | 2 | 1 | 0 | 1 | 2 | Y | 2952 | $495 | 12 | 24 | 500 |
| 92 | 3 | 2906 | Sweeney | | 1 | 1 | 0 | 1 | 2 | Y | 2770 | $500 | 6 | 12 | 350 |
| 93 | 3 | 1306 | Saint Johns | B | 2 | 1 | 0 | 1 | 1 | Y | 2091 | $595 | 12 | 24 | 500 |
| 94 | 3 | 3208 | Northeast | | 2 | 1 | 0 | 1 | 2 | Y | 2367 | $625 | 6 | 12 | 475 |
| 95 | 3 | 6400 | Vioitha | A | 2 | 1 | 0 | 1 | 1 | N | 1593 | $675 | 12 | 12 | 675 |
| 96 | 3 | 6400 | Vioitha | B | 2 | 1 | 0 | 1 | 1 | N | 1593 | $675 | 12 | 12 | 675 |
| 97 | 3 | 3401 | Val | | 2 | 1 | 0 | 1 | 1 | Y | 1672 | $675 | 12 | 24 | 500 |
| 98 | 3 | 6202 | Hampton | B | 2 | 1 | 0 | 1 | 1 | N | 1535 | $690 | 15 | 15 | 400 |
| 99 | 3 | 6912 | Bethune | A | 2 | 1 | 0 | 1 | 2 | Y | 1422 | $700 | 11 | 12 | 700 |
| 100 | 3 | 3315 | Hycreek | B | 2 | 2 | 0 | 1 | 2 | N | 2156 | $700 | 12 | 28 | 600 |
| 101 | 3 | 1203 | Danbury | A | 2 | 2 | 0 | 1 | 1 | Y | 2326 | $795 | 11 | 12 | 300 |
| 102 | 3 | 7303 | Grand Canyon | A | 3 | 2 | 0 | 1 | 2 | Y | 1200 | $795 | 12 | 18 | 795 |
| 103 | 3 | 1501 | Braes Ridge | A | 2 | 1 | 0 | 1 | 1 | Y | 1643 | $825 | 12 | 18 | 825 |
| 104 | 3 | 7204 | Creekside | B | 2 | 1 | 1 | 1 | 2 | Y | 5116 | $850 | 12 | 12 | 850 |
| 105 | 3 | 7210 | Grand Canyon | B | 3 | 1 | 1 | 1 | 2 | Y | 2494 | $850 | 12 | 12 | 850 |
| 106 | 3 | 7210 | Bennett | B | 3 | 1 | 0 | 1 | 1 | N | 2002 | $895 | 12 | 24 | 895 |
| 107 | 3 | 7006 | Bethune | A | 4 | 2 | 0 | 1 | 3 | Y | 2041 | $895 | 11 | 12 | 350 |
| 108 | 3 | 7001 | Bennett | B | 3 | 2 | 0 | 1 | 2 | Y | 2608 | $895 | 12 | 12 | 600 |
| 109 | 3 | 7002 | Bennett | | 3 | 2 | 0 | 1 | 2 | Y | 2376 | $950 | 12 | 24 | 700 |
| 110 | 3 | 7200 | Creekside | D | 3 | 2 | 0 | 1 | 3 | Y | 4314 | $950 | 12 | 12 | 950 |
| 111 | 3 | 3904 | Maplewood | B | 2 | 1 | 0 | 1 | 1 | Y | 875 | $995 | 12 | 18 | 995 |
| 112 | 3 | 7010 | Bethune | B | 3 | 2 | 1 | 1 | 1 | Y | 2830 | $1,000 | 12 | 24 | 550 |
| 113 | 3 | 7208 | Creekside | C | 3 | 2 | 0 | 1 | 3 | Y | 4716 | $1,000 | 12 | 12 | 1000 |
| 114 | 3 | 7204 | Creekside | C | 3 | 2 | 1 | 1 | 2 | Y | 5116 | $1,050 | 12 | 12 | 1050 |
| 115 | 3 | 3508 | Clarkson | B | 2 | 2 | 0 | 1 | 2 | Y | 1936 | $1,225 | 6 | 18 | 1000 |
| 116 | 4 | 606 | 51st | 102 | 1 | 1 | 0 | 1 | 1 | Y | 700 | $750 | 12 | 12 | 750 |
| 117 | 4 | 612 | 51st | 102 | 1 | 1 | 0 | 1 | 1 | Y | 700 | $750 | 12 | 12 | 750 |
| 118 | 4 | 618 | 51st | 101 | 1 | 1 | 0 | 1 | 1 | Y | 700 | $750 | 12 | 12 | 900 |
| 119 | 4 | 606 | 51st | 101 | 1 | 1 | 0 | 1 | 1 | Y | 700 | $750 | 12 | 12 | 750 |
| 120 | 4 | 618 | 51st | 102 | 1 | 1 | 0 | 1 | 1 | Y | 700 | $750 | 12 | 12 | 750 |
| 121 | 4 | 612 | 51st | 101 | 1 | 1 | 0 | 1 | 1 | Y | 700 | $750 | 12 | 12 | 750 |
| 122 | 4 | 614 | 51st | 102 | 0 | 1 | 0 | 1 | 1 | Y | 603 | $750 | 12 | 24 | 750 |
| 123 | 4 | 5511 | Guadalupe | 3 | 1 | 1 | 0 | 1 | 1 | Y | 589 | $825 | 12 | 12 | 825 |
| 124 | 4 | 606 | 51st | 103 | 2 | 1 | 0 | 1 | 2 | Y | 800 | $900 | 12 | 12 | 900 |
| 125 | 4 | 618 | 51st | 104 | 2 | 1 | 0 | 1 | 2 | Y | 800 | $900 | 12 | 12 | 900 |
| 126 | 4 | 2900 | 45th | A | 1 | 1 | 0 | 1 | 1 | N | 1670 | $950 | 12 | 12 | 800 |
| 127 | 4 | 614 | 51st | 104 | 0 | 1 | 0 | 1 | 2 | Y | 743 | $995 | 12 | 12 | 850 |
| 128 | 4 | 512 | 38 1/2 | | 2 | 1 | 0 | 1 | 2 | Y | 1457 | $1,125 | 12 | 12 | 1000 |
| 129 | 4 | 4103 | Lewis | A | 2 | 1 | 0 | 1 | 1 | N | 1587 | $1,150 | 12 | 24 | 1150 |
| 130 | 4 | 1907 | 37th | | 2 | 1 | 0 | 1 | 1 | Y | 1449 | $1,195 | 7 | 18 | 1195 |
| 131 | 4 | 4501 | Avenue C | | 2 | 2 | 0 | 1 | 2 | Y | 1612 | $1,275 | 12 | 24 | 1000 |
| 132 | 4 | 1807 | 38th | | 2 | 1 | 0 | 1 | 1 | Y | 1161 | $1,300 | 6 | 24 | 1300 |
| 133 | 4 | 4302 | Duval | B | 2 | 2 | 0 | 1 | 2 | Y | 2167 | $1,450 | 12 | 12 | 1500 |
| 134 | 4 | 5210 | Woodrow | B | 3 | 1 | 1 | 1 | 2 | Y | 1350 | $1,550 | 12 | 12 | 1550 |
| 135 | 4 | 5302 | Duval | B | 3 | 2 | 0 | 1 | 3 | Y | 1200 | $1,650 | 12 | 12 | 1650 |
| 136 | 4 | 1308 | W North Loop | B | 3 | 2 | 0 | 1 | 2 | N | 1950 | $2,225 | 12 | 24 | 2225 |
| 137 | 6 | 1309 | Southport | BCD | 2 | 1 | 1 | 1 | 2 | Y | 3870 | $595 | 15 | 18 | 400 |
| 138 | 6 | 1201 | Southport | D | 2 | 1 | 1 | 1 | 2 | Y | 3444 | $595 | 15 | 18 | 400 |
| 139 | 6 | 1203 | Southport | C | 2 | 1 | 1 | 1 | 2 | Y | 3444 | $595 | 15 | 18 | 400 |
| 140 | 6 | 1321 | Southport | | 2 | 1 | 1 | 1 | 2 | Y | 3870 | $625 | 12 | 12 | 500 |
| 141 | 6 | 1314 | Southport | C | 2 | 1 | 1 | 1 | 1 | N | 3956 | $675 | 6 | 12 | 350 |
| 142 | 6 | 3108 | Glen Ora | up,B | 2 | 1 | 0 | 1 | 1 | Y | 1200 | $945 | 12 | 12 | 700 |
| 143 | 6 | 1901 | Fairlawn | B | 2 | 1 | 0 | 1 | 2 | Y | 1653 | $950 | 6 | 12 | 950 |
| 144 | 6 | 1506 | Cinnamon | B | 2 | 1 | 1 | 1 | 2 | Y | 2194 | $1,150 | 12 | 12 | 1250 |
| 145 | 6 | 1307 | Saint Edwards | B | 2 | 2 | 0 | 2 | 1 | N | 2100 | $1,500 | 12 | 24 | 1500 |
| 146 | 6 | 2901 | Gem | A | 3 | 2 | 1 | 1 | 2 | Y | 1634 | $2,395 | 7 | 18 | 2500 |
| 147 | 8E | 3340 | Bee Caves | ABC | 2 | 1 | 1 | 1 | 2 | Y | 1024 | $835 | 12 | 24 | 500 |
| 148 | 8E | 103 | Bulian | A | 2 | 1 | 1 | 1 | 2 | Y | 1165 | $995 | 12 | 24 | 1000 |
| 149 | 8E | 1000 | Beaver | A | 2 | 1 | 0 | 1 | 1 | Y | 782 | $1,075 | 12 | 24 | 1075 |
| 150 | 8E | 203 | Bulian | A | 3 | 2 | 0 | 1 | 1 | Y | 1390 | $1,650 | 12 | 24 | 1250 |
| 151 | 8E | 612 | Rock Park | | 4 | 4 | 0 | 2 | 0 | Y | 5047 | $2,295 | 6 | 18 | 2295 |
| 152 | 9 | 2303 | Mission Hill | | 1 | 1 | 1 | 1 | 2 | Y | 3612 | $495 | 12 | 24 | 495 |
| 153 | 9 | 2222 | Mission Hill | 101 | 2 | 1 | 1 | 1 | 2 | N | 4560 | $650 | 12 | 24 | 500 |
| 154 | 9 | 6504 | Santos | A | 2 | 2 | 0 | 1 | 2 | Y | 1824 | $725 | 12 | 12 | 500 |
| 155 | 9 | 6504 | Santos | B | 2 | 2 | 0 | 1 | 2 | Y | 1824 | $725 | 12 | 12 | 500 |
| 156 | 9 | 2004 | Kirksey | A | 2 | 2 | 1 | 1 | 2 | Y | 4092 | $750 | 12 | 12 | 500 |
| 157 | 9 | 2401 | Ventura | A | 2 | 1 | 0 | 1 | 1 | Y | 1855 | $775 | 18 | 24 | 600 |
| 158 | 9 | 2109 | Maxwell | B | 2 | 1 | 0 | 1 | 2 | N | 888 | $800 | 12 | 12 | 150 |
| 159 | 9 | 2705 | Mulford | A | 2 | 2 | 0 | 1 | 2 | Y | 2193 | $875 | 12 | 12 | 875 |
| 160 | 9 | 1903 | Cedar Ridge | A | 2 | 2 | 0 | 1 | 2 | Y | 2101 | $935 | 12 | 12 | 700 |
| 161 | 9 | 2003 | Kirksey | A | 3 | 2 | 0 | 1 | 3 | Y | 2374 | $1,095 | 6 | 18 | 1095 |
| 162 | 9 | 2011 | Kirksey | A | 3 | 2 | 1 | 1 | 1 | Y | 1190 | $1,195 | 12 | 12 | 1195 |
| 163 | 9 | 2107 | Maxwell | #A | 4 | 2 | 1 | 1 | 2 | Y | 1516 | $1,200 | 12 | 36 | 850 |
| 164 | 9 | 6016 | FAIRWAY | B | 4 | 2 | 1 | 1 | 2 | Y | 1691 | $1,275 | 6 | 12 | 1000 |
| 165 | 9 | 2003 | Kirksey | B | 4 | 2 | 0 | 1 | 2 | Y | 2374 | $1,295 | 12 | 12 | 1295 |
| 166 | 9 | 1719 | Sylvan | A | 4 | 2 | 1 | 1 | 2 | Y | 1363 | $1,950 | 12 | 18 | 1800 |
| 167 | CLN | 2202 | Bagdad | A | 3 | 2 | 0 | 1 | 1 | N | 2378 | $795 | 12 | 12 | 500 |
| 168 | CLS | 3201 | El Salido | 412 | 2 | 2 | 0 | 1 | 3 | N | 4048 | $625 | 14 | 16 | 625 |
| 169 | CLS | 3201 | El Salido | 212 | 2 | 2 | 0 | 1 | 1 | N | 4048 | $675 | 12 | 12 | 675 |
| 170 | CLS | 3301 | El Salido | 321 | 2 | 2 | 0 | 1 | 2 | N | 4048 | $700 | 12 | 24 | 700 |
| 171 | N | 2207 | Singletree | A | 2 | 2 | 0 | 2 | 1 | Y | 2524 | $775 | 12 | 12 | 600 |
| 172 | N | 12814 | Tomanet | B | 2 | 1 | 1 | 1 | 1 | Y | 1952 | $795 | 6 | 18 | 795 |
| 173 | N | 2214 | Fuzz Fairway | A | 2 | 2 | 0 | 1 | 1 | Y | 1733 | $850 | 12 | 24 | 850 |
| 174 | N | 2009 | Margalene | B | 3 | 2 | 0 | 1 | 1 | Y | 1936 | $850 | 12 | 12 | 700 |
| 175 | N | 12805 | Broughton | A | 3 | 2 | 0 | 1 | 1 | Y | 950 | $850 | 12 | 12 | 850 |
| 176 | N | 2310 | Fuzz Fairway | A | 3 | 2 | 0 | 1 | 1 | Y | 1000 | $895 | 12 | 12 | 700 |
| 177 | N | 2000 | Margalene | A | 3 | 2 | 0 | 1 | 1 | Y | 1025 | $895 | 12 | 12 | 895 |
| 178 | N | 2001 | Margalene | A | 3 | 2 | 0 | 1 | 1 | Y | 2096 | $900 | 12 | 24 | 900 |
| 179 | NE | 9604 | Point Vista | A | 2 | 1 | 0 | 1 | 2 | N | 816 | $600 | 12 | 24 | 600 |
| 180 | NE | 11609 | April | A | 2 | 2 | 0 | 1 | 1 | Y | 850 | $650 | 12 | 12 | 650 |
| 181 | NE | 9712 | Teasdale | A | 2 | 1 | 0 | 1 | 2 | Y | 1784 | $700 | 9 | 12 | 350 |
| 182 | NE | 9508 | Teasdale | B | 2 | 2 | 0 | 1 | 2 | Y | 2181 | $725 | 12 | 24 | 500 |
| 183 | NE | 1209 | Dobie | B | 2 | 1 | 0 | 1 | 2 | Y | 876 | $750 | 12 | 12 | 750 |
| 184 | NE | 11405 | Walnut Ridge | B | 2 | 2 | 0 | 1 | 1 | Y | 1821 | $795 | 12 | 24 | 700 |
| 185 | NE | 1106 | August | B | 3 | 2 | 0 | 1 | 1 | Y | 2092 | $900 | 12 | 24 | 900 |
| 186 | NE | 12120 | Thompkins | A | 3 | 2 | 1 | 1 | 1 | Y | 2814 | $925 | 12 | 24 | 915 |
| 187 | NE | 8407 | Furness | A | 3 | 2 | 1 | 1 | 2 | Y | 1750 | $1,395 | 12 | 12 | 1395 |
| 188 | NW | 8800 | Schick | B | 1 | 1 | 0 | 1 | 1 | Y | 3231 | $640 | 12 | 12 | 640 |
| 189 | NW | 8704 | Schick | D | 2 | 1 | 1 | 1 | 1 | Y | 4484 | $675 | 12 | 12 | 350 |
| 190 | NW | 8808 | Schick | D | 2 | 1 | 1 | 1 | 1 | Y | 1000 | $785 | 12 | 12 | 785 |
| 191 | NW | 8705 | Piney Point | B | 2 | 1 | 0 | 1 | 2 | Y | 1692 | $800 | 12 | 12 | 700 |
| 192 | NW | 8808 | Springmail | B | 2 | 2 | 1 | 1 | 1 | Y | 990 | $800 | 12 | 24 | 800 |
| 193 | NW | 8810 | Springmail | A | 2 | 2 | 1 | 1 | 1 | Y | 3960 | $825 | 12 | 24 | 815 |
| 194 | NW | 11528 | Rustic Rock | | 3 | 2 | 0 | 1 | 2 | Y | 957 | $895 | 6 | 24 | 895 |
| 195 | PF | 1200 | Orchard Park | | 2 | 1 | 0 | 1 | 1 | Y | 850 | $695 | 12 | 24 | 500 |
| 196 | PF | 408 | Corral de Tierra | | 2 | 2 | 0 | 1 | 2 | Y | 915 | $816 | 12 | 14 | 150 |
| 197 | PF | 304 | Monterey Pines | 2603 | 2 | 2 | 0 | 1 | 2 | Y | 3706 | $816 | 12 | 24 | 200 |
| 198 | PF | 304 | Monterey Pines # 2601 | | 2 | 2 | 0 | 1 | 2 | Y | 3706 | $816 | 12 | 24 | 200 |
| 199 | RRE | 1005 | Country Aire | | 2 | 2 | 0 | 1 | 1 | Y | 1788 | $715 | 12 | 24 | 500 |
| 200 | RRE | 806 | Country Aire | B | 2 | 1 | 0 | 1 | 1 | N | 1852 | $725 | 12 | 24 | 500 |
