Lease Records
Search Criteria
Status: Active
Property Type: Condo Attached <OR> Condo Detached <OR> Loft <OR> Townhouse
Area: 10N <OR> 10S <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 4 <OR> 6 <OR> 7 <OR> 8E <OR> 8W <OR> 9 <OR> DT <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> SC <OR> SWE <OR> SWW <OR> UT <OR> W
| # | Area | St Num | St Name | Unit | Num Beds | FB | # HB | Liv Rms | Num Gar | Pets | SF | List Prc | Min Lse | Max Lse | Sec Dep |
| 1 | 10N | 5616 | Emerald Forest | 123 | 2 | 1 | 1 | 1 | 2 | Y | 917 | $795 | 12 | 12 | 600 |
| 2 | 10N | 5608 | Cougar | 202 | 2 | 2 | 0 | 1 | 1 | Y | 905 | $849 | 12 | 12 | 849 |
| 3 | 10N | 4801 | Congress | B2 | 1 | 1 | 1 | 1 | 2 | Y | 1125 | $1,295 | 12 | 24 | 1295 |
| 4 | 10N | 5071 | Fort Clark | | 3 | 1 | 1 | 1 | 1 | Y | 1234 | $1,450 | 12 | 24 | 1450 |
| 5 | 10N | 6704 | Manchaca | 15 | 3 | 2 | 1 | 1 | 1 | Y | 1711 | $1,525 | 12 | 12 | 1300 |
| 6 | 10N | 4801 | Congress | G3 | 2 | 2 | 1 | 1 | 2 | Y | 1470 | $1,695 | 6 | 20 | 1800 |
| 7 | 10N | 4418 | Hank | 1 | 2 | 2 | 1 | 2 | 2 | N | 1854 | $1,700 | 12 | 24 | 1700 |
| 8 | 10N | 2204 | Independence | A74 | 4 | 2 | 1 | 1 | 2 | Y | 2102 | $1,750 | 12 | 12 | 1500 |
| 9 | 10N | 6715 | Windrift | 22 | 3 | 2 | 1 | 2 | 2 | N | 2043 | $1,800 | 12 | 12 | 1800 |
| 10 | 10S | 9201 | Brodie | 4802 | 2 | 2 | 1 | 1 | 2 | N | 1334 | $1,275 | 6 | 12 | 1275 |
| 11 | 1A | 3431 | North Hills | 106 | 1 | 1 | 0 | 1 | 1 | Y | 626 | $700 | 12 | 24 | 700 |
| 12 | 1A | 6910 | Hart | 409 | 2 | 2 | 0 | 1 | 2 | N | 967 | $800 | 10 | 12 | 800 |
| 13 | 1A | 3431 | North Hills | 102 | 0 | 1 | 1 | 1 | 1 | N | 964 | $895 | 9 | 9 | 700 |
| 14 | 1A | 6600 | Valleyside | B-6 | 2 | 2 | 0 | 1 | 2 | N | 991 | $925 | 12 | 12 | 925 |
| 15 | 1A | 3431 | North Hills | 225 | 2 | 2 | 0 | 1 | 2 | Y | 912 | $950 | 12 | 12 | 750 |
| 16 | 1A | 3455 | Greystone | | 2 | 1 | 1 | 1 | 1 | Y | 968 | $950 | 9 | 12 | 950 |
| 17 | 1A | 6600 | Valleyside | C-15 | 2 | 2 | 0 | 1 | 2 | Y | 991 | $975 | 12 | 12 | 975 |
| 18 | 1A | 8888 | Tallwood | 2203 | 2 | 2 | 0 | 1 | 2 | Y | 916 | $995 | 12 | 24 | 895 |
| 19 | 1A | 8888 | Tallwood | 1308 | 2 | 2 | 0 | 1 | 2 | Y | 841 | $995 | 10 | 22 | 995 |
| 20 | 1A | 8888 | Tallwood | 2103 | 2 | 2 | 0 | 1 | 2 | Y | 916 | $1,000 | 4 | 9 | 1000 |
| 21 | 1A | 8888 | Tallwood | 2202 | 2 | 2 | 0 | 1 | 2 | Y | 900 | $1,000 | 12 | 24 | 500 |
| 22 | 1A | 4711 | Spicewood Springs | 187 | 2 | 1 | 0 | 1 | 1 | Y | 979 | $1,050 | 12 | 12 | 1100 |
| 23 | 1A | 6910 | Hart | 802 | 2 | 2 | 0 | 1 | 2 | N | 1212 | $1,100 | 12 | 12 | 1100 |
| 24 | 1A | 7122 | Wood Hollow | 50 | 2 | 1 | 1 | 1 | 1 | N | 1158 | $1,150 | 12 | 12 | 1150 |
| 25 | 1A | 3840 | Far West | 207 | 2 | 2 | 0 | 1 | 2 | N | 985 | $1,185 | 12 | 48 | 1185 |
| 26 | 1A | 6614 | Cat Creek | | 2 | 2 | 0 | 1 | 1 | Y | 1284 | $1,195 | 12 | 12 | 1195 |
| 27 | 1A | 4711 | Spicewood Springs | 113 | 2 | 2 | 0 | 1 | 1 | Y | 1147 | $1,200 | 12 | 24 | 1000 |
| 28 | 1A | 8730 | Mo Pac | | 3 | 2 | 0 | 1 | 2 | N | 1500 | $1,250 | 12 | 24 | 1250 |
| 29 | 1A | 6301 | Shadow Valley | B | 2 | 1 | 1 | 1 | 2 | Y | 1165 | $1,250 | 12 | 24 | 1250 |
| 30 | 1A | 4711 | Spicewood Springs | 101 | 2 | 2 | 0 | 1 | 2 | Y | 1147 | $1,250 | 6 | 12 | 1000 |
| 31 | 1A | 3840 | Far West | 208 | 2 | 2 | 0 | 1 | 2 | Y | 985 | $1,295 | 12 | 12 | 1295 |
| 32 | 1A | 9108 | Rockcrest | B | 2 | 2 | 1 | 1 | 1 | Y | 1245 | $1,400 | 12 | 12 | 1400 |
| 33 | 1A | 4119 | Bayberry | | 2 | 2 | 0 | 1 | 2 | Y | 1229 | $1,450 | 12 | 12 | 1450 |
| 34 | 1A | 3966 | Far West | | 2 | 2 | 1 | 1 | 2 | Y | 1680 | $1,495 | 12 | 18 | 1500 |
| 35 | 1A | 7148 | Chimney | D | 2 | 2 | 0 | 1 | 2 | Y | 1368 | $1,500 | 6 | 12 | 1500 |
| 36 | 1A | 8304 | Summer Side | | 2 | 2 | 0 | 2 | 2 | N | 1678 | $1,595 | 10 | 12 | 1595 |
| 37 | 1A | 8317 | Summer Place | | 3 | 3 | 0 | 1 | 2 | Y | 1705 | $1,600 | 12 | 24 | 1600 |
| 38 | 1A | 8414 | Antero | | 3 | 2 | 0 | 2 | 2 | Y | 1687 | $1,700 | 12 | 36 | 1700 |
| 39 | 1B | 2508 | Enfield | 10 | 2 | 1 | 0 | 1 | 2 | Y | 730 | $995 | 12 | 12 | 800 |
| 40 | 1B | 2605 | Enfield | 215 | 2 | 1 | 0 | 1 | 2 | N | 853 | $1,095 | 12 | 12 | 1095 |
| 41 | 1B | 4306 | Bonnell Vista | C-6 | 2 | 1 | 0 | 1 | 2 | Y | 782 | $1,150 | 12 | 24 | 1750 |
| 42 | 1B | 4303 | Creek Ledge | B-2 | 2 | 1 | 1 | 1 | 2 | Y | 875 | $1,150 | 12 | 12 | 1175 |
| 43 | 1B | 5604 | Bonnell Vista | E-2 | 2 | 1 | 1 | 1 | 2 | Y | 875 | $1,195 | 12 | 12 | 1250 |
| 44 | 1B | 2605 | Enfield | 224 | 2 | 2 | 1 | 1 | 2 | Y | 1041 | $1,225 | 8 | 12 | 900 |
| 45 | 1B | 5701 | Scout | | 3 | 2 | 0 | 1 | 2 | Y | 1592 | $1,400 | 12 | 24 | 1400 |
| 46 | 1B | 3317 | Windsor | | 1 | 1 | 1 | 2 | 2 | N | 1002 | $1,495 | 6 | 24 | 1495 |
| 47 | 1B | 1503 | 9th | | 1 | 1 | 0 | 1 | 1 | N | 600 | $1,695 | 3 | 12 | 1695 |
| 48 | 1B | 3420 | Pecos | A | 3 | 2 | 0 | 1 | 2 | N | 1365 | $1,795 | 10 | 24 | 1795 |
| 49 | 1B | 1305 | Exposition | 5 | 3 | 3 | 1 | 1 | 2 | Y | 2176 | $2,795 | 6 | 9 | 3000 |
| 50 | 1B | 1400 | Scenic | 4 | 2 | 2 | 0 | 1 | 1 | Y | 1561 | $3,400 | 12 | 24 | 3400 |
| 51 | 1B | 2424 | Hartford | A | 3 | 2 | 1 | 2 | 2 | Y | 2784 | $3,500 | 12 | 12 | 3500 |
| 52 | 1N | 11301 | Jollyville | B-3 | 2 | 1 | 2 | 1 | 2 | N | 983 | $850 | 11 | 16 | 695 |
| 53 | 1N | 11301 | Jollyville | 1-I | 2 | 1 | 1 | 1 | 2 | Y | 983 | $895 | 12 | 24 | 895 |
| 54 | 1N | 6501 | Columbia Oaks | 7 | 2 | 2 | 0 | 1 | 2 | N | 1021 | $1,000 | 12 | 12 | 1000 |
| 55 | 1N | 4400 | Switch Willo | 20 | 2 | 2 | 1 | 2 | 1 | Y | 1168 | $1,350 | 10 | 12 | 1350 |
| 56 | 1N | 9201 | Simmons #108 | | 3 | 2 | 1 | 2 | 2 | Y | 2191 | $1,600 | 12 | 12 | 900 |
| 57 | 2 | 2425 | Ashdale | 25 | 1 | 1 | 0 | 1 | 1 | Y | 644 | $625 | 12 | 12 | 625 |
| 58 | 2 | 2600 | Penny | 111 | 2 | 1 | 1 | 1 | 2 | N | 838 | $725 | 12 | 24 | 500 |
| 59 | 2 | 1748 | Ohlen | 9 | 1 | 1 | 0 | 1 | 1 | Y | 770 | $725 | 12 | 12 | 525 |
| 60 | 2 | 7920 | Rockwood | 220 | 1 | 1 | 0 | 1 | 1 | Y | 905 | $875 | 12 | 24 | 1750 |
| 61 | 2 | 7801 | Shoal Creek | 229 | 2 | 2 | 0 | 1 | 1 | Y | 1051 | $975 | 6 | 12 | 700 |
| 62 | 2 | 2500 | Steck | 14 | 2 | 1 | 0 | 1 | 1 | Y | 938 | $1,095 | 12 | 12 | 1095 |
| 63 | 2 | 2500 | Steck | 42 | 2 | 1 | 0 | 1 | 1 | N | 938 | $1,100 | 12 | 24 | 1100 |
| 64 | 2 | 6101 | Bullard | 2 | 2 | 2 | 1 | 3 | 2 | Y | 1850 | $1,675 | 6 | 12 | 1800 |
| 65 | 2 | 8400 | Bowling Green | A | 3 | 2 | 1 | 1 | 2 | N | 1440 | $1,850 | 9 | 12 | 1850 |
| 66 | 2N | 12166 | Metric | 230 | 1 | 1 | 0 | 1 | 2 | Y | 516 | $600 | 12 | 24 | 500 |
| 67 | 2N | 12166 | Metric | 155 | 1 | 1 | 0 | 1 | 1 | Y | 559 | $620 | 12 | 24 | 600 |
| 68 | 2N | 12166 | Metric | 163 | 1 | 1 | 0 | 1 | 1 | Y | 559 | $620 | 12 | 24 | 300 |
| 69 | 2N | 12166 | Metric | 241 | 1 | 1 | 0 | 1 | 1 | Y | 559 | $650 | 12 | 24 | 650 |
| 70 | 2N | 12166 | Metric | 279 | 2 | 2 | 0 | 1 | 1 | Y | 887 | $675 | 12 | 12 | 675 |
| 71 | 2N | 2320 | Gracy Farms | 823 | 1 | 1 | 0 | 1 | 1 | Y | 668 | $695 | 12 | 12 | 300 |
| 72 | 2N | 12166 | Metric | 273 | 2 | 2 | 0 | 1 | 2 | Y | 887 | $695 | 12 | 24 | 695 |
| 73 | 2N | 1907 | Albury | B | 2 | 2 | 0 | 2 | 2 | Y | 4576 | $745 | 12 | 12 | 600 |
| 74 | 2N | 12166 | Metric | 371 | 2 | 2 | 0 | 1 | 1 | N | 1004 | $750 | 12 | 12 | 750 |
| 75 | 2N | 12166 | Metric | 317 | 2 | 2 | 0 | 1 | 2 | Y | 1004 | $795 | 9 | 24 | 475 |
| 76 | 2N | 12166 | Metric | 179 | 2 | 2 | 0 | 1 | 2 | N | 1004 | $820 | 12 | 24 | 800 |
| 77 | 2N | 2018 | Rundberg | 13b | 2 | 1 | 1 | 1 | 1 | Y | 906 | $899 | 9 | 24 | 950 |
| 78 | 2N | 11901 | Swearingen | 72 | 2 | 2 | 1 | 1 | 2 | Y | 1042 | $900 | 12 | 24 | 900 |
| 79 | 2N | 1411 | GRACY FARMS | 132 | 2 | 1 | 1 | 1 | 2 | Y | 875 | $920 | 6 | 12 | 800 |
| 80 | 2N | 1411 | Gracy Farms | 99 | 2 | 2 | 1 | 1 | 2 | N | 1107 | $925 | 12 | 24 | 1000 |
| 81 | 2N | 1411 | Gracy Farms | 133 | 0 | 2 | 1 | 1 | 1 | Y | 1108 | $950 | 12 | 12 | 950 |
| 82 | 2N | 9511 | Quail Village | | 2 | 1 | 1 | 1 | 1 | Y | 1193 | $1,000 | 11 | 12 | 1000 |
| 83 | 2N | 11110 | Parkfield | A | 2 | 1 | 0 | 1 | 1 | Y | 1012 | $1,050 | 12 | 24 | 900 |
| 84 | 2N | 2100 | Pipers Field | 2-13 | 2 | 2 | 1 | 1 | 2 | Y | 1440 | $1,350 | 12 | 12 | 1350 |
| 85 | 3 | 6410 | Chimney Creek | B | 0 | 2 | 1 | 1 | 0 | Y | 1239 | $825 | 12 | 24 | 825 |
| 86 | 3 | 1817 | Coronado Hills | | 3 | 2 | 1 | 1 | 2 | Y | 1950 | $1,000 | 12 | 24 | 700 |
| 87 | 4 | 4501 | Speedway | | 0 | 1 | 0 | 1 | 1 | Y | 2590 | $500 | 12 | 12 | 500 |
| 88 | 4 | 4701 | Red River | 304 | 1 | 1 | 0 | 1 | 1 | N | 373 | $550 | 12 | 24 | 550 |
| 89 | 4 | 4701 | Red River | 302 | 1 | 1 | 0 | 1 | 1 | N | 373 | $575 | 9 | 12 | 575 |
| 90 | 4 | 900 | E 51st | 107 | 1 | 1 | 0 | 1 | 1 | Y | 7438 | $600 | 12 | 24 | 250 |
| 91 | 4 | 900 | E 51st | 102 | 1 | 1 | 0 | 1 | 1 | Y | 7438 | $600 | 8 | 12 | 250 |
| 92 | 4 | 900 | E 51st | 108 | 1 | 1 | 0 | 1 | 1 | Y | 7438 | $600 | 12 | 24 | 250 |
| 93 | 4 | 4701 | Red River | 201 | 0 | 1 | 0 | 1 | 1 | N | 373 | $625 | 12 | 12 | 625 |
| 94 | 4 | 4401 | Speedway | 303 | 1 | 1 | 0 | 1 | 1 | N | 410 | $625 | 10 | 22 | 400 |
| 95 | 4 | 4405 | Avenue A | 23 | 1 | 1 | 0 | 1 | 1 | N | 509 | $750 | 12 | 24 | 750 |
| 96 | 4 | 1510 | North Loop | 124 | 1 | 1 | 0 | 1 | 1 | N | 642 | $750 | 12 | 24 | 500 |
| 97 | 4 | 202 | 45th | 104 | 1 | 1 | 0 | 1 | 1 | N | 642 | $750 | 12 | 12 | 750 |
| 98 | 4 | 2122 | Hancock | 207 | 1 | 1 | 0 | 1 | 1 | Y | 560 | $795 | 12 | 12 | 790 |
| 99 | 4 | 202 | 45th | 301 | 1 | 1 | 0 | 1 | 1 | Y | 662 | $845 | 12 | 24 | 875 |
| 100 | 4 | 202 | 45th | 304 | 1 | 1 | 0 | 1 | 1 | N | 661 | $850 | 12 | 12 | 850 |
| 101 | 4 | 605 | Nelray | 14 | 2 | 2 | 0 | 2 | 2 | N | 554 | $1,000 | 9 | 12 | 750 |
| 102 | 4 | 3815 | Guadalupe | 206 | 2 | 1 | 0 | 1 | 2 | N | 868 | $1,050 | 12 | 12 | 800 |
| 103 | 4 | 4406 | Avenue A | 1 | 2 | 2 | 0 | 1 | 2 | Y | 882 | $1,250 | 11 | 23 | 1250 |
| 104 | 4 | 5107 | Leralynn | 201 | 2 | 2 | 0 | 1 | 2 | Y | 1084 | $1,350 | 8 | 13 | 1350 |
| 105 | 4 | 4006 | Shoal Creek | A | 2 | 2 | 1 | 1 | 2 | Y | 1495 | $1,550 | 12 | 12 | 1550 |
| 106 | 4 | 1507 | North | #D | 2 | 2 | 1 | 1 | 2 | Y | 1753 | $1,795 | 12 | 12 | 1795 |
| 107 | 4 | 5406 | Bennett | | 3 | 2 | 1 | 1 | 1 | Y | 1541 | $2,195 | 6 | 12 | 1800 |
| 108 | 6 | 1304 | Mariposa | 106 | 2 | 1 | 0 | 1 | 2 | Y | 806 | $800 | 6 | 24 | 700 |
| 109 | 6 | 3018 | 1st | 219 | 0 | 1 | 0 | 1 | 1 | N | 761 | $800 | 12 | 12 | 800 |
| 110 | 6 | 2302 | Eastside | 3 | 1 | 1 | 0 | 1 | 2 | Y | 482 | $900 | 6 | 12 | 900 |
| 111 | 6 | 1304 | Mariposa | 263 | 2 | 2 | 0 | 1 | 2 | Y | 949 | $975 | 12 | 12 | 800 |
| 112 | 6 | 3811 | Manchaca | B | 2 | 1 | 1 | 1 | 2 | N | 1008 | $980 | 8 | 15 | 600 |
| 113 | 6 | 300 | Crockett | 209 | 1 | 1 | 0 | 1 | 1 | N | 641 | $999 | 12 | 24 | 999 |
| 114 | 6 | 2215 | Post | 1010 | 2 | 2 | 0 | 1 | 2 | Y | 977 | $1,095 | 9 | 21 | 1095 |
| 115 | 6 | 832 | Banister | 832 | 2 | 1 | 1 | 1 | 2 | Y | 968 | $1,100 | 12 | 12 | 1100 |
| 116 | 6 | 500 | Riverside | 109 | 2 | 1 | 0 | 1 | 2 | Y | 793 | $1,150 | 12 | 24 | 1150 |
| 117 | 6 | 2303 | Eastside | 110 | 2 | 2 | 0 | 1 | 1 | Y | 1105 | $1,190 | 12 | 24 | 350 |
| 118 | 6 | 2525 | South Lamar | 212 | 1 | 1 | 0 | 1 | 1 | Y | 861 | $1,195 | 12 | 12 | 1000 |
| 119 | 6 | 300 | Crockett | 213 | 2 | 1 | 0 | 1 | 1 | N | 851 | $1,200 | 9 | 24 | 1200 |
| 120 | 6 | 500 | Riverside | 167 | 2 | 1 | 0 | 1 | 2 | N | 809 | $1,200 | 12 | 24 | 1000 |
| 121 | 6 | 300 | Crockett | 112 | 2 | 1 | 0 | 1 | 1 | N | 851 | $1,200 | 12 | 12 | 1200 |
| 122 | 6 | 1911 | Lightsey | C | 2 | 1 | 1 | 1 | 2 | N | 1088 | $1,250 | 12 | 24 | 1300 |
| 123 | 6 | 1502 | Bridgeway | 1 | 2 | 2 | 0 | 1 | 2 | Y | 1119 | $1,250 | 6 | 12 | 1250 |
| 124 | 6 | 1911 | Lightsey | B | 2 | 1 | 1 | 1 | 2 | N | 1088 | $1,300 | 12 | 24 | 1300 |
| 125 | 6 | 1312 | Woodland | B | 2 | 1 | 0 | 1 | 2 | Y | 962 | $1,450 | 3 | 24 | 1500 |
| 126 | 6 | 2525 | South Lamar | 2 | 1 | 1 | 0 | 1 | 1 | Y | 773 | $1,650 | 12 | 12 | 1650 |
| 127 | 6 | 4120 | Valley View | A | 2 | 2 | 1 | 2 | 1 | N | 1386 | $1,700 | 6 | 12 | 1700 |
| 128 | 6 | 3200 | 5th | | 2 | 2 | 1 | 1 | 1 | Y | 1650 | $1,795 | 12 | 24 | 1795 |
| 129 | 6 | 300 | Crockett | 106 | 3 | 2 | 0 | 1 | 3 | Y | 1239 | $1,800 | 12 | 12 | 1800 |
| 130 | 6 | 500 | Riverside | 260 | 3 | 2 | 1 | 1 | 2 | Y | 1501 | $1,895 | 12 | 12 | 1000 |
| 131 | 6 | 1708 | Newning | A | 2 | 2 | 1 | 1 | 1 | Y | 1332 | $1,895 | 11 | 12 | 1895 |
| 132 | 6 | 4124 | Valley View | 1 | 2 | 2 | 1 | 1 | 2 | N | 1593 | $1,900 | 6 | 12 | 1900 |
| 133 | 6 | 210 | Lee Barton | 519 | 1 | 1 | 0 | 1 | 1 | N | 1002 | $1,990 | 12 | 24 | 1790 |
| 134 | 6 | 515 | El Paso | B | 2 | 2 | 1 | 1 | 2 | N | 1631 | $2,350 | 12 | 24 | 2500 |
| 135 | 6 | 3406 | Manchaca | 5 | 2 | 2 | 1 | 2 | 2 | Y | 1586 | $2,650 | 6 | 24 | 2800 |
| 136 | 7 | 1135 | Barton Hills | 262 | 0 | 1 | 1 | 1 | 2 | Y | 1019 | $1,100 | 6 | 6 | 1100 |
| 137 | 7 | 1135 | Barton Hills | 246 | 2 | 1 | 1 | 1 | 2 | Y | 1019 | $1,300 | 12 | 24 | 1350 |
| 138 | 7 | 1501 | Barton Springs | 216 | 2 | 2 | 0 | 1 | 1 | Y | 1157 | $1,695 | 12 | 24 | 750 |
| 139 | 7 | 1101 | Hollow Creek | 2208 | 2 | 1 | 1 | 1 | 2 | N | 1318 | $1,850 | 12 | 12 | 1850 |
| 140 | 7 | 1209 | Kinney | C | 2 | 2 | 1 | 1 | 2 | Y | 1706 | $2,200 | 12 | 12 | 2200 |
| 141 | 7 | 1115 | Kinney | 24 | 2 | 2 | 1 | 2 | 2 | N | 1619 | $2,400 | 6 | 12 | 2000 |
| 142 | 7 | 2200 | Spring Creek | C | 2 | 1 | 1 | 1 | 2 | Y | 3802 | $2,500 | 1 | 12 | 1000 |
| 143 | 7 | 2121 | Rabb | | 3 | 1 | 0 | 1 | 3 | Y | 2184 | $2,500 | 1 | 12 | 200 |
| 144 | 7 | 1115 | Kinney | 45 | 3 | 3 | 0 | 1 | 2 | Y | 1821 | $2,795 | 12 | 24 | 2795 |
| 145 | 8E | 1501 | Allen | A | 2 | 1 | 1 | 1 | 2 | Y | 1030 | $900 | 9 | 10 | 900 |
| 146 | 8E | 1741 | Spyglass | 228 | 2 | 2 | 0 | 1 | 2 | N | 982 | $1,300 | 12 | 12 | 1360 |
| 147 | 8E | 3618 | Doe | B-3 | 3 | 2 | 0 | 1 | 2 | Y | 1592 | $1,700 | 12 | 12 | 1500 |
| 148 | 8E | 2212 | Westlake | B | 3 | 2 | 0 | 2 | 1 | N | 1630 | $1,995 | 12 | 24 | 2200 |
| 149 | 8E | 2800 | Waymaker | 68 | 4 | 3 | 0 | 2 | 2 | N | 3084 | $3,400 | 10 | 18 | 4000 |
| 150 | 8W | 617 | Castle Ridge | B | 2 | 1 | 1 | 1 | 2 | Y | 1144 | $1,150 | 12 | 24 | 850 |
| 151 | 9 | 1840 | Burton | 140 | 0 | 1 | 0 | 1 | 1 | N | 378 | $450 | 12 | 12 | 200 |
| 152 | 9 | 2500 | Burleson | 209 | 1 | 1 | 0 | 1 | 1 | Y | 389 | $450 | 12 | 12 | 250 |
| 153 | 9 | 2124 | Burton | 149 | 1 | 1 | 0 | 1 | 1 | Y | 403 | $450 | 6 | 24 | 250 |
| 154 | 9 | 1705 | Crossing | 124 | 1 | 1 | 0 | 1 | 1 | N | 546 | $500 | 12 | 24 | 300 |
| 155 | 9 | 2124 | Burton | 205 | 1 | 1 | 0 | 1 | 1 | Y | 661 | $575 | 12 | 12 | 500 |
| 156 | 9 | 2500 | Burleson | 511 | 1 | 1 | 0 | 1 | 2 | Y | 535 | $575 | 12 | 24 | 650 |
| 157 | 9 | 2124 | Burton | 112 | 1 | 1 | 0 | 1 | 1 | Y | 661 | $575 | 12 | 12 | 300 |
| 158 | 9 | 2500 | Burleson | 716 | 1 | 1 | 0 | 1 | 1 | Y | 499 | $575 | 12 | 24 | 575 |
| 159 | 9 | 2124 | Burton | 248 | 2 | 1 | 1 | 1 | 2 | Y | 802 | $595 | 9 | 24 | 250 |
| 160 | 9 | 2450 | Wickersham | 1317 | 1 | 1 | 0 | 1 | 1 | Y | 704 | $625 | 12 | 24 | 500 |
| 161 | 9 | 2450 | Wickersham | 109 | 1 | 1 | 0 | 1 | 1 | Y | 704 | $650 | 8 | 11 | 300 |
| 162 | 9 | 2006 | Kirksey | | 2 | 2 | 1 | 1 | 2 | Y | 4092 | $685 | 12 | 12 | 400 |
| 163 | 9 | 2124 | Burton | 135 | 2 | 1 | 1 | 1 | 2 | N | 802 | $695 | 12 | 12 | 695 |
| 164 | 9 | 2124 | Burton | 207 | 2 | 2 | 0 | 1 | 2 | Y | 850 | $695 | 12 | 12 | 500 |
| 165 | 9 | 2124 | Burton | 204 | 2 | 2 | 0 | 1 | 2 | Y | 850 | $695 | 12 | 24 | 450 |
| 166 | 9 | 1304 | Summit | 106 | 2 | 1 | 0 | 1 | 1 | Y | 764 | $699 | 12 | 12 | 600 |
| 167 | 9 | 1705 | Crossing | 109 | 2 | 2 | 0 | 1 | 1 | N | 792 | $795 | 6 | 18 | 850 |
| 168 | 9 | 1750 | Timber Ridge | 108 | 2 | 2 | 0 | 1 | 1 | Y | 809 | $850 | 12 | 12 | 850 |
| 169 | 9 | 2450 | Wickersham | 1606 | 2 | 2 | 0 | 1 | 2 | Y | 1060 | $975 | 12 | 12 | 975 |
| 170 | 9 | 1201 | Grove | 2203 | 0 | 2 | 1 | 1 | 2 | Y | 1068 | $1,025 | 12 | 12 | 1000 |
| 171 | 9 | 1201 | Tinnin Ford | 32 | 2 | 1 | 1 | 1 | 2 | Y | 1079 | $1,100 | 12 | 24 | 900 |
| 172 | 9 | 1714 | Timber Ridge | | 3 | 2 | 0 | 1 | 2 | Y | 1167 | $1,100 | 12 | 12 | 1100 |
| 173 | 9 | 1201 | Tinnin Ford | 36 | 2 | 1 | 1 | 1 | 2 | N | 1080 | $1,150 | 12 | 24 | 500 |
| 174 | 9 | 1818 | Lakeshore | 14 | 2 | 2 | 0 | 1 | 2 | Y | 977 | $1,195 | 7 | 9 | 800 |
| 175 | 9 | 6900 | Riverside | 17 | 2 | 2 | 1 | 1 | 1 | N | 1309 | $1,300 | 6 | 6 | 1300 |
| 176 | 9 | 1201 | Tinnin Ford | 57 | 2 | 2 | 0 | 1 | 2 | Y | 1493 | $1,390 | 6 | 24 | 1390 |
| 177 | 9 | 1901 | Crossing | 1101 | 4 | 4 | 0 | 1 | 4 | N | 1368 | $1,580 | 12 | 12 | 800 |
| 178 | 9 | 1818 | Lakeshore | 45 | 3 | 2 | 0 | 1 | 2 | Y | 1385 | $1,975 | 12 | 36 | 1975 |
| 179 | DT | 300 | Bowie | 3804 | 1 | 1 | 0 | 1 | 1 | N | 565 | $1,199 | 12 | 24 | 1200 |
| 180 | DT | 710 | Colorado | D-6 | 1 | 1 | 0 | 1 | 1 | Y | 754 | $1,250 | 12 | 24 | 1460 |
| 181 | DT | 1800 | Lavaca | 105 | 2 | 2 | 0 | 1 | 2 | N | 880 | $1,295 | 12 | 12 | 1295 |
| 182 | DT | 301 | 4th | 317 | 1 | 1 | 0 | 1 | 1 | Y | 574 | $1,295 | 12 | 12 | 1295 |
| 183 | DT | 603 | Davis | 807 | 1 | 1 | 0 | 1 | 1 | N | 599 | $1,350 | 12 | 24 | 1350 |
| 184 | DT | 507 | Sabine | 604 | 1 | 1 | 0 | 1 | 1 | Y | 728 | $1,399 | 12 | 12 | 1499 |
| 185 | DT | 507 | Sabine | 308 | 1 | 1 | 0 | 2 | 1 | N | 923 | $1,399 | 12 | 12 | 1699 |
| 186 | DT | 507 | Sabine | 609 | 2 | 1 | 0 | 1 | 1 | Y | 916 | $1,400 | 12 | 24 | 1400 |
| 187 | DT | 800 | Brazos | 806 | 1 | 1 | 0 | 1 | 1 | Y | 912 | $1,450 | 12 | 24 | 2000 |
| 188 | DT | 603 | Davis | 1605 | 1 | 1 | 0 | 1 | 1 | Y | 714 | $1,495 | 12 | 24 | 1495 |
| 189 | DT | 54 | Rainey | 616 | 1 | 1 | 0 | 1 | 1 | Y | 789 | $1,495 | 12 | 36 | 1495 |
| 190 | DT | 505 | 7th | 319 | 2 | 1 | 0 | 1 | 1 | Y | 960 | $1,495 | 12 | 12 | 1495 |
| 191 | DT | 507 | Sabine | 908 | 1 | 1 | 0 | 2 | 1 | Y | 951 | $1,499 | 12 | 12 | 1499 |
| 192 | DT | 301 | 4th | 314 | 2 | 2 | 0 | 1 | 2 | N | 807 | $1,500 | 12 | 24 | 1500 |
| 193 | DT | 507 | Sabine | 1004 | 1 | 1 | 0 | 1 | 1 | Y | 728 | $1,500 | 12 | 24 | 800 |
| 194 | DT | 507 | Sabine | 504 | 1 | 1 | 0 | 1 | 1 | N | 728 | $1,500 | 6 | 12 | 1500 |
| 195 | DT | 54 | Rainey | 1008 | 1 | 1 | 0 | 1 | 1 | Y | 893 | $1,550 | 12 | 12 | 1550 |
| 196 | DT | 40 | Interstate 35 | 3A4 | 2 | 2 | 0 | 1 | 2 | N | 1234 | $1,600 | 12 | 24 | 1600 |
| 197 | DT | 510 | 18th | 108 | 3 | 2 | 1 | 2 | 2 | N | 1270 | $1,600 | 12 | 12 | 1600 |
| 198 | DT | 510 | 18th | 106 | 1 | 2 | 1 | 2 | 2 | N | 1270 | $1,650 | 12 | 24 | 1600 |
| 199 | DT | 603 | Davis | 712 | 1 | 1 | 0 | 1 | 1 | Y | 894 | $1,650 | 12 | 18 | 1650 |
