Lease Records
Search Criteria
Status: Active
Property Type: Condo Attached <OR> Condo Detached <OR> Loft <OR> Townhouse
Area: 10N <OR> 10S <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 4 <OR> 6 <OR> 7 <OR> 8E <OR> 8W <OR> 9 <OR> DT <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> SC <OR> SWE <OR> SWW <OR> UT <OR> W
| # | Area | St Num | St Name | Unit | Num Beds | FB | # HB | Liv Rms | Num Gar | Pets | SF | List Prc | Min Lse | Max Lse | Sec Dep |
| 1 | 10N | 6903 | Deatonhill | 37 | 1 | 1 | 0 | 1 | 1 | N | 626 | $800 | 3 | 12 | 800 |
| 2 | 10N | 6903 | Deatonhill | 11 | 2 | 1 | 0 | 1 | 2 | Y | 800 | $825 | 12 | 48 | 825 |
| 3 | 10N | 512 | Eberhart | 1801 | 1 | 1 | 0 | 1 | 2 | Y | 762 | $825 | 12 | 24 | 825 |
| 4 | 10N | 4801 | Congress | P3 | 1 | 1 | 1 | 1 | 1 | N | 1190 | $1,295 | 12 | 12 | 1150 |
| 5 | 10N | 6708 | Manchaca | 27 | 2 | 2 | 0 | 1 | 4 | Y | 1400 | $1,925 | 12 | 24 | 1925 |
| 6 | 1A | 8210 | Bent Tree | 257 | 1 | 1 | 0 | 1 | 2 | Y | 634 | $625 | 12 | 12 | 500 |
| 7 | 1A | 6910 | Hart | 407 | 1 | 1 | 0 | 1 | 1 | Y | 655 | $750 | 6 | 12 | 750 |
| 8 | 1A | 3431 | North Hills | 106 | 1 | 1 | 0 | 1 | 1 | Y | 626 | $750 | 12 | 24 | 700 |
| 9 | 1A | 3839 | Dry Creek | 117 | 1 | 1 | 0 | 1 | 1 | Y | 545 | $750 | 12 | 24 | 750 |
| 10 | 1A | 3455 | Greystone | | 2 | 1 | 1 | 1 | 1 | Y | 968 | $895 | 12 | 18 | 895 |
| 11 | 1A | 4159 | Steck | 145 | 2 | 2 | 0 | 1 | 2 | N | 1056 | $900 | 12 | 36 | 600 |
| 12 | 1A | 4159 | Steck | 146 | 2 | 2 | 0 | 1 | 2 | N | 1056 | $915 | 12 | 12 | 915 |
| 13 | 1A | 6600 | Valleyside | E-31 | 1 | 1 | 0 | 1 | 1 | Y | 717 | $925 | 12 | 12 | 950 |
| 14 | 1A | 9100 | Mountain Ridge | 6D | 2 | 1 | 1 | 1 | 2 | Y | 1000 | $925 | 12 | 24 | 925 |
| 15 | 1A | 6707 | Old Quarry | | 2 | 1 | 1 | 1 | 2 | N | 961 | $995 | 12 | 24 | 995 |
| 16 | 1A | 8200 | Neely | 209 | 2 | 1 | 0 | 1 | 1 | Y | 979 | $1,099 | 12 | 24 | 1099 |
| 17 | 1A | 9525 | Capital Of Texas | 322 | 0 | 1 | 1 | 1 | 1 | Y | 1040 | $1,150 | 12 | 24 | 1150 |
| 18 | 1A | 9525 | Capital Of Texas | 332 | 1 | 1 | 1 | 1 | 1 | N | 1040 | $1,150 | 6 | 18 | 1150 |
| 19 | 1A | 4159 | Steck | 109 | 3 | 2 | 0 | 1 | 1 | N | 1348 | $1,200 | 12 | 24 | 1200 |
| 20 | 1A | 8003 | Forest Mesa | B | 2 | 2 | 0 | 1 | 2 | N | 1481 | $1,250 | 12 | 24 | 1250 |
| 21 | 1A | 4506 | Smooth Oak | B | 3 | 2 | 1 | 1 | 2 | Y | 2358 | $1,250 | 12 | 36 | 850 |
| 22 | 1A | 3800 | Knollwood | 2 | 3 | 2 | 0 | 1 | 1 | N | 1250 | $1,250 | 12 | 12 | 1250 |
| 23 | 1A | 5904 | Mountainclimb | 2 | 2 | 1 | 1 | 1 | 2 | Y | 1036 | $1,250 | 3 | 9 | 1300 |
| 24 | 1A | 6630 | Hill | | 3 | 2 | 1 | 2 | 2 | Y | 1946 | $1,650 | 12 | 12 | 1650 |
| 25 | 1A | 4116 | Ridgeline | | 3 | 2 | 0 | 1 | 2 | Y | 1589 | $1,650 | 12 | 12 | 1650 |
| 26 | 1B | 1714 | Summit View | 7 | 1 | 1 | 0 | 1 | 1 | N | 584 | $1,000 | 12 | 18 | 1000 |
| 27 | 1B | 3845 | FM 2222 | #35 | 2 | 2 | 1 | 1 | 2 | Y | 1167 | $1,095 | 12 | 24 | 1095 |
| 28 | 1B | 5326 | Balcones | D | 2 | 2 | 0 | 1 | 2 | N | 992 | $1,160 | 12 | 12 | 1160 |
| 29 | 1B | 1307 | Norwalk | 104 | 0 | 2 | 0 | 1 | 2 | Y | 1044 | $1,250 | 12 | 12 | 1250 |
| 30 | 1B | 1706 | Summit View | 7 | 2 | 2 | 0 | 1 | 2 | N | 1266 | $1,450 | 12 | 12 | 1000 |
| 31 | 1B | 2508 | Enfield | 17 | 2 | 2 | 0 | 1 | 2 | Y | 889 | $1,500 | 6 | 12 | 1500 |
| 32 | 1B | 1503 | 9th | | 1 | 1 | 0 | 1 | 1 | N | 600 | $1,695 | 3 | 12 | 1695 |
| 33 | 1B | 5512 | Oakwood | 161 | 3 | 2 | 1 | 1 | 2 | N | 2239 | $1,700 | 9 | 24 | 1600 |
| 34 | 1B | 1202 | Marshall | 6 | 2 | 1 | 0 | 1 | 1 | Y | 1000 | $1,850 | 12 | 24 | 1850 |
| 35 | 1B | 5817 | Back | | 3 | 2 | 1 | 2 | 2 | Y | 2175 | $2,000 | 12 | 18 | 2000 |
| 36 | 1B | 801 | Patterson | | 2 | 2 | 1 | 2 | 2 | N | 1612 | $2,400 | 0 | 15 | 2400 |
| 37 | 1N | 6400 | Paintbrush | | 2 | 2 | 0 | 1 | 2 | Y | 1397 | $1,695 | 6 | 12 | 1695 |
| 38 | 2 | 300 | Carmen CT | 128 | 1 | 1 | 0 | 1 | 1 | Y | 3904 | $595 | 12 | 24 | 595 |
| 39 | 2 | 2425 | Ashdale | 79 | 1 | 1 | 0 | 1 | 1 | Y | 653 | $595 | 8 | 20 | 650 |
| 40 | 2 | 2425 | Ashdale | 68 | 1 | 1 | 0 | 1 | 1 | Y | 657 | $625 | 12 | 24 | 625 |
| 41 | 2 | 2450 | Ashdale | 221 | 1 | 1 | 0 | 1 | 1 | Y | 600 | $750 | 12 | 12 | 750 |
| 42 | 2 | 7800 | Northcrest | 104 | 2 | 1 | 1 | 1 | 2 | Y | 917 | $775 | 12 | 12 | 775 |
| 43 | 2 | 3206 | Mossrock | 101 | 2 | 1 | 1 | 1 | 2 | Y | 3250 | $795 | 12 | 12 | 600 |
| 44 | 2 | 2600 | Penny | 303 | 1 | 1 | 0 | 1 | 2 | N | 632 | $850 | 3 | 6 | 850 |
| 45 | 2 | 1748 | Ohlen | 5 | 0 | 2 | 0 | 2 | 2 | Y | 1194 | $850 | 12 | 15 | 850 |
| 46 | 2 | 1748 | Ohlen | 7 | 2 | 2 | 0 | 2 | 1 | Y | 1194 | $925 | 12 | 24 | 925 |
| 47 | 2 | 2500 | Steck | 18 | 2 | 1 | 0 | 1 | 1 | Y | 938 | $995 | 8 | 20 | 1050 |
| 48 | 2 | 2600 | Penny | 126 | 3 | 1 | 2 | 1 | 0 | Y | 1214 | $1,100 | 6 | 12 | 900 |
| 49 | 2 | 1009 | Taulbee | 2G | 3 | 2 | 1 | 1 | 2 | Y | 1682 | $1,650 | 12 | 12 | 1650 |
| 50 | 2 | 1009 | Taulbee | 2H | 0 | 3 | 0 | 1 | 0 | Y | 1834 | $1,850 | 12 | 12 | 1850 |
| 51 | 2 | 2600 | Penny | 123 | 3 | 1 | 2 | 1 | 2 | N | 1226 | $1,995 | 12 | 24 | 1995 |
| 52 | 2 | 1007 | Taulbee | C | 2 | 2 | 1 | 1 | 2 | Y | 1839 | $2,000 | 6 | 24 | 1800 |
| 53 | 2N | 12166 | Metric | 214 | 1 | 1 | 0 | 1 | 2 | Y | 516 | $550 | 12 | 24 | 300 |
| 54 | 2N | 12166 | Metric | 1003 | 1 | 1 | 0 | 1 | 1 | Y | 657 | $600 | 12 | 12 | 600 |
| 55 | 2N | 2320 | Gracy Farms | 223 | 1 | 1 | 0 | 1 | 1 | N | 799 | $650 | 12 | 12 | 500 |
| 56 | 2N | 9509 | Blue Creek | | 0 | 1 | 0 | 1 | 1 | Y | 930 | $695 | 12 | 24 | 700 |
| 57 | 2N | 1911 | Albury | A | 2 | 2 | 0 | 2 | 2 | Y | 4576 | $745 | 12 | 12 | 600 |
| 58 | 2N | 12166 | Metric | 101 | 2 | 2 | 0 | 1 | 2 | Y | 1004 | $775 | 6 | 24 | 600 |
| 59 | 2N | 9611 | Blue Creek | | 3 | 1 | 1 | 1 | 2 | N | 1237 | $775 | 14 | 24 | 500 |
| 60 | 2N | 12166 | Metric | 179 | 2 | 2 | 0 | 1 | 2 | N | 1004 | $800 | 12 | 24 | 800 |
| 61 | 2N | 11210 | Parkfield | A | 2 | 1 | 0 | 1 | 1 | Y | 990 | $825 | 12 | 24 | 875 |
| 62 | 2N | 8400 | Jamestown | 132 | 2 | 1 | 1 | 1 | 2 | Y | 968 | $895 | 1 | 12 | 895 |
| 63 | 2N | 905 | Meadowmere | | 3 | 2 | 0 | 1 | 1 | N | 1360 | $895 | 12 | 24 | 985 |
| 64 | 2N | 2450 | Ashdale | 110 | 2 | 1 | 0 | 1 | 2 | Y | 840 | $900 | 12 | 12 | 800 |
| 65 | 2N | 11607 | Norwegian Wood | | 2 | 2 | 0 | 1 | 1 | Y | 984 | $925 | 9 | 15 | 925 |
| 66 | 2N | 10700 | Macmora | 107 | 3 | 2 | 1 | 1 | 2 | Y | 1349 | $1,095 | 6 | 18 | 1095 |
| 67 | 2N | 2100 | Pipers Field | 4-33 | 3 | 2 | 0 | 1 | 2 | Y | 1322 | $1,140 | 12 | 12 | 1250 |
| 68 | 3 | 2110 | Bronte | 155 | 3 | 3 | 0 | 1 | 2 | Y | 1718 | $1,100 | 6 | 12 | 1100 |
| 69 | 3 | 4803 | Pecan Springs | A | 0 | 2 | 0 | 1 | 1 | N | 1404 | $1,450 | 9 | 18 | 1200 |
| 70 | 3 | 1320 | Robert Browning | 409 | 2 | 2 | 0 | 1 | 2 | Y | 1214 | $1,995 | 12 | 24 | 1995 |
| 71 | 3 | 1320 | Robert Browning | 109 | 2 | 2 | 0 | 1 | 1 | Y | 1032 | $2,200 | 12 | 12 | 2200 |
| 72 | 4 | 5701 | Woodrow | 201 | 0 | 1 | 0 | 1 | 1 | Y | 416 | $525 | 12 | 12 | 525 |
| 73 | 4 | 4701 | Red River | 205 | 0 | 1 | 0 | 1 | 1 | Y | 373 | $625 | 12 | 12 | 625 |
| 74 | 4 | 1510 | North Loop | 115 | 1 | 1 | 0 | 1 | 1 | N | 642 | $800 | 12 | 12 | 200 |
| 75 | 4 | 5604 | Woodrow | 7 | 1 | 1 | 1 | 1 | 2 | N | 928 | $1,000 | 4 | 7 | 1000 |
| 76 | 4 | 4406 | Avenue A | 1 | 2 | 2 | 0 | 1 | 2 | Y | 882 | $1,050 | 11 | 23 | 1250 |
| 77 | 4 | 611 | 45th | 3 | 2 | 2 | 1 | 1 | 2 | Y | 1385 | $1,250 | 12 | 12 | 1000 |
| 78 | 4 | 5117 | Lamar | 304 | 6 | 3 | 0 | 2 | 6 | Y | 2182 | $3,750 | 12 | 12 | 1000 |
| 79 | 6 | 3018 | 1st | 210 | 0 | 1 | 0 | 1 | 1 | Y | 581 | $725 | 6 | 24 | 700 |
| 80 | 6 | 2302 | Eastside | 12 | 1 | 1 | 0 | 1 | 1 | N | 482 | $825 | 12 | 24 | 825 |
| 81 | 6 | 2215 | Post | 2065 | 1 | 1 | 0 | 1 | 1 | Y | 610 | $900 | 12 | 18 | 900 |
| 82 | 6 | 620 | 1st | 104 | 1 | 1 | 0 | 1 | 2 | Y | 606 | $950 | 12 | 24 | 950 |
| 83 | 6 | 2514 | Thornton | 26 | 0 | 1 | 0 | 1 | 2 | Y | 839 | $975 | 6 | 36 | 975 |
| 84 | 6 | 620 | S 1st | 308 | 2 | 1 | 0 | 1 | 2 | Y | 846 | $1,050 | 14 | 24 | 1050 |
| 85 | 6 | 739 | Oltorf | | 2 | 1 | 1 | 1 | 1 | N | 1130 | $1,050 | 6 | 24 | 1050 |
| 86 | 6 | 3204 | Manchaca | 215 | 2 | 2 | 0 | 1 | 2 | Y | 900 | $1,100 | 12 | 24 | 1100 |
| 87 | 6 | 4124 | Valley View | A-2 | 2 | 2 | 1 | 2 | 2 | Y | 1593 | $1,850 | 9 | 12 | 1850 |
| 88 | 6 | 3406 | Manchaca | 38 | 2 | 2 | 1 | 1 | 1 | N | 1373 | $1,850 | 12 | 12 | 1850 |
| 89 | 6 | 1312 | Woodland | A | 3 | 2 | 1 | 1 | 2 | Y | 1662 | $2,495 | 3 | 24 | 2495 |
| 90 | 7 | 1903 | Anita | 2 | 1 | 1 | 0 | 1 | 1 | Y | 750 | $750 | 12 | 12 | 750 |
| 91 | 7 | 900 | Lamar | 212 | 0 | 1 | 0 | 1 | 2 | N | 673 | $1,199 | 6 | 24 | 1199 |
| 92 | 7 | 1600 | Barton Springs | 6508 | 1 | 1 | 0 | 1 | 1 | Y | 743 | $1,900 | 9 | 24 | 2100 |
| 93 | 7 | 1600 | Barton Springs | 6510 | 0 | 1 | 0 | 1 | 1 | Y | 743 | $2,300 | 6 | 24 | 2300 |
| 94 | 7 | 2121 | Rabb | | 3 | 1 | 0 | 1 | 3 | Y | 2184 | $2,500 | 6 | 12 | 200 |
| 95 | 7 | 1600 | Barton Springs | 2507 | 2 | 2 | 0 | 1 | 2 | N | 1123 | $2,700 | 6 | 12 | 2700 |
| 96 | 8E | 2212 | Westlake | B | 3 | 2 | 0 | 2 | 1 | N | 1630 | $1,950 | 12 | 24 | 2200 |
| 97 | 8E | 1000 | Liberty Park | 108 | 2 | 2 | 1 | 1 | 2 | Y | 1507 | $2,500 | 6 | 12 | 2500 |
| 98 | 8E | 3802 | Island | 3 | 2 | 2 | 0 | 2 | 2 | N | 1274 | $2,800 | 12 | 24 | 2800 |
| 99 | 8E | 4408 | Long Champ | 31 | 3 | 3 | 0 | 2 | 2 | Y | 2938 | $3,500 | 12 | 12 | 3500 |
| 100 | 9 | 2124 | Burton | 149 | 1 | 1 | 0 | 1 | 1 | Y | 403 | $450 | 6 | 24 | 250 |
| 101 | 9 | 2124 | Burton | 123 | 0 | 1 | 0 | 1 | 1 | Y | 403 | $500 | 12 | 12 | 200 |
| 102 | 9 | 2450 | Wickersham | 1407 | 1 | 1 | 0 | 1 | 1 | Y | 704 | $650 | 6 | 12 | 600 |
| 103 | 9 | 2124 | Burton | 163 | 2 | 2 | 0 | 1 | 2 | N | 850 | $695 | 6 | 18 | 350 |
| 104 | 9 | 1818 | River Crossing | A | 0 | 2 | 1 | 1 | 2 | N | 1059 | $825 | 6 | 12 | 875 |
| 105 | 9 | 4500 | Oltorf | 112 | 2 | 2 | 0 | 1 | 2 | Y | 1004 | $875 | 12 | 12 | 700 |
| 106 | 9 | 1818 | Lakeshore | 27 | 1 | 1 | 0 | 1 | 1 | N | 736 | $895 | 12 | 12 | 895 |
| 107 | 9 | 4500 | Oltorf | 111 | 2 | 2 | 0 | 1 | 2 | N | 1004 | $895 | 12 | 12 | 800 |
| 108 | 9 | 1728 | Timber Ridge | | 3 | 2 | 1 | 2 | 2 | Y | 1531 | $975 | 7 | 12 | 750 |
| 109 | 9 | 1201 | Tinnin Ford | 20 | 2 | 1 | 1 | 1 | 2 | Y | 1089 | $1,045 | 12 | 24 | 1125 |
| 110 | 9 | 1901 | Crossing | 2104 | 4 | 4 | 0 | 1 | 4 | Y | 1368 | $1,100 | 6 | 6 | 1000 |
| 111 | 9 | 2921 | Saville | 3c | 1 | 1 | 0 | 1 | 1 | Y | 966 | $1,100 | 12 | 24 | 1100 |
| 112 | 9 | 1705 | Timber Ridge | | 3 | 2 | 1 | 1 | 2 | Y | 1491 | $1,200 | 12 | 12 | 900 |
| 113 | 9 | 1709 | Elmhurst | B | 3 | 2 | 1 | 2 | 2 | Y | 2061 | $2,795 | 6 | 12 | 2495 |
| 114 | DT | 1800 | Lavaca | 209 | 0 | 1 | 0 | 1 | 1 | Y | 919 | $1,300 | 6 | 12 | 1200 |
| 115 | DT | 360 | Nueces | 1603 | 1 | 1 | 0 | 1 | 1 | N | 728 | $1,650 | 6 | 18 | 1650 |
| 116 | DT | 54 | Rainey | Ph20 | 1 | 1 | 0 | 1 | 1 | N | 798 | $1,650 | 12 | 24 | 1650 |
| 117 | DT | 1122 | Colorado | 1605 | 0 | 1 | 0 | 1 | 1 | N | 698 | $1,750 | 12 | 24 | 400 |
| 118 | DT | 411 | Brazos | 99 R | 1 | 1 | 0 | 1 | 1 | N | 800 | $2,000 | 6 | 12 | 2200 |
| 119 | DT | 1801 | Lavaca | 7E | 2 | 2 | 0 | 1 | 1 | N | 1294 | $2,000 | 12 | 24 | 1975 |
| 120 | DT | 54 | Rainey | 308 | 0 | 1 | 0 | 1 | 1 | N | 919 | $2,000 | 12 | 12 | 2000 |
| 121 | DT | 54 | Rainey | 814 | 2 | 2 | 0 | 1 | 2 | Y | 1164 | $2,450 | 12 | 24 | 2500 |
| 122 | DT | 300 | Bowie | 2503 | 2 | 2 | 0 | 1 | 2 | N | 1061 | $2,700 | 8 | 12 | 2700 |
| 123 | DT | 54 | Rainey | Ph05 | 3 | 2 | 1 | 2 | 2 | N | 1651 | $2,800 | 12 | 18 | 2800 |
| 124 | DT | 1122 | Colorado | 1909 | 2 | 2 | 0 | 1 | 1 | N | 1103 | $3,000 | 12 | 24 | 3250 |
| 125 | DT | 800 | 5th | 601 | 2 | 2 | 0 | 1 | 2 | Y | 1506 | $3,400 | 12 | 48 | 3400 |
| 126 | DT | 603 | Davis | 1503 | 2 | 2 | 1 | 2 | 2 | Y | 1699 | $3,400 | 12 | 24 | 3500 |
| 127 | DT | 1122 | Colorado | 1302 | 3 | 3 | 0 | 1 | 2 | N | 2245 | $3,900 | 12 | 36 | 3900 |
| 128 | DT | 901 | 9th | 705 | 2 | 2 | 1 | 1 | 2 | Y | 1554 | $5,000 | 4 | 24 | 6000 |
| 129 | DT | 555 | 5th | 3021 | 3 | 2 | 1 | 1 | 2 | N | 2832 | $5,995 | 12 | 12 | 5995 |
| 130 | DT | 200 | Congress | 17D | 2 | 2 | 0 | 1 | 2 | N | 1609 | $6,400 | 6 | 24 | 6400 |
| 131 | DT | 800 | 5th | 1208 | 2 | 1 | 1 | 3 | 2 | Y | 2286 | $7,995 | 12 | 24 | 7995 |
| 132 | N | 1900 | Scofield Ridge | 801 | 2 | 2 | 0 | 1 | 2 | Y | 1089 | $1,095 | 6 | 12 | 1095 |
| 133 | N | 13708 | Layton | | 2 | 2 | 0 | 1 | 2 | Y | 1338 | $1,300 | 12 | 18 | 1250 |
| 134 | NE | 1015 | Yager | 25 | 1 | 1 | 0 | 1 | 2 | Y | 565 | $595 | 12 | 12 | 595 |
| 135 | NE | 1015 | Yager | 76 | 1 | 1 | 0 | 1 | 2 | Y | 565 | $600 | 9 | 12 | 500 |
| 136 | NE | 1015 | Yager | 184 | 2 | 2 | 0 | 1 | 2 | Y | 891 | $850 | 12 | 24 | 850 |
| 137 | NE | 12234 | Abbey Glen | 6b | 2 | 2 | 1 | 1 | 1 | Y | 1136 | $950 | 6 | 12 | 990 |
| 138 | NE | 12275 | Abbey Glen | | 2 | 1 | 1 | 1 | 1 | Y | 1136 | $1,095 | 12 | 24 | 1095 |
| 139 | NE | 1101 | Parmer | 210 | 2 | 2 | 1 | 1 | 2 | Y | 1245 | $1,150 | 12 | 36 | 1150 |
| 140 | NW | 10616 | Mellow Meadows | 13C | 2 | 1 | 0 | 1 | 1 | Y | 796 | $675 | 6 | 12 | 500 |
| 141 | NW | 8600 | Fathom | 2104 | 2 | 2 | 0 | 1 | 2 | N | 853 | $675 | 12 | 24 | 675 |
| 142 | NW | 10616 | Mellow Meadows | 50b | 0 | 2 | 0 | 1 | 2 | N | 952 | $700 | 12 | 26 | 350 |
| 143 | NW | 8816 | Schick | D | 2 | 1 | 1 | 1 | 1 | Y | 4163 | $795 | 12 | 18 | 500 |
| 144 | NW | 8418 | Fathom | 204 | 0 | 1 | 1 | 1 | 2 | Y | 1047 | $950 | 12 | 12 | 500 |
| 145 | NW | 8518 | Cahill | 24 | 3 | 2 | 1 | 1 | 2 | Y | 1457 | $1,300 | 9 | 18 | 1250 |
| 146 | NW | 11000 | Anderson Mill | 20 | 2 | 2 | 1 | 1 | 2 | N | 1333 | $1,350 | 12 | 12 | 1350 |
| 147 | PF | 14512 | Harris Ridge | 30a | 3 | 2 | 1 | 1 | 2 | Y | 1080 | $1,095 | 12 | 24 | 1095 |
| 148 | RN | 6000 | Shepherd Mountain | 1015 | 1 | 1 | 0 | 1 | 1 | Y | 608 | $695 | 9 | 12 | 300 |
| 149 | RN | 6000 | Shepherd Mountain Cv | 1812 | 1 | 1 | 0 | 1 | 1 | Y | 608 | $875 | 4 | 12 | 875 |
| 150 | RN | 6000 | Shepherd Mountain | 311 | 2 | 2 | 0 | 1 | 1 | Y | 918 | $999 | 6 | 18 | 1000 |
| 151 | RN | 11203 | Ranch Road 2222 | 807 | 0 | 1 | 1 | 1 | 1 | Y | 1127 | $1,050 | 12 | 24 | 1050 |
| 152 | RN | 11203 | Ranch Road 2222 | 507 | 1 | 1 | 1 | 1 | 1 | Y | 1127 | $1,080 | 6 | 16 | 850 |
| 153 | RN | 6000 | Shepherd Mountain | 315 | 2 | 2 | 0 | 1 | 2 | N | 918 | $1,100 | 1 | 2 | 1100 |
| 154 | RN | 6000 | Shepherd Mountain | 917 | 2 | 2 | 0 | 1 | 2 | Y | 918 | $1,100 | 4 | 24 | 1100 |
| 155 | RN | 6000 | Shepherd Mountain | 1915 | 2 | 1 | 0 | 1 | 1 | Y | 814 | $1,200 | 12 | 12 | 1300 |
| 156 | RN | 11203 | Ranch Road 2222 | 907 | 2 | 2 | 1 | 1 | 2 | Y | 1045 | $1,275 | 12 | 18 | 1275 |
| 157 | RN | 11203 | Ranch Road 2222 | 1008 | 3 | 3 | 0 | 1 | 2 | Y | 1499 | $1,495 | 12 | 48 | 1495 |
| 158 | RN | 12417 | Beverly Villas | | 4 | 3 | 1 | 2 | 2 | Y | 2900 | $3,200 | 12 | 12 | 3200 |
| 159 | SC | 10806 | Pinehurst | B | 0 | 2 | 0 | 1 | 2 | N | 1573 | $1,175 | 6 | 12 | 1175 |
| 160 | SC | 2203 | Onion Creek | 16 | 2 | 2 | 0 | 1 | 2 | N | 1831 | $1,475 | 12 | 18 | 1375 |
| 161 | SWW | 5515 | Davis | 82 | 3 | 3 | 0 | 1 | 2 | Y | 1927 | $1,700 | 12 | 24 | 1700 |
| 162 | SWW | 5515 | Davis | 32 | 3 | 3 | 0 | 1 | 0 | Y | 1927 | $1,750 | 12 | 24 | 1750 |
| 163 | SWW | 5515 | Davis | 73 | 3 | 3 | 0 | 1 | 2 | Y | 1927 | $1,795 | 6 | 12 | 1800 |
| 164 | SWW | 8701 | Escarpment | 62 | 3 | 2 | 1 | 2 | 2 | Y | 1810 | $1,995 | 12 | 12 | 1995 |
| 165 | UT | 2302 | Leon | 10 | 1 | 1 | 0 | 1 | 1 | Y | 400 | $495 | 12 | 12 | 495 |
| 166 | UT | 2207 | Leon | 206 | 1 | 1 | 0 | 1 | 1 | N | 17316 | $650 | 12 | 12 | 650 |
| 167 | UT | 304 | 33rd | 3 | 0 | 1 | 0 | 1 | 0 | N | 432 | $750 | 12 | 12 | 500 |
| 168 | UT | 2308 | Rio Grande | 303 | 0 | 1 | 0 | 1 | 1 | N | 449 | $825 | 6 | 6 | 825 |
| 169 | UT | 706 | 22nd | 307 | 1 | 1 | 0 | 1 | 1 | Y | 398 | $850 | 12 | 12 | 850 |
| 170 | UT | 2612 | San Pedro | 102 | 1 | 1 | 0 | 1 | 1 | N | 642 | $895 | 9 | 24 | 900 |
| 171 | UT | 2409 | Leon | 305 | 1 | 1 | 0 | 1 | 1 | N | 624 | $995 | 9 | 12 | 995 |
| 172 | UT | 3115 | Tom Green | 307 | 2 | 1 | 0 | 1 | 2 | N | 854 | $1,000 | 6 | 12 | 1000 |
| 173 | UT | 2207 | Leon | | 2 | 2 | 0 | 1 | 2 | N | 17316 | $1,000 | 12 | 12 | 1000 |
| 174 | UT | 2206 | Nueces | 203 | 1 | 1 | 0 | 1 | 1 | N | 800 | $1,050 | 12 | 12 | 1050 |
| 175 | UT | 3011 | Speedway | 1 | 1 | 1 | 0 | 1 | 1 | Y | 513 | $1,100 | 12 | 12 | 1100 |
| 176 | UT | 1000 | 25th | 101 | 2 | 1 | 0 | 1 | 1 | N | 916 | $1,100 | 12 | 12 | 1100 |
| 177 | UT | 2714 | Nueces | 208 | 1 | 2 | 0 | 1 | 1 | N | 600 | $1,100 | 6 | 6 | 1100 |
| 178 | UT | 2408 | Longview | 112 | 2 | 1 | 0 | 1 | 2 | Y | 720 | $1,145 | 3 | 12 | 900 |
| 179 | UT | 806 | 24th | 332 | 2 | 2 | 0 | 1 | 2 | N | 904 | $1,200 | 7 | 7 | 1200 |
| 180 | UT | 2110 | Rio Grande | 202 | 2 | 1 | 0 | 1 | 1 | N | 777 | $1,200 | 12 | 12 | 1200 |
| 181 | UT | 2414 | Longview | 201 | 2 | 2 | 0 | 1 | 2 | Y | 819 | $1,200 | 12 | 24 | 1200 |
| 182 | UT | 2706 | Salado | 207 | 2 | 2 | 0 | 1 | 2 | Y | 756 | $1,250 | 12 | 24 | 1250 |
| 183 | UT | 910 | Duncan | 15 | 2 | 2 | 0 | 1 | 2 | N | 968 | $1,300 | 12 | 24 | 1500 |
| 184 | UT | 715 | 22 1/2 | 304 | 0 | 1 | 1 | 1 | 2 | N | 824 | $1,375 | 12 | 24 | 1375 |
| 185 | UT | 706 | 22nd | 103 | 2 | 2 | 0 | 1 | 2 | N | 905 | $1,500 | 12 | 12 | 1500 |
| 186 | UT | 3016 | Guadalupe | 203 | 2 | 2 | 0 | 1 | 2 | N | 1100 | $1,525 | 7 | 12 | 1525 |
| 187 | UT | 711 | 26th | 404 | 2 | 2 | 0 | 1 | 2 | N | 1057 | $1,550 | 4 | 6 | 1500 |
| 188 | UT | 3016 | Guadalupe | 301 | 2 | 2 | 0 | 1 | 2 | Y | 1228 | $1,650 | 12 | 24 | 1650 |
| 189 | UT | 2216 | San Gabriel | 204 | 0 | 2 | 0 | 1 | 2 | Y | 836 | $1,650 | 6 | 18 | 1650 |
| 190 | UT | 2505 | San Gabriel | 213 | 2 | 2 | 0 | 1 | 2 | Y | 1155 | $1,695 | 6 | 18 | 1695 |
| 191 | UT | 3200 | Duval | 210 | 2 | 2 | 0 | 1 | 2 | N | 1800 | $1,800 | 9 | 24 | 1800 |
| 192 | UT | 2505 | San Gabriel | 610 | 3 | 2 | 0 | 1 | 2 | N | 1443 | $1,800 | 6 | 12 | 1800 |
| 193 | UT | 1000 | 25th | 205 | 3 | 3 | 0 | 1 | 2 | N | 916 | $1,875 | 12 | 12 | 1875 |
| 194 | UT | 501 | 26th | 121 | 0 | 2 | 0 | 1 | 2 | N | 1211 | $2,100 | 12 | 12 | 2100 |
| 195 | UT | 910 | 25th | 508 | 2 | 2 | 0 | 1 | 2 | Y | 1240 | $2,250 | 12 | 12 | 750 |
| 196 | UT | 210 | 32nd | A | 4 | 4 | 1 | 1 | 4 | N | 5446 | $3,200 | 12 | 24 | 3200 |
| 197 | UT | 3603 | Harmon | | 3 | 3 | 1 | 1 | 2 | Y | 2182 | $3,400 | 12 | 12 | 3400 |
| 198 | W | 6718 | Silvermine | 902 | 2 | 1 | 1 | 1 | 2 | Y | 1072 | $825 | 6 | 18 | 925 |
