Lease Records
Search Criteria
Status: Active
Property Type: Condo Attached <OR> Condo Detached <OR> Loft <OR> Townhouse
Area: 10N <OR> 10S <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 4 <OR> 6 <OR> 7 <OR> 8E <OR> 8W <OR> 9 <OR> DT <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> SC <OR> SWE <OR> SWW <OR> UT <OR> W
| # | Area | St Num | St Name | Unit | Num Beds | FB | # HB | Liv Rms | Num Gar | Pets | SF | List Prc | Min Lse | Max Lse | Sec Dep |
| 1 | 10N | 5616 | Emerald Forest | 103 | 2 | 1 | 1 | 1 | 2 | Y | 907 | $695 | 12 | 12 | 600 |
| 2 | 10N | 6903 | Deatonhill | 19 | 1 | 1 | 0 | 1 | 1 | N | 672 | $700 | 12 | 12 | 500 |
| 3 | 10N | 5616 | Emerald Forest | 106 | 2 | 1 | 1 | 1 | 2 | N | 917 | $835 | 12 | 12 | 835 |
| 4 | 10N | 5131 | Fort Clark | | 3 | 1 | 1 | 1 | 2 | Y | 1234 | $1,050 | 6 | 24 | 1095 |
| 5 | 10N | 4420 | Hank | | 2 | 2 | 1 | 2 | 2 | N | 1675 | $1,600 | 12 | 12 | 1600 |
| 6 | 1A | 4159 | Steck | 171 | 2 | 1 | 0 | 1 | 2 | Y | 829 | $750 | 12 | 12 | 750 |
| 7 | 1A | 8730 | Mo Pac | 208 | 2 | 2 | 0 | 1 | 2 | N | 1080 | $795 | 12 | 12 | 825 |
| 8 | 1A | 3455 | Greystone | | 2 | 1 | 1 | 1 | 1 | N | 968 | $800 | 9 | 12 | 895 |
| 9 | 1A | 3840 | Far West | 319 | 2 | 1 | 0 | 1 | 1 | Y | 717 | $845 | 12 | 36 | 845 |
| 10 | 1A | 6910 | Hart | 702 | 2 | 2 | 1 | 1 | 2 | N | 1043 | $895 | 6 | 24 | 895 |
| 11 | 1A | 6910 | Hart | 707 | 2 | 2 | 1 | 1 | 2 | Y | 1043 | $900 | 12 | 12 | 750 |
| 12 | 1A | 6600 | Valleyside | E30 | 2 | 2 | 0 | 1 | 1 | N | 985 | $975 | 12 | 12 | 875 |
| 13 | 1A | 4159 | Steck | 243 | 2 | 2 | 0 | 1 | 1 | N | 1056 | $1,000 | 12 | 18 | 800 |
| 14 | 1A | 7122 | Wood Hollow | 107 | 2 | 1 | 1 | 1 | 1 | Y | 1158 | $1,095 | 12 | 12 | 1095 |
| 15 | 1A | 6600 | Valleyside | A-3 | 2 | 2 | 0 | 1 | 2 | Y | 991 | $1,100 | 12 | 24 | 1100 |
| 16 | 1A | 9226 | Jollyville | 191 | 3 | 2 | 0 | 1 | 1 | Y | 1333 | $1,275 | 6 | 18 | 1000 |
| 17 | 1A | 8003 | Forest Mesa | B | 2 | 2 | 0 | 1 | 2 | N | 1481 | $1,295 | 12 | 24 | 1295 |
| 18 | 1A | 4118 | Bayberry | | 2 | 2 | 0 | 1 | 2 | Y | 1414 | $1,295 | 12 | 24 | 1295 |
| 19 | 1A | 9525 | Capital Of Texas | 616 | 2 | 2 | 0 | 1 | 1 | Y | 1183 | $1,300 | 12 | 12 | 1500 |
| 20 | 1A | 603 | Davis | 605 | 1 | 1 | 0 | 1 | 1 | Y | 763 | $1,350 | 6 | 60 | 1350 |
| 21 | 1A | 6508 | East Hill | | 3 | 2 | 1 | 1 | 2 | Y | 1738 | $1,495 | 12 | 12 | 1250 |
| 22 | 1A | 3878 | Williamsburg | | 2 | 2 | 0 | 1 | 2 | Y | 1530 | $1,650 | 6 | 12 | 1650 |
| 23 | 1A | 7140 | Chimney Corners | D | 3 | 2 | 1 | 1 | 2 | N | 1789 | $2,000 | 9 | 12 | 1800 |
| 24 | 1B | 1311 | Exposition | 10 | 2 | 1 | 0 | 1 | 1 | Y | 650 | $895 | 9 | 24 | 895 |
| 25 | 1B | 2208 | Enfield | 202 | 2 | 1 | 0 | 1 | 2 | Y | 875 | $995 | 12 | 24 | 995 |
| 26 | 1B | 1510 | 6th Street | 109 | 1 | 1 | 0 | 1 | 1 | Y | 528 | $1,100 | 7 | 12 | 1000 |
| 27 | 1B | 1404 | Norwalk | 204 | 2 | 2 | 0 | 1 | 2 | Y | 1031 | $1,100 | 12 | 12 | 1000 |
| 28 | 1B | 4305 | Bonnell Vista | A-2 | 2 | 1 | 1 | 1 | 2 | Y | 875 | $1,300 | 6 | 12 | 1300 |
| 29 | 1B | 5704 | Scout | | 3 | 2 | 0 | 1 | 2 | Y | 1555 | $1,375 | 6 | 24 | 1550 |
| 30 | 1B | 1210 | Windsor | 206 | 2 | 2 | 0 | 1 | 1 | Y | 963 | $1,650 | 6 | 24 | 1650 |
| 31 | 1B | 5809 | Back | | 2 | 2 | 1 | 1 | 2 | N | 1585 | $1,850 | 4 | 6 | 1850 |
| 32 | 1B | 5512 | Oakwood | 131 | 4 | 3 | 0 | 2 | 2 | Y | 2770 | $1,995 | 8 | 18 | 1995 |
| 33 | 1B | 3201 | Hillview | B | 3 | 2 | 0 | 1 | 1 | N | 1432 | $2,000 | 6 | 18 | 2000 |
| 34 | 1B | 1411 | Norwalk | 200 | 2 | 1 | 1 | 1 | 2 | Y | 1022 | $2,300 | 1 | 24 | 500 |
| 35 | 1B | 5505 | Oakwood | A-2 | 3 | 3 | 1 | 2 | 2 | Y | 2469 | $2,400 | 3 | 24 | 2400 |
| 36 | 1B | 1507 | Elton | 1 | 3 | 2 | 0 | 1 | 2 | N | 1522 | $2,400 | 6 | 12 | 2400 |
| 37 | 1B | 2506 | Enfield | A | 3 | 2 | 1 | 1 | 2 | Y | 1800 | $2,795 | 6 | 12 | 3300 |
| 38 | 1B | 1305 | Exposition #3 | 3 | 3 | 3 | 1 | 1 | 2 | Y | 2200 | $2,850 | 8 | 9 | 3000 |
| 39 | 1B | 605 | Upson | A | 2 | 3 | 0 | 2 | 2 | Y | 2823 | $2,995 | 12 | 12 | 2995 |
| 40 | 1B | 1621 | ENFIELD | B | 3 | 3 | 1 | 1 | 2 | Y | 2290 | $3,195 | 6 | 9 | 3195 |
| 41 | 1B | 1239 | Parkway | A | 3 | 2 | 1 | 1 | 2 | Y | 3208 | $4,950 | 6 | 24 | 8500 |
| 42 | 1N | 11301 | Jollyville | B-3 | 2 | 1 | 2 | 1 | 2 | N | 983 | $825 | 12 | 12 | 695 |
| 43 | 1N | 11301 | Jollyville | C-2 | 2 | 1 | 2 | 1 | 2 | N | 983 | $895 | 12 | 24 | 895 |
| 44 | 1N | 7915 | Parliament | | 3 | 2 | 1 | 1 | 2 | Y | 1616 | $895 | 1 | 12 | 700 |
| 45 | 1N | 9226 | Jollyville | 152 | 2 | 1 | 1 | 1 | 1 | Y | 1148 | $975 | 12 | 12 | 975 |
| 46 | 1N | 9226 | Jollyville | 140 | 2 | 1 | 1 | 1 | 1 | Y | 1148 | $995 | 12 | 24 | 1095 |
| 47 | 1N | 11301 | Jollyville | 4-A | 2 | 1 | 2 | 1 | 2 | Y | 983 | $1,095 | 12 | 24 | 1000 |
| 48 | 1N | 9525 | Capital Of Texas | 223 | 2 | 2 | 0 | 1 | 1 | Y | 1183 | $1,150 | 12 | 18 | 1150 |
| 49 | 1N | 5709 | Taylor Draper | B | 2 | 2 | 1 | 1 | 1 | Y | 1282 | $1,150 | 6 | 12 | 1150 |
| 50 | 1N | 7211 | Lakewood | 137 | 2 | 2 | 0 | 1 | 2 | N | 1134 | $1,300 | 12 | 12 | 1300 |
| 51 | 1N | 4400 | Switch Willo | 11 | 2 | 2 | 1 | 1 | 2 | Y | 1292 | $1,350 | 12 | 12 | 1350 |
| 52 | 1N | 9201 | Simmons | 107 | 2 | 1 | 2 | 1 | 1 | Y | 2289 | $1,450 | 12 | 12 | 725 |
| 53 | 2 | 2106 | Cullen | 210 | 2 | 1 | 0 | 1 | 2 | Y | 700 | $700 | 12 | 12 | 800 |
| 54 | 2 | 2450 | Ashdale | 123 | 1 | 1 | 0 | 1 | 1 | Y | 600 | $700 | 6 | 12 | 400 |
| 55 | 2 | 2110 | Cullen | 121 | 1 | 1 | 0 | 1 | 1 | N | 540 | $750 | 3 | 12 | 750 |
| 56 | 2 | 903 | Romeria | 201 | 2 | 1 | 0 | 1 | 2 | Y | 850 | $775 | 12 | 12 | 500 |
| 57 | 2 | 7800 | Northcrest | 209 | 2 | 1 | 1 | 1 | 2 | Y | 917 | $780 | 10 | 10 | 780 |
| 58 | 2 | 7920 | Rockwood | 118 | 1 | 1 | 0 | 1 | 1 | N | 667 | $795 | 12 | 24 | 600 |
| 59 | 2 | 2500 | Steck | 13 | 1 | 1 | 0 | 1 | 1 | Y | 680 | $850 | 12 | 12 | 500 |
| 60 | 2 | 2450 | Ashdale | | 2 | 1 | 0 | 1 | 2 | Y | 840 | $850 | 6 | 12 | 500 |
| 61 | 2 | 1748 | Ohlen | 36 | 2 | 2 | 0 | 1 | 1 | Y | 1194 | $895 | 12 | 12 | 950 |
| 62 | 2 | 2500 | Steck | 47 | 1 | 1 | 0 | 1 | 1 | N | 680 | $920 | 12 | 12 | 945 |
| 63 | 2 | 2106 | Cullen | 211 | 2 | 1 | 0 | 1 | 2 | N | 690 | $950 | 12 | 24 | 900 |
| 64 | 2 | 7801 | Shoal Creek | 250 | 2 | 1 | 0 | 1 | 2 | Y | 789 | $950 | 12 | 24 | 850 |
| 65 | 2 | 2110 | Cullen | 216 | 2 | 2 | 0 | 1 | 1 | Y | 802 | $995 | 6 | 12 | 995 |
| 66 | 2 | 2000 | Cullen | 4-20 | 2 | 2 | 1 | 1 | 1 | Y | 1219 | $1,245 | 12 | 36 | 1200 |
| 67 | 2 | 1902 | Alegria | A | 2 | 2 | 1 | 1 | 2 | N | 3231 | $2,150 | 12 | 12 | 2150 |
| 68 | 2 | 1902 | Alegria | B | 3 | 2 | 1 | 1 | 2 | N | 1840 | $2,350 | 12 | 12 | 2350 |
| 69 | 2N | 2320 | Gracy Farms | 122 | 1 | 1 | 0 | 1 | 2 | Y | 791 | $700 | 6 | 24 | 700 |
| 70 | 2N | 1902 | Albury | | 2 | 2 | 0 | 2 | 2 | Y | 4576 | $750 | 12 | 12 | 600 |
| 71 | 2N | 2320 | Gracy Farms | 511 | 1 | 1 | 0 | 1 | 2 | Y | 799 | $750 | 6 | 24 | 750 |
| 72 | 2N | 2320 | Gracy Farms | 221 | 1 | 1 | 0 | 1 | 2 | Y | 799 | $750 | 6 | 24 | 750 |
| 73 | 2N | 11110 | Parkfield | B | 2 | 1 | 0 | 1 | 1 | N | 1012 | $795 | 6 | 12 | 800 |
| 74 | 2N | 9628 | Covey Ridge | | 3 | 1 | 1 | 1 | 1 | Y | 1193 | $900 | 9 | 12 | 900 |
| 75 | 2N | 2320 | Gracy Farms | 621 | 2 | 2 | 0 | 1 | 2 | Y | 1091 | $900 | 6 | 24 | 900 |
| 76 | 2N | 1703 | Harliquin | | 2 | 2 | 0 | 2 | 2 | Y | 1348 | $995 | 12 | 12 | 995 |
| 77 | 2N | 11901 | Swearingen | 59-L | 3 | 2 | 0 | 1 | 1 | Y | 963 | $1,000 | 6 | 18 | 1100 |
| 78 | 2N | 11901 | Swearingen | 117 | 2 | 2 | 1 | 1 | 1 | Y | 1020 | $1,045 | 12 | 24 | 1000 |
| 79 | 2N | 2320 | Gracy Farms | 836 | 3 | 2 | 0 | 1 | 1 | N | 1111 | $1,050 | 6 | 18 | 750 |
| 80 | 2N | 1411 | Gracy Farms | 65 | 2 | 2 | 1 | 1 | 2 | Y | 1108 | $1,050 | 6 | 18 | 1150 |
| 81 | 2N | 2632 | Century | 77 | 2 | 2 | 1 | 2 | 1 | Y | 1335 | $1,050 | 6 | 24 | 1150 |
| 82 | 2N | 2320 | Gracy Farms | 1121 | 3 | 2 | 0 | 1 | 2 | Y | 1192 | $1,050 | 6 | 24 | 1050 |
| 83 | 2N | 2320 | Gracy Farms | 1332 | 3 | 2 | 0 | 1 | 1 | Y | 1192 | $1,100 | 6 | 24 | 1100 |
| 84 | 2N | 9209 | Singing Quail | 4e | 2 | 2 | 0 | 1 | 2 | Y | 1296 | $1,195 | 6 | 24 | 750 |
| 85 | 3 | 1903 | 20th | 103 | 1 | 1 | 0 | 1 | 1 | Y | 600 | $695 | 9 | 24 | 750 |
| 86 | 3 | 7254 | Coronado | | 2 | 1 | 1 | 1 | 2 | N | 1234 | $895 | 12 | 24 | 895 |
| 87 | 3 | 7239 | Coronado | | 3 | 2 | 1 | 1 | 2 | Y | 1306 | $995 | 6 | 18 | 995 |
| 88 | 3 | 1302 | Danbury | A | 2 | 2 | 0 | 1 | 1 | N | 1004 | $1,000 | 9 | 9 | 1200 |
| 89 | 3 | 1302 | Danbury | B | 2 | 2 | 0 | 1 | 1 | N | 1089 | $1,000 | 9 | 9 | 1200 |
| 90 | 3 | 1817 | Coronado Hills | | 3 | 2 | 1 | 2 | 2 | Y | 1950 | $1,025 | 12 | 24 | 700 |
| 91 | 3 | 7266 | Coronado | | 3 | 2 | 0 | 1 | 2 | Y | 1468 | $1,095 | 12 | 12 | 800 |
| 92 | 4 | 1510 | North Loop | 1032 | 0 | 1 | 0 | 1 | 1 | N | 365 | $650 | 6 | 7 | 500 |
| 93 | 4 | 4405 | Avenue A | 11 | 1 | 1 | 0 | 1 | 1 | N | 372 | $695 | 12 | 24 | 695 |
| 94 | 4 | 601 | Nelray | 12 | 2 | 2 | 0 | 1 | 2 | Y | 554 | $825 | 12 | 24 | 660 |
| 95 | 4 | 2122 | HANCOCK | 111 | 2 | 1 | 2 | 1 | 2 | Y | 858 | $950 | 6 | 10 | 925 |
| 96 | 4 | 1510 | North Loop | 912 | 2 | 2 | 0 | 1 | 2 | N | 929 | $995 | 14 | 19 | 750 |
| 97 | 4 | 407 | 45th | 109 | 1 | 1 | 0 | 1 | 1 | Y | 500 | $1,050 | 6 | 18 | 1050 |
| 98 | 4 | 3815 | Guadalupe | 209 | 2 | 1 | 0 | 1 | 2 | N | 851 | $1,100 | 9 | 12 | 1100 |
| 99 | 4 | 3815 | Guadalupe | | 2 | 1 | 0 | 1 | 2 | Y | 921 | $1,200 | 12 | 24 | 800 |
| 100 | 4 | 1007 | 39th | A | 3 | 2 | 0 | 1 | 2 | Y | 1367 | $1,750 | 6 | 12 | 1750 |
| 101 | 4 | 4815 | Harmon | B | 3 | 2 | 1 | 1 | 2 | Y | 1642 | $1,800 | 12 | 12 | 2100 |
| 102 | 4 | 4707 | Caswell | B | 3 | 2 | 1 | 1 | 1 | Y | 1774 | $1,895 | 7 | 19 | 1895 |
| 103 | 4 | 814 | North Loop | B | 2 | 2 | 1 | 2 | 2 | N | 3000 | $2,750 | 8 | 12 | 2750 |
| 104 | 4 | 4011 | Lewis | B | 3 | 3 | 0 | 2 | 2 | N | 2550 | $3,250 | 8 | 14 | 3250 |
| 105 | 6 | 3804 | Southway | 101 | 2 | 1 | 1 | 1 | 2 | Y | 4030 | $650 | 12 | 24 | 650 |
| 106 | 6 | 2526 | Durwood | 106 | 1 | 1 | 0 | 1 | 1 | Y | 420 | $757 | 12 | 12 | 500 |
| 107 | 6 | 3804 | Southway | 104 | 2 | 1 | 1 | 1 | 2 | Y | 4030 | $775 | 12 | 24 | 775 |
| 108 | 6 | 2526 | Durwood | 206 | 1 | 1 | 0 | 1 | 1 | Y | 420 | $780 | 12 | 12 | 500 |
| 109 | 6 | 500 | Riverside | 236 | 1 | 1 | 0 | 1 | 1 | Y | 562 | $850 | 12 | 17 | 850 |
| 110 | 6 | 2003 | GLEN ALLEN | | 2 | 1 | 0 | 1 | 2 | Y | 800 | $860 | 12 | 12 | 860 |
| 111 | 6 | 2215 | Post | 2065 | 1 | 1 | 0 | 1 | 2 | N | 610 | $900 | 6 | 12 | 900 |
| 112 | 6 | 1912 | Lightsey | 6 | 2 | 1 | 1 | 1 | 1 | Y | 6142 | $950 | 12 | 12 | 800 |
| 113 | 6 | 1304 | Mariposa | 143 | 2 | 2 | 0 | 1 | 2 | Y | 940 | $995 | 12 | 12 | 700 |
| 114 | 6 | 1712 | Cinnamon | B | 2 | 2 | 0 | 1 | 2 | Y | 1128 | $995 | 12 | 12 | 800 |
| 115 | 6 | 3801 | Manchaca | 12 | 2 | 2 | 1 | 1 | 2 | Y | 1076 | $1,100 | 12 | 12 | 900 |
| 116 | 6 | 3801 | Manchaca | 37 | 2 | 2 | 0 | 1 | 2 | N | 1066 | $1,100 | 12 | 24 | 1100 |
| 117 | 6 | 300 | Crockett | 103 | 2 | 1 | 0 | 1 | 2 | Y | 851 | $1,195 | 6 | 12 | 1195 |
| 118 | 6 | 3204 | Manchaca | 114 | 2 | 2 | 0 | 1 | 2 | Y | 920 | $1,300 | 12 | 12 | 500 |
| 119 | 6 | 3204 | Manchaca | 103 | 2 | 2 | 0 | 1 | 2 | Y | 920 | $1,300 | 12 | 12 | 500 |
| 120 | 6 | 300 | Crockett | 112 | 2 | 1 | 0 | 1 | 1 | Y | 851 | $1,300 | 12 | 12 | 1300 |
| 121 | 6 | 300 | Crockett | 214 | 2 | 1 | 0 | 1 | 0 | Y | 851 | $1,300 | 12 | 24 | 1350 |
| 122 | 6 | 841 | Oltorf | | 3 | 2 | 1 | 2 | 2 | Y | 1587 | $1,400 | 12 | 24 | 1500 |
| 123 | 6 | 1401 | Eva | 206 | 1 | 1 | 0 | 2 | 1 | N | 972 | $1,500 | 6 | 18 | 1500 |
| 124 | 6 | 310 | Alpine | 33 | 2 | 2 | 1 | 1 | 2 | Y | 1455 | $1,595 | 7 | 18 | 1500 |
| 125 | 6 | 3214 | Clawson | B | 2 | 1 | 1 | 1 | 2 | N | 1183 | $1,645 | 12 | 12 | 1645 |
| 126 | 6 | 310 | Alpine | 27 | 2 | 2 | 1 | 1 | 2 | Y | 1455 | $1,675 | 7 | 18 | 1500 |
| 127 | 6 | 708 | 1st | C | 2 | 1 | 1 | 1 | 2 | Y | 895 | $1,695 | 12 | 12 | 1695 |
| 128 | 6 | 1401 | Eva | 106 | 1 | 1 | 1 | 2 | 1 | N | 972 | $1,795 | 12 | 12 | 1795 |
| 129 | 6 | 1401 | Eva St. | 205 | 1 | 1 | 1 | 2 | 1 | Y | 972 | $1,800 | 12 | 12 | 1800 |
| 130 | 6 | 2320 | Thornton | A | 2 | 2 | 1 | 2 | 2 | Y | 1588 | $1,895 | 13 | 13 | 1895 |
| 131 | 6 | 2612 | Carnarvon | A | 3 | 2 | 1 | 1 | 2 | Y | 1511 | $1,950 | 6 | 24 | 2000 |
| 132 | 6 | 2320 | Thornton | B | 2 | 2 | 1 | 2 | 2 | Y | 1736 | $1,995 | 13 | 13 | 1995 |
| 133 | 6 | 2322 | Thornton | A | 2 | 2 | 1 | 2 | 3 | Y | 1754 | $2,095 | 13 | 13 | 2095 |
| 134 | 6 | 2316 | Thornton | A | 2 | 2 | 1 | 2 | 3 | Y | 1754 | $2,150 | 13 | 13 | 2150 |
| 135 | 6 | 2322 | Thornton | B | 2 | 2 | 1 | 2 | 2 | Y | 1836 | $2,195 | 13 | 13 | 2195 |
| 136 | 6 | 1701 | 2nd | A | 3 | 2 | 1 | 2 | 2 | Y | 2436 | $2,295 | 12 | 12 | 2000 |
| 137 | 6 | 3406 | Manchaca | 5 | 2 | 2 | 1 | 2 | 2 | Y | 1586 | $2,350 | 12 | 12 | 2500 |
| 138 | 6 | 3012 | 4th | B | 3 | 3 | 1 | 2 | 2 | N | 2500 | $2,500 | 12 | 24 | 5000 |
| 139 | 6 | 133 | Frederick | | 3 | 2 | 1 | 1 | 1 | Y | 2200 | $2,500 | 6 | 14 | 2500 |
| 140 | 6 | 2801 | Oak Crest | B | 3 | 2 | 1 | 1 | 2 | N | 1960 | $2,650 | 9 | 9 | 2750 |
| 141 | 6 | 2906 | 1st | | 2 | 2 | 0 | 2 | 1 | Y | 1922 | $2,785 | 12 | 24 | 2700 |
| 142 | 6 | 1312 | Woodland | A | 3 | 2 | 1 | 1 | 2 | Y | 1662 | $2,895 | 6 | 12 | 2895 |
| 143 | 6 | 1308 | Woodland | A | 3 | 2 | 1 | 1 | 2 | Y | 1644 | $2,995 | 6 | 12 | 2995 |
| 144 | 6 | 2407 | Kinney | | 2 | 2 | 1 | 2 | 2 | N | 2318 | $3,100 | 6 | 12 | 3800 |
| 145 | 6 | 1401 | Eva St. | 404 | 2 | 2 | 1 | 2 | 2 | Y | 1728 | $4,500 | 12 | 12 | 4500 |
| 146 | 7 | 1214 | Barton Hills | 106 | 1 | 1 | 0 | 1 | 1 | Y | 436 | $849 | 6 | 18 | 900 |
| 147 | 7 | 900 | Lamar | 305 | 1 | 1 | 0 | 1 | 1 | Y | 662 | $1,150 | 6 | 12 | 1150 |
| 148 | 7 | 1307 | Kinney | 108 | 2 | 2 | 1 | 1 | 2 | Y | 1101 | $1,150 | 10 | 12 | 750 |
| 149 | 7 | 900 | Lamar | 213 | 1 | 1 | 0 | 1 | 2 | Y | 673 | $1,195 | 6 | 12 | 1195 |
| 150 | 7 | 1702 | Lamar | 19 | 2 | 2 | 1 | 1 | 2 | Y | 1262 | $1,595 | 7 | 18 | 1500 |
| 151 | 7 | 1702 | Lamar | 6 | 2 | 2 | 1 | 1 | 2 | Y | 1521 | $1,795 | 7 | 18 | 1500 |
| 152 | 7 | 1501 | Barton Springs | 236 | 2 | 2 | 0 | 1 | 2 | Y | 1229 | $1,800 | 12 | 18 | 1800 |
| 153 | 7 | 2002 | Kinney | B | 3 | 3 | 0 | 1 | 2 | N | 2000 | $2,495 | 1 | 12 | 3000 |
| 154 | 8E | 3340 | Bee Cave | E | 2 | 1 | 1 | 1 | 2 | Y | 5120 | $875 | 6 | 12 | 875 |
| 155 | 8E | 1741 | Spyglass | 323 | 1 | 1 | 0 | 1 | 1 | N | 785 | $1,050 | 12 | 12 | 1050 |
| 156 | 8E | 1741 | Spyglass | 324 | 1 | 1 | 0 | 2 | 1 | N | 785 | $1,075 | 6 | 12 | 1000 |
| 157 | 8E | 1741 | Spyglass | 102 | 2 | 2 | 0 | 1 | 1 | N | 942 | $1,325 | 12 | 12 | 1325 |
| 158 | 8E | 1741 | Spyglass | 326 | 1 | 1 | 0 | 2 | 1 | N | 785 | $1,650 | 1 | 6 | 1500 |
| 159 | 8E | 1000 | Liberty Park | 207 | 2 | 2 | 0 | 1 | 2 | N | 1191 | $2,400 | 9 | 12 | 2400 |
| 160 | 8E | 1000 | Liberty Park | 205 | 2 | 2 | 1 | 1 | 1 | N | 1507 | $2,600 | 12 | 12 | 2600 |
| 161 | 8E | 1937 | Rue De St Tropez | 6 | 2 | 2 | 1 | 1 | 2 | N | 2525 | $2,700 | 12 | 12 | 2700 |
| 162 | 8E | 1937 | Rue De St Tropez | 13 | 2 | 2 | 1 | 2 | 2 | Y | 2375 | $2,800 | 12 | 12 | 2800 |
| 163 | 8E | 1000 | Liberty Park | 102 | 2 | 2 | 0 | 1 | 2 | Y | 1602 | $3,250 | 6 | 12 | 3250 |
| 164 | 8E | 2800 | Waymaker | 44 | 4 | 3 | 0 | 2 | 2 | Y | 3231 | $3,950 | 3 | 24 | 3950 |
| 165 | 8E | 2800 | Waymaker | 36 | 4 | 3 | 1 | 2 | 2 | Y | 2869 | $4,000 | 6 | 12 | 4000 |
| 166 | 8E | 1036 | Liberty Park | 35 | 4 | 3 | 1 | 3 | 2 | Y | 3102 | $4,750 | 12 | 12 | 5500 |
| 167 | 8W | 617 | Castle Ridge | B | 2 | 1 | 1 | 1 | 2 | N | 1144 | $899 | 12 | 24 | 750 |
| 168 | 8W | 705 | Castle Ridge | D | 3 | 2 | 0 | 1 | 2 | Y | 999 | $1,280 | 12 | 24 | 1280 |
| 169 | 8W | 6820 | Cypress Point | 19 | 3 | 2 | 1 | 1 | 2 | N | 2416 | $1,700 | 6 | 12 | 1700 |
| 170 | 8W | 2100 | Wood Acre | 1 | 4 | 3 | 0 | 2 | 2 | Y | 2500 | $1,950 | 12 | 18 | 1950 |
| 171 | 8W | 6905 | Crosby | 27 | 3 | 2 | 0 | 1 | 2 | Y | 2000 | $1,995 | 3 | 12 | 2500 |
| 172 | 8W | 6905 | Crosby | 6 | 4 | 3 | 1 | 2 | 2 | Y | 2718 | $3,500 | 12 | 24 | 3500 |
| 173 | 9 | 2124 | Burton | 151 | 1 | 1 | 0 | 1 | 1 | Y | 403 | $525 | 6 | 18 | 250 |
| 174 | 9 | 2124 | Burton | 120 | 1 | 1 | 0 | 1 | 1 | Y | 403 | $525 | 6 | 18 | 250 |
| 175 | 9 | 2124 | Burton Dr. 139 | 139 | 1 | 1 | 0 | 1 | 1 | Y | 714 | $625 | 6 | 18 | 250 |
| 176 | 9 | 2124 | Burton | 129 | 0 | 1 | 1 | 1 | 2 | Y | 802 | $660 | 12 | 12 | 660 |
| 177 | 9 | 2450 | Wickersham | 1304 | 1 | 1 | 0 | 1 | 2 | N | 704 | $675 | 6 | 12 | 600 |
| 178 | 9 | 2124 | Burton | 219 | 2 | 1 | 0 | 1 | 2 | Y | 802 | $675 | 6 | 18 | 250 |
| 179 | 9 | 2124 | Burton | 135 | 2 | 1 | 1 | 1 | 2 | Y | 802 | $675 | 6 | 18 | 325 |
| 180 | 9 | 2124 | Burton | 133 | 2 | 1 | 1 | 1 | 2 | Y | 802 | $675 | 6 | 18 | 325 |
| 181 | 9 | 2124 | Burton Dr. 249 | 249 | 2 | 1 | 1 | 1 | 2 | Y | 802 | $675 | 6 | 18 | 325 |
| 182 | 9 | 2124 | Burton | 144 | 2 | 1 | 1 | 1 | 2 | Y | 802 | $675 | 6 | 18 | 325 |
| 183 | 9 | 2124 | Burton | 263 | 2 | 2 | 0 | 1 | 2 | Y | 850 | $710 | 6 | 18 | 325 |
| 184 | 9 | 2450 | Wickersham | 203 | 1 | 1 | 0 | 1 | 2 | Y | 704 | $735 | 12 | 18 | 735 |
| 185 | 9 | 1750 | Timber Ridge | 118 | 2 | 2 | 0 | 1 | 1 | Y | 809 | $750 | 12 | 24 | 600 |
| 186 | 9 | 1750 | Timber Ridge | 117 | 2 | 2 | 0 | 1 | 1 | Y | 842 | $750 | 12 | 12 | 800 |
| 187 | 9 | 1702 | Timberwood | | 3 | 2 | 1 | 1 | 2 | Y | 1479 | $875 | 12 | 19 | 875 |
| 188 | 9 | 2450 | Wickersham | 1502 | 2 | 2 | 0 | 1 | 2 | Y | 1060 | $899 | 12 | 12 | 650 |
| 189 | 9 | 1601 | Faro | 2501 | 2 | 2 | 0 | 1 | 2 | Y | 1017 | $950 | 6 | 24 | 950 |
| 190 | 9 | 2450 | Wickersham | | 2 | 2 | 0 | 1 | 0 | Y | 1060 | $950 | 1 | 1 | 400 |
| 191 | 9 | 2909 | SAVILLE | | 1 | 1 | 0 | 1 | 1 | Y | 875 | $1,000 | 12 | 12 | 1000 |
| 192 | 9 | 1201 | Tinnin Ford | 52 | 2 | 1 | 0 | 1 | 2 | N | 884 | $1,095 | 12 | 24 | 1000 |
| 193 | 9 | 1201 | Tinnin Ford | 1 | 0 | 1 | 1 | 1 | 2 | Y | 1087 | $1,099 | 9 | 21 | 1000 |
| 194 | 9 | 2917 | Saville | 5c | 2 | 2 | 0 | 1 | 1 | Y | 985 | $1,150 | 12 | 12 | 800 |
| 195 | 9 | 1201 | Tinnin Ford | 41 | 2 | 1 | 1 | 1 | 2 | Y | 1114 | $1,150 | 10 | 12 | 625 |
| 196 | 9 | 1201 | Tinnin Ford | 24 | 3 | 1 | 1 | 1 | 2 | Y | 1248 | $1,195 | 9 | 9 | 1200 |
| 197 | 9 | 7312 | Ben White | 12 | 3 | 2 | 1 | 1 | 2 | Y | 1363 | $1,250 | 6 | 18 | 1200 |
| 198 | 9 | 4805 | Oltorf | 2 | 3 | 2 | 1 | 1 | 2 | Y | 1684 | $1,250 | 8 | 8 | 800 |
