Multifamily Records
Search Criteria
Status: Active
Unit B # Beds: 2+
Unit A # Beds: 2+
Unit B # Full Baths: 2+
Unit A # Full Baths: 2+
Property Type: Duplex <OR> Fourplex <OR> Triplex
List Price: 100000-500000
Area: 10N <OR> 10S <OR> 1A <OR> 1B <OR> 1N <OR> 2 <OR> 2N <OR> 3 <OR> 4 <OR> 5 <OR> 6 <OR> 7 <OR> 8E <OR> 8W <OR> 9 <OR> CLN <OR> CLS <OR> DT <OR> GTE <OR> GTW <OR> N <OR> NE <OR> NW <OR> PF <OR> RN <OR> RRE <OR> RRW <OR> SWE <OR> SWW <OR> UT <OR> W
| # | Status | Area | Address | Unit Mix | Stories | SF | Yr Blt | List Prc | RentTotal | MLS # |
| 1 | A | 10N | 2602 Brickford | 2/1 | 1 | 1653 | 1979 | $172,000 | 1496 | 2977451 |
| 2 | A | 10N | 6305 Emerald Forest | 2/2 | 1 | 1742 | 1977 | $175,000 | 1675 | 2862019 |
| 3 | A | 10N | 4412 Russell | 3/2.5 | 2 | 4006 | 2002 | $480,000 | 600 | 9438834 |
| 4 | A | 10S | 7001 IVORY KEY | 2/2 | 1 | 1814 | 1981 | $175,000 | 775 | 3534191 |
| 5 | A | 10S | 9504 Kempler | 2/2 | 2 | 3616 | 1984 | $255,000 | 2525 | 8390185 |
| 6 | A | 1A | 6203 Shadow Valley | 2/2 | 2 | 2530 | 1972 | $299,000 | 1895 | 8143275 |
| 7 | A | 2 | 1501 Barbara | 3/2 | 1 | 3146 | 1959 | $363,900 | 2675 | 6189334 |
| 8 | A | 2N | 320 PECAN | 1/1 /2/2 /3/2 | 2 | 1860 | 1945 | $175,000 | 1150 | 8569127 |
| 9 | A | 2N | 11910 Sunhillow | 3/2 | 1 | 1936 | 1983 | $183,150 | 0 | 5952722 |
| 10 | A | 2N | 10305 Golden Meadow | 3/2.5 | 2 | 2642 | 1976 | $185,000 | 1867 | 9366456 |
| 11 | A | 2N | 10608 Plains | 3/2.5 | 2 | 2967 | 2007 | $245,000 | 1945 | 8584395 |
| 12 | A | 3 | 1209 Radcliff | 2/2 /3/2 | 1 | 2323 | 1971 | $146,500 | 1590 | 3642334 |
| 13 | A | 3 | 7206 Creekside | 3/2.5 | 2 | 5904 | 1971 | $457,560 | 1050 | 6796081 |
| 14 | A | 4 | 5303 Harmon | SEEAG | 2 | 2880 | 1996 | $495,000 | 3000 | 3921074 |
| 15 | A | 5 | 1801 Overhill | 3/2.5 | 2 | 2921 | 2003 | $215,000 | 1920 | 5599290 |
| 16 | A | 5 | 1800 Springdale | 3/2.5 | 2 | 2892 | 2004 | $229,950 | 1725 | 6412475 |
| 17 | A | 5 | 1802 Springdale | 3/2.5 | 2 | 2911 | 2003 | $229,950 | 1755 | 7636283 |
| 18 | A | 6 | 2406 5th | 3/2 | 1 | 2540 | 1963 | $329,000 | 2100 | 9114566 |
| 19 | A | 8E | 3214 Tamarron | 2/2.5/3/2.5 | 2 | 2792 | 1981 | $465,000 | 2860 | 2553766 |
| 20 | A | 9 | 2529 Glen Springs | 3/2 | 1 | 2352 | 1967 | $137,500 | 0 | 3866928 |
| 21 | A | GTE | 2207 Katy | 2/2 /3/2 | 2 | 4472 | 1986 | $219,900 | 2320 | 6547753 |
| 22 | A | GTE | 2228 Katy | 2/2 | 2 | 4096 | 2000 | $225,500 | 2400 | 3538041 |
| 23 | A | GTE | 1401 Bergin | 2/2 /3/2 | 2 | 3222 | 2005 | $262,500 | 750 | 9381819 |
| 24 | A | N | 12500 Lamplight Village | 3/2.5 | 2 | 2400 | 1979 | $214,000 | 1750 | 6480320 |
| 25 | A | NW | 8805 Pineridge | 2/2 /3/2 | 1 | 2042 | 1982 | $187,000 | 1300 | 7766382 |
| 26 | A | NW | 8808 Piney Point | 2/2 | 1 | 2042 | 1982 | $225,000 | 1600 | 9482093 |
| 27 | A | NW | 8706 Weiser | 3/2 | 1 | 2316 | 1998 | $239,000 | 1875 | 3087056 |
| 28 | A | PF | 13917 Harris Ridge | 3/2.5 | 2 | 2167 | 2006 | $209,900 | 1600 | 7251636 |
| 29 | A | RRE | 901 Ridgemont | 3/2 | 1 | 2256 | 1985 | $129,000 | 1575 | 4247004 |
| 30 | A | RRE | 1700 Onion Creek Village | 3/2 | 2 | 2640 | 1979 | $137,900 | 1675 | 2734084 |
| 31 | A | RRE | 406 Burlwood | 2/2 | 1 | 1949 | 1984 | $144,500 | 1450 | 6492346 |
| 32 | A | RRE | 2020 Redwing | 3/2 | 1 | 2212 | 1985 | $172,000 | 1730 | 2046323 |
| 33 | A | RRE | 2024 Redwing | 3/2 | 1 | 2212 | 1985 | $172,000 | 1740 | 4272863 |
| 34 | A | RRE | 1704 Onion Creek Village | 2/2 /3/2 | 1 | 2533 | 1979 | $219,000 | 1620 | 3054423 |
| 35 | A | RRE | 1406 Double Creek | 2/2 | 1 | 2636 | 1984 | $299,900 | 795 | 8800722 |
**This information is believed to be accurate but is not guaranteed**
Gary Hoffarth - Austin Advantage Real estate
Wyldfyre 7- Austin
plexes